5.6km 90m
| Pos | Name | Club | Age Class | Time | Excluded Time |
|---|---|---|---|---|---|
| 1st | Neil Crickmore | SO | M55 | 35:00 | 2:22 |
| 2nd | Troy Southall | SO | M14 | 36:11 | 1:28 |
| 3rd | Lucy Jepson | SO | W21 | 41:10 | 1:33 |
| 4th | Steve Jarvis | SO | M55 | 42:49 | 1:24 |
| 5th | Nick Care | SO | M55 | 43:36 | 2:09 |
| 6th | Jill Blount | SO | W55 | 45:58 | 2:49 |
| 7th | Rob Burridge | SO | M50 | 46:25 | 2:10 |
| 8th | Robin Wilson | SO | M55 | 47:13 | 2:22 |
| 9th | Amelia Bartlett | SO | W16 | 47:32 | 1:49 |
| 10th | Richard Sansom | SO | M45 | 47:34 | 1:42 |
| 11th | Anna Chapman | SO | W45 | 47:42 | 1:40 |
| 12th | Andrew Clark | SO | M55 | 50:20 | 1:22 |
| 13th | Euan Raeside | SO | M16 | 50:44 | 3:11 |
| 14th | Steve Southall | SO | M60 | 51:18 | 2:50 |
| 15th | Darren Warner-Swann | SO | M45 | 54:22 | 2:55 |
| 16th | Edward Forman | SO | M65 | 56:35 | 1:58 |
| 17th | John Hayler | SO | M55 | 57:37 | 1:59 |
| 18th | Graham Denney | SAX | M45 | 57:38 | 3:34 |
| 19th | Mark Salthouse | SO | M55 | 58:37 | 2:22 |
| 20th | Kathleen Southall | SO | W55 | 61:23 | 2:11 |
| 21st | Dave Taylor | SO | M45 | 63:20 | 2:36 |
| 22nd | Thomas Best | SO | M20 | 64:15 | 1:43 |
| 23rd | Simon Beames | SO | M50 | 64:53 | 2:36 |
| 24th | Emils Ummers | SO | M14 | 68:23 | 2:06 |
| 25th | Matthew Carrington | SO | M21 | 69:27 | 1:44 |
| 26th | Alan Yule | IND | M45 | 71:51 | 3:12 |
| 27th | Jon Wallace | SO | M60 | 78:32 | 3:25 |
| 28th | Mike Ralph | SO | M60 | 78:42 | 2:23 |
| 29th | Stuart Purdy | SO | M45 | 82:10 | 3:40 |
| 30th | Ruth Rhodes | SO | W75 | 82:52 | 2:32 |
| 31st | Nick Raeside | SO | M55 | 89:50 | 5:04 |
| m3-21 | Andrew Hannaford | SO | M60 | 61:59 | |
| m16 | James Jule | IND | M14 | 68:49 | 2:05 |
3.6km 60m
| Pos | Name | Club | Age Class | Time | Excluded Time |
|---|---|---|---|---|---|
| 1st | Robert Lines | SO | M50 | 29:12 | 1:49 |
| 2nd | Bryony Crickmore | SO | W21 | 29:18 | 2:08 |
| 3rd | Alan Williamson | SO | M65 | 29:35 | 2:00 |
| 4th | Tommy Heap | SO | M14 | 29:41 | 3:30 |
| 5th | Tim Hulley | SO | M55 | 30:35 | 2:38 |
| 6th | Julia Jarvis | SO | W50 | 30:47 | 1:48 |
| 7th | Susan Crickmore | SO | W55 | 35:33 | 3:05 |
| 8th | Judy Hayler | SO | W55 | 35:52 | 1:38 |
| 9th | Christine Jepson | SO | W60 | 36:05 | 1:48 |
| 10th | Clive Hawkes | SO | M55 | 37:17 | 2:17 |
| 11th | Penny Marsh | SO | W55 | 38:35 | 2:56 |
| 12th | Steve Griffiths | M50 | 38:53 | 1:46 | |
| 13th | Peter Dudman | SO | M65 | 39:52 | 1:23 |
| 14th | Ian Andrews | CHIG | M60 | 40:05 | 2:28 |
| 15th | David Cussens | SO | M65 | 40:31 | 1:48 |
| 16th | Einar Solgaard | SO | M70 | 40:32 | 1:28 |
| 17th | Jules Wheeler | SO | W40 | 41:03 | 2:33 |
| 18th | Jane King | SO | W60 | 41:13 | 2:12 |
| 19th | Cameron Pattenden | SO | M16 | 41:39 | 1:35 |
| 20th | Leslie Coles | SO | M75 | 42:09 | 1:51 |
| 21st | Beau Beames | SO | M16 | 43:04 | 1:40 |
| 22nd | Sarah Burridge | SO | W18 | 43:13 | 3:54 |
| 23rd | Becky Barnard | SO | W21 | 43:17 | 2:24 |
| 24th | Richard Hocking | SO | M65 | 43:48 | 2:28 |
| 25th | Di Turner | SO | W65 | 44:11 | 2:58 |
| 26th | Patrick Windsor Brown | SO | M55 | 44:16 | 1:56 |
| 27th | James Parker | SO | M70 | 45:18 | 2:36 |
| 28th | Nick Hockey | SO | M70 | 45:25 | 1:54 |
| 29th | Ilya Schippers | IND | M16 | 45:59 | 1:46 |
| 30th | John Morris | SO | M70 | 46:17 | 2:08 |
| 31st | Max Best | SO | M16 | 47:01 | 2:17 |
| 32nd | Neil Watts | SO | M60 | 47:27 | 2:28 |
| 33rd | Chris Simpson | SO | M70 | 47:54 | 2:10 |
| 34th | Pollie Boyle | SO | W45 | 48:08 | 1:40 |
| 35th | Mike Bonsor | SO | M55 | 48:15 | 2:09 |
| 36th | Maureen Fitzpatrick | SO | W45 | 49:19 | 2:17 |
| 37th | Jasmine Bennett | SO | W65 | 49:37 | 1:58 |
| 38th | Nadine Clark | SO | W55 | 49:39 | 1:40 |
| 39th | Linda Hulley | SO | W60 | 50:13 | 2:50 |
| 40th | Julie Drake | SO | W45 | 50:17 | 1:46 |
| 41st | Judith Carder | SO | W60 | 50:47 | 2:03 |
| 42nd | Heather Andrews | CHIG | W60 | 51:40 | 2:16 |
| 43rd | Tom Lodge | IND | M12 | 52:52 | 3:01 |
| 44th | Doug Deeks | SAX | M80 | 54:30 | 2:36 |
| 45th | Rebecca Wheatley | SO | W45 | 57:31 | 3:12 |
| 46th | Andrew Phillips | SO | M55 | 57:35 | 1:44 |
| 47th | Ed Thorburn | M55 | 57:57 | 1:50 | |
| 48th | Gethyn Lewis | SO | M50 | 58:27 | 2:01 |
| 49th | Andy Ward | SO | M55 | 59:08 | 1:39 |
| 50th | Henry McLaughlin | SO | M35 | 59:15 | 1:40 |
| 51st | Sylvia Coles | SO | W70 | 59:16 | 2:04 |
| 52nd | Madelyn Bartlett | SO | W14 | 61:22 | 3:01 |
| 53rd | Chris Taylor | SO | W65 | 62:18 | 3:50 |
| 54th | Susan Parker | SO | W75 | 64:18 | 2:01 |
| 55th | Mike Turner | SO | M65 | 73:41 | 2:01 |
| 56th | Aileen Hargreaves | SO | W65 | 78:17 | 4:21 |
| 57th | Chris Bradfield | SO | M70 | 104:05 | 3:07 |
| m9 | Simon Fitzpatrick | SO | M45 | 32:30 | 1:26 |
| m15-16 | Sally-Anne Simmons | SO | W35 | 43:30 | 2:49 |
| w2 | KATE TURNER | SO | W45 | 45:08 | 3:15 |
| m9 | Ralph Phillips | SO | M70 | 45:41 | 2:14 |
| m11 | Margaret Sawyer | IND | W50 | 61:15 | 1:03 |
| m12-16 | Janet Mason | SO | W50 | 61:22 | 1:22 |
2.5km 30m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Kieran Fitzpatrick | SO | M12 | 27:32 |
| 2nd | Gavin Barrett | SO | M40 | 30:48 |
| 3rd | Hannah Taylor | SO | W14 | 33:53 |
| 4th | Ben Chapman | SO | M10 | 36:08 |
| 5th | Ella Boyle | SO | W12 | 36:22 |
| 6th | Luke Temblett Wheatley | SO | M12 | 38:50 |
| 7th | Brian Taylor | SO | M70 | 43:42 |
| 8th | William Jones | SO | M10 | 44:44 |
| 9th | David Baker | IND | M55 | 45:41 |
| 10th | Lisa Beames | SO | W45 | 48:58 |
| 11th | Thomas Duncan | SO | M10 | 51:11 |
| 12th | Dan Polhill | IND | M12 | 64:16 |
| 13th | Gill Smith | SO | W80 | 69:17 |
| 14th | Jill Weller | SO | W70 | 74:53 |
| m10 | Nicola Upperton | SO | W50 | 57:32 |
1.5km 20m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Persephone Boyle | SO | W10 | 14:14 |
| 2nd | Henry Boyle | SO | M12 | 14:15 |
| 3rd | Eddie Baker | SO | M12 | 14:38 |
| 4th | Seren Hulley | SO | W10 | 20:49 |
| 5th | Evelyn Powell | IND | W10 | 21:09 |
| 6th | Rosy Gason | IND | W12 | 23:07 |
| 7th | Emmanuel Tremblett Wheatley | SO | M10 | 23:58 |
| 8th | Gail Barrett | SO | W45 | 29:28 |
| 9th | Jacob Delacour | IND | M10 | 33:19 |
| 10th | Emma Chapman | SO | W10 | 33:24 |
| 11th | Claire Simmons | IND | W21 | 36:05 |
| 12th | Maisie Wheeler | SO | W10 | 37:51 |
| 13th | Daniel Duncan | SO | M10 | 62:27 |
| 14th | Scarlet Duncan | SO | W10 | 66:11 |