Brown

Splits

10km 350m

Pos Name Club Age Class Time
1st Will Heap SO M40 63:24
2nd Harold Wyber CHIG M21 63:31
3rd Keith Tonkin GO M55 64:15
4th Neil Crickmore SO M55 64:28
5th Paul Luttman SO M45 65:26
6th Alan Velecky SO M50 66:11
7th Mike Brett BAOC M50 67:34
8th Troy Southall SO M14 70:47
9th Colin Dutkiewicz SLOW M45 71:18
10th Liam Marsh SO M20 73:49
11th Tom Frost SN M50 74:11
12th Barry Jones SO M50 74:19
13th Mel Taylor SAX M50 75:05
14th Ian Ditchfield MV M60 75:50
15th Tony Burton MV M50 75:51
16th Nick Green GO M55 75:52
17th Richard Sansom SO M40 76:07
18th Mike Frizzell BADO M55 77:35
19th Nick Care SO M55 78:41
20th John Dasey SO M21 79:40
21st Jason Mallett IND M40 82:13
22nd Andy Robinson SLOW M60 84:34
23rd Lee Kemp IND M40 89:39
24th Karl Pizer IND M40 93:27
25th Gavin Hurley SLOW M40 94:41
w2 Peps Mccrea IND M35 99:07

Blue

Splits

6.6km 200m

Pos Name Club Age Class Time
1st Alexander Lines SO M21 43:19
2nd Chris Hooker SO M55 47:04
3rd Rebecca Dal Bon SLOW W21 49:30
4th Yordan Kolev SLOW M21 50:25
5th Axel Blomquist BAOC M65 50:43
6th Kerria Rowan SO W21 51:31
7th Zlatko Peev TVOC M45 51:33
8th Andrea Rebora SLOW M45 51:43
9th Lucy Jepson SO W21 51:48
10th Simon Thraves SO M55 52:07
11th Robin Smith SOC M65 53:23
12th Sue Carter SLOW W50 54:17
13th Charlie Turner SLOW M60 55:32
14th Simon Deeks SAX M45 56:13
15th Jill Blount SO W55 56:58
16th Tim Hulley SO M55 58:32
17th Kenny Leitch SO M50 59:04
18th Julia Jarvis SO W45 60:13
19th Mark Chapman SO M55 60:19
20th Nikolay Kolev TVOC M50 61:47
21st John Tzanetis SN M50 62:40
22nd Andrew Hannaford SO M60 63:03
23rd Nigel Bush MV M60 64:24
24th Simon Greenwood SAX M60 64:27
25th Kate Brett BAOC W50 65:47
26th Penny Marsh SO W50 66:47
27th Mick Smith HH M65 67:30
28th Michael Merritt SO M60 68:14
29th Joe House SO M60 69:49
30th Paul Wilson SO M55 72:26
31st Jane Lambert SO W55 72:29
32nd Paul Greenough TVOC M65 73:12
33rd Susan Crickmore SO W55 74:13
34th Julie Drake SO W45 75:44
35th Philip Gristwood MV M65 77:23
36th Mike Bolton MV M65 78:50
37th Thomas Best SO M20 79:07
38th John Pittam SO M65 79:30
39th Amy Hulley SO W21 80:24
40th Mike Elliot MV M65 85:45
41st Raffaella Marin SLOW W50 87:07
42nd David White SO M65 88:25
43rd Peter Riches TVOC M65 97:41
44th Linda Hulley SO W60 103:54
45th Michael White MV M80 155:17
w14 Darren Warner-Swann SO M45 67:06

Green

Splits

5km 135m

Pos Name Club Age Class Time
1st Pete Couldery GO M55 35:32
2nd Andrew Parkinson SO M65 39:09
3rd Steve Jarvis SO M50 41:01
4th Carys Morgan SLOW W40 41:16
5th Euan Raeside SO M14 41:52
6th Stefan Peykov TVOC M50 43:10
7th Ian Roberts MV M50 43:46
8th Alan Williamson SO M65 45:33
9th Dave Cussens SO M65 47:07
10th Kieran Devine SOC M65 47:53
11th Geoff Wright GO M70 48:40
12th Steve Southall SO M60 48:41
13th Oliver Southall SO M18 48:51
14th Amelia Bartlett SO W14 49:03
15th Jim Prowting TVOC M70 49:04
16th Carol House SO W60 49:43
17th Christine Kiddier GO W65 50:25
18th Matthew Carrington SO M21 51:20
19th Sophie Kingdom SO W18 53:12
20th Sally-Anne Simmons SO W35 53:58
21st Vesela Chokoeva TVOC W40 54:51
22nd Steve Griffiths IND M50 54:57
23rd Mike Turner SO M65 55:02
24th Garry Parmenter HAVOC M70 55:33
25th Andrew Ward SO M55 55:35
26th Mark Salthouse SO M50 56:29
27th Peter Dudman SO M65 57:03
28th Jasmine Bennett SO W60 57:35
29th Nikolay Yanev TVOC M40 57:42
30th Jannion Ireland SO W60 59:40
31st Chris Simpson SO M70 60:02
32nd Ray Kingdom SO M55 60:05
33rd Christine Robinson SLOW W60 61:50
34th Jemma Griffiths IND W21 62:12
35th Philip Craven DFOK M60 62:17
36th Nick Raeside SO M55 62:45
37th Mark Thompson TVOC M60 64:24
38th Mark Thomson IND M21 64:29
39th Di Turner SO W65 65:10
40th Ray Massey SOC M75 66:12
41st John Pratt LOK M70 66:40
42nd Mike Ralph SO M55 67:01
43rd Ruth Rhodes SO W75 67:29
44th Madelyn Bartlett SO W12 67:49
45th Boryana Peeva TVOC W45 69:18
46th Bill Alexander MV M75 69:33
47th Helen Rivers GO W60 70:47
48th Chris McDonald MV M75 72:29
49th Anna Bartlett So W50 73:38
50th Fiona Tam SLOW W21 76:05
51st Ralph Phillips SO M70 80:54
52nd James Kingdom SO M16 81:31
53rd Sylvia Coles SO W70 86:02
54th Kathleen Southall SO W55 92:21
55th Johanna Warner-Swann SO W45 101:54
56th Ken Lawton IND M75 103:03
57th Ben Hope SO M45 116:24
m4-16 Ffion Jones SO W16 30:26
m15 Nick Hockey DEVON M65 53:20
m14 Sue Gallagher SO W60 164:35

Light Green

Splits

3.7km 90m

Pos Name Club Age Class Time
n/c Euan Raeside SO M14 27:38
1st Henry Taylor SAX M14 28:08
2nd Einar J. Solgaard SO M70 32:46
3rd Philip Couldery GO M14 40:38
4th Matthew Taylor SAX M14 40:49
5th Matthew Couldery GO M14 43:35
6th Jane King SO W60 45:21
7th Jeremy Oldershaw SAX M75 46:29
8th Freddie Holman SO M16 47:16
9th Teresa Turner SLOW W65 49:10
10th Jillian Devine SOC W50 49:44
11th Lorna Lindfield SO W70 50:50
12th Douglas Deeks SAX M75 51:16
13th Mike Baron SO M75 52:15
14th Michael Gammon SO M85 56:19
15th Liz Ward IND W60 71:17
16th Rachael Sowerby IND W35 71:48
17th Chris Bradfield IND M65 98:34
18th Gill Smith SO W80 104:58
19th Taran & Lenny IND W13 121:32
m1-4 rtd Meike Basu IND W10  
w12 Cameron Pattenden SO M14 34:59
m6-12 Brian Rodgers SO M65 52:41

Orange

Splits

3km 85m

Pos Name Club Age Class Time
1st Max Best SO M16 30:21
2nd Matteo Rebora SLOW M10 42:25
3rd Frankie Warner-Swann SO W16 43:15
4th William Jones SO M10 54:25
5th Lola Hope SO W13 55:24
6th David Baker IND M55 57:28
7th Lillian and Scott Burgess IND W10 58:31
8th Emma Wood IND W45 64:47
9th Angela & Georgia Sowerby IND W21 77:53
m6 m9 George Hope SO M12 95:14
m6 m9 Brian Smith SO M80 106:38

Yellow

Splits

2.4km 55m

Pos Name Club Age Class Time
1st Eddie Baker SO M10 35:05
2nd Chloe Steven IND W9 38:09
3rd Gennie Hockey Dutton and Michelle Hockey IND W8 48:42
m7-12 Ralph Hope SO M15 54:38

White

Splits

1.4km 45m

Pos Name Club Age Class Time
1st Christian Hope SO M8 15:50
2nd Emma Chapman SO W10 26:04
3rd Poppy Hockey Dutton and Sue Hockey IND W5 49:21
4th Maisie Wheeler SO W10 52:58