2.7km 60m
| Pos | Name | Club | Class | Time |
|---|---|---|---|---|
| 1st | Stanley Heap | SO | M14-16 | 19:12 |
| 2nd | Adam Conway | GO | M14-16 | 21:25 |
| 3rd | Alex Fielding | HH | M14-16 | 22:32 |
| 4th | Euan Raeside | SO | M14-16 | 34:48 |
2.7km 60m
| Pos | Name | Club | Class | Time |
|---|---|---|---|---|
| 1st | Patrick Jaffe | SO | M18-40 | 16:59 |
| 2nd | Jack Kosky | SO | M18-40 | 17:12 |
| 3rd | Nicholas Jarvis | SO | M18-40 | 18:41 |
| 4th | James Lyne | SLOW | M18-40 | 19:14 |
| 5th | Oliver O'Brien | SLOW | M18-40 | 20:09 |
| 6th | Will Heap | SO | M18-40 | 21:14 |
| 7th | Euan Marsh | SO | M18-40 | 23:19 |
| 8th= | Simon Rawson | SO | M18-40 | 23:56 |
| 8th= | Edward Lines | SO | M18-40 | 23:56 |
| 10th | Thomas Jarvis | SO | M18-40 | 25:00 |
| 11th | Maxim Zorin | IND | M18-40 | 25:03 |
| 12th | Paul Todd | LOK | M18-40 | 26:13 |
| 13th | Simon Thraves | SO | M18-40 | 26:57 |
| 14th | Matthew Carrington | SO | M18-40 | 28:08 |
2.7km 60m
| Pos | Name | Club | Class | Time |
|---|---|---|---|---|
| 1st | Kevin Fielding | HH | M45-55 | 19:31 |
| 2nd | Paul Luttman | SO | M45-55 | 20:43 |
| 3rd | Nick Green | GO | M45-55 | 23:38 |
| 4th | David Marsh | SO | M45-55 | 24:10 |
| 5th | Alan Hickling | SAX | M45-55 | 24:13 |
| 6th | Barry Jones | SO | M45-55 | 24:56 |
| 7th | David Hodson | HH | M45-55 | 25:15 |
| 8th | Kevin Goddard | SO | M45-55 | 25:23 |
| 9th | Robert Lines | SO | M45-55 | 26:29 |
| 10th | Jon Coles | MV | M45-55 | 27:31 |
| 11th | Phil Conway | GO | M45-55 | 28:05 |
| 12th | Jon Darley | GO | M45-55 | 28:42 |
| 13th | Clive Hawkes | SO | M45-55 | 29:14 |
| 14th | Stu Levene | HH | M45-55 | 29:36 |
| 15th | Tim Hulley | SO | M45-55 | 30:00 |
| 16th | Nick Raeside | SO | M45-55 | 31:40 |
| 17th | Roger Powell | SN | M45-55 | 33:04 |
| 18th | Edward Cox | SO | M45-55 | 34:04 |
| 19th | David Float | HAVOC | M45-55 | 34:14 |
| 20th | Andy Ward | SO | M45-55 | 43:24 |
| m4-19 | Steve Jarvis | SO | M45-55 | 9:27 |
2.2km 50m
| Pos | Name | Club | Class | Time |
|---|---|---|---|---|
| 1st | Scarlet Heap | SO | W14-16 | 20:58 |
| 2nd | Aimee Darley | GO | W14-16 | 21:59 |
| 3rd | Phoebe King | GO | W14-16 | 23:08 |
| 4th | Ffion Jones | SO | W14-16 | 27:32 |
2.2km 50m
| Pos | Name | Club | Class | Time |
|---|---|---|---|---|
| 1st | Lucy Jepson | SO | W18-40 | 19:22 |
| 2nd | Anna Chapman | SO | W18-40 | 20:27 |
| 3rd | Jennie Warner | SO | W18-40 | 21:26 |
| 4th | Karen Mills-Hicks | GO | W18-40 | 23:39 |
| 5th | Becky Barnard | SO | W18-40 | 23:46 |
| 6th | Kate Turner | SO | W18-40 | 24:16 |
| 7th | Angela Darley | GO | W18-40 | 24:26 |
| 8th | Clare Todd | LOK | W18-40 | 29:57 |
2.2km 50m
| Pos | Name | Club | Class | Time |
|---|---|---|---|---|
| 1st | Sue Carter | SLOW | W45-55 | 18:48 |
| 2nd | Dorte Torpe Hansen | SLOW | W45-55 | 21:00 |
| 3rd | Sarah Howes | SAX | W45-55 | 21:31 |
| 4th | Jane Lambert | SO | W45-55 | 22:08 |
| 5th | Marion Payne-Bird | GO | W45-55 | 22:34 |
| 6th | Christine Jepson | SO | W45-55 | 23:19 |
| 7th | Susan Crickmore | SO | W45-55 | 23:59 |
| 8th | Catherine Galvin | LOK | W45-55 | 25:10 |
| 9th | Keiko Conway | GO | W45-55 | 27:10 |
| 10th | Clare Lines | SO | W45-55 | 28:05 |
| 11th | Karen Ashworth | SO | W45-55 | 28:53 |
| 12th | Penny Marsh | SO | W45-55 | 30:07 |
| 13th | Lesley King | GO | W45-55 | 32:22 |
1.8km 30m
| Pos | Name | Club | Class | Time |
|---|---|---|---|---|
| 1st | Don McKerrow | SLOW | M60-65 | 16:03 |
| 2nd | Paul Street | SLOW | M60-65 | 16:14 |
| 3rd | Richard Bonnett | BAOC | M60-65 | 16:15 |
| 4th | Peter Martin | SAX | M60-65 | 16:56 |
| 5th | Robin Smith | SOC | M60-65 | 17:10 |
| 6th | Steve Brockbank | DFOK | M60-65 | 17:42 |
| 7th | Mark Glaisher | SAX | M60-65 | 17:52 |
| 8th | Andrew Hannaford | SO | M60-65 | 18:04 |
| 9th | Nigel Hoult | BKO | M60-65 | 19:24 |
| 10th | Ted Finch | FVO | M60-65 | 19:50 |
| 11th | Ian Byrne | SMOC | M60-65 | 21:32 |
| 12th | Mike Elliot | MV | M60-65 | 24:53 |
1.8km 30m
| Pos | Name | Club | Class | Time |
|---|---|---|---|---|
| 1st | John Duffield | HH | M70+ | 18:26 |
| 2nd | Chris Simpson | SO | M70+ | 23:26 |
| 3rd | John Collyer | SOS | M70+ | 23:51 |
| 4th | Mike Perry | SAX | M70+ | 24:20 |
| 5th | Anthony Barrable | RAFO | M70+ | 25:57 |
| 6th | Ralph Phillips | SO | M70+ | 28:14 |
| 7th | Roger Roberts | SO | M70+ | 30:51 |
| 8th | Leslie Hooper | SO | M70+ | 32:49 |
| 9th | Michael Gammon | SO | M70+ | 36:10 |
1.8km 30m
| Pos | Name | Club | Class | Time |
|---|---|---|---|---|
| 1st | Sarah Brown | SLOW | W60-65 | 19:37 |
| 2nd | Janet Cronk | WAOC | W60-65 | 20:52 |
| 3rd | Val Finch | FVO | W60-65 | 29:32 |
| 4th | Chris Sibley | SAX | W60-65 | 29:46 |
| 5th | Di Turner | SO | W60-65 | 30:15 |
| 6th | Penny Raeside | W60-65 | 33:45 | |
| m9 | Linda Hulley | SO | W60-65 | 28:08 |
1.8km 30m
| Pos | Name | Club | Class | Time |
|---|---|---|---|---|
| 1st | Jenny Collyer | SOS | W70+ | 25:59 |
| 2nd | Gillian Smith | SO | W70+ | 40:21 |
| m4-15 | Sylvia Coles | SO | W70+ | 30:19 |
1.2km 20m
| Pos | Name | Club | Class | Time |
|---|---|---|---|---|
| 1st | Tommy Heap | SO | M10-12 | 8:57 |
| 2nd | Luke Mills-Hicks | GO | M10-12 | 12:15 |
| 3rd | Ben Chapman | SO | M10-12 | 15:48 |
1.2km 20m
| Pos | Name | Club | Class | Time |
|---|---|---|---|---|
| 1st | Sarah Darley | GO | W10-12 | 10:03 |
| 2nd | Ellie Mills-hicks | GO | W10-12 | 10:15 |
| 3rd | Tina Mills-Hicks | GO | W10-12 | 11:13 |
| 4th | Amelia Todd | LOK | W10-12 | 24:39 |
| dns | Jessica Todd | LOK | W10-12 | |
| m10 | Emma Chapman | SO | W10-12 | 30:27 |