5.6km 155m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Stanley Heap | SO | M16 | 34:08 |
| 2nd | Nicholas Jarvis | SO | M21 | 34:46 |
| 3rd | Paul Luttman | SO | M45 | 35:00 |
| 4th | Will Heap | SO | M40 | 35:48 |
| 5th | Neil Crickmore | SO | M55 | 37:33 |
| 6th | Liam Marsh | SO | M20 | 38:40 |
| 7th | Mike Hooper | SO | M45 | 42:44 |
| 8th | Anna Chapman | SO | W40 | 44:16 |
| 9th | Samuel Leitch | SO | M16 | 45:00 |
| 10th | Rob Burridge | SO | M50 | 45:40 |
| 11th | Jill Blount | SO | W55 | 46:44 |
| 12th | John Dasey | SO | M21 | 47:07 |
| 13th | Kevin Goddard | SO | M50 | 47:33 |
| 14th | Iain Jamieson | SO | M50 | 48:23 |
| 15th | Andrew Clark | SO | M55 | 48:52 |
| 16th | Amy Hulley | SO | W21 | 49:36 |
| 17th | Rebecca Dal Bon | SLOW | W21 | 50:46 |
| 18th | Timothy Carder | SO | M60 | 51:01 |
| 19th | Rob Keet | SO | M60 | 52:01 |
| 20th | Barry McElearney | SO | M50 | 52:53 |
| 21st | Michael Merritt | SO | M60 | 53:11 |
| 22nd | Paul Wilson | SO | M55 | 53:12 |
| 23rd | Darren Warner-Swann | SO | M45 | 54:15 |
| 24th | Tim Hulley | SO | M55 | 55:11 |
| 25th | Dave Taylor | SO | M45 | 55:13 |
| 26th | Edward Cox | SO | M55 | 55:20 |
| 27th | Paul Bowen | SAX | M55 | 55:37 |
| 28th | Judith Carder | SO | W60 | 57:48 |
| 29th | Raffaella Marin | SLOW | W50 | 57:52 |
| 30th | Michael Taylor | SO | M45 | 58:58 |
| 31st | Marion West | SO | W50 | 62:44 |
| 32nd | Neil Hocking | SO | M35 | 65:59 |
| 33rd | Aaron Taylor | SO | M16 | 67:44 |
| 34th | Thomas Best | M20 | 69:03 | |
| 35th= | Penny Parker | SO | W50 | 69:54 |
| 35th= | Jon Wallace | SO | M60 | 69:54 |
3.8km 135m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Julia Jarvis | SO | W45 | 35:42 |
| 2nd | Jennie Warner | SO | W35 | 36:47 |
| 3rd | Simon Fitzpatrick | SO | M45 | 38:06 |
| 4th | Alan Williamson | SO | M65 | 38:09 |
| 5th | Amelia Bartlett | SO | W14 | 38:29 |
| 6th | Steve Ewens | SO | M60 | 40:31 |
| 7th | Tommy Heap | SO | M12 | 42:22 |
| 8th | Kate Turner | SO | W40 | 45:20 |
| 9th | Drew Jamieson | SO | M12 | 45:53 |
| 10th | Mike Bonsor | SO | M55 | 47:12 |
| 11th | Cameron Pattenden | SO | M14 | 47:16 |
| 12th= | Penny Marsh | SO | W50 | 47:24 |
| 12th= | Anna Bartlett | SO | W50 | 47:24 |
| 14th | Mike Ralph | SO | M55 | 48:40 |
| 15th | Ed Thorburn | M50 | 49:13 | |
| 16th | Maureen Fitzpatrick | SO | W45 | 49:50 |
| 17th | Ed Forman | IND | M65 | 50:02 |
| 18th | Sarah Burridge | SO | W18 | 50:09 |
| 19th | Peter Lodemore | IND | M14 | 51:48 |
| 20th | Patrick Windsor Brown | SO | M55 | 52:54 |
| 21st | Leslie Hooper | SO | M75 | 53:05 |
| 22nd | John Vercarre-Shaw | SO | M45 | 53:13 |
| 23rd | Stuart Paton | SO | M55 | 53:15 |
| 24th | Nadine Clark | SO | W50 | 53:17 |
| 25th= | Chris Simpson | SO | M70 | 53:25 |
| 25th= | Amy Bevan | W21 | 53:25 | |
| 27th | Lorna Lindfield | SO | W70 | 53:27 |
| 28th | Andy Ward | SO | M55 | 53:34 |
| 29th | Leslie Coles | SO | M70 | 54:00 |
| 30th | John Lodemore | IND | M60 | 55:31 |
| 31st | Ralph Phillips | SO | M70 | 56:03 |
| 32nd | Karen Ashworth | SO | W50 | 57:15 |
| 33rd | Bridget Hooper | SO | W70 | 59:12 |
| 34th | Richard Hocking | SO | M65 | 62:11 |
| 35th | Roger Roberts | SO | M70 | 62:38 |
| 36th | Rebecca Wheatley | SO | W45 | 62:52 |
| 37th | Claire Leitch | SO | W50 | 64:56 |
| 38th | Di Turner | SO | W65 | 65:09 |
| 39th | James Parker | SO | M70 | 67:05 |
| 40th | Chrissy Barton | IND | W21 | 67:55 |
| 41st | Chris Taylor | SO | W65 | 69:12 |
| 42nd | Sylvia Coles | SO | W70 | 76:25 |
| w20 | Scarlet Heap | SO | W14 | 32:00 |
| w6 w20 | Emils Ummers | SO | M14 | 34:08 |
| w4 | Linda Hulley | SO | W60 | 58:01 |
2.4km 60m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Euan Raeside | SO | M14 | 21:18 |
| 2nd | Arthur Whyman | M10 | 25:48 | |
| 3rd | Madelyn Bartlett | SO | W12 | 27:10 |
| 4th | Hermione Boyle | SO | W12 | 30:37 |
| 5th | Nadia Alton | SO | W14 | 31:09 |
| 6th | Persephone Boyle | SO | W10 | 31:48 |
| 7th | Eliya Wheatley Gal-or | SO | W16 | 31:53 |
| 8th | Hanah Warner-Swann | SO | W16 | 31:57 |
| 9th | Stuart Purdy | M40 | 32:36 | |
| 10th | Simmon Pattenden | SO | M50 | 33:25 |
| 11th | Frankie Warner-Swann | SO | W16 | 33:40 |
| 12th | Maisie Wheeler | SO | W10 | 34:19 |
| 13th | Alan Stubbs | IND | M45 | 34:41 |
| 14th | Eddie David Baker | IND | M10 | 35:58 |
| 15th | Aileen Hargreaves | SO | W65 | 41:53 |
| 16th | Nicola Upperton | SO | W50 | 42:41 |
| 17th | Jaquie Drake | SO | W75 | 43:05 |
| 18th | Laurie Corp | IND | M10 | 47:46 |
| 19th | Gunnell Family | IND | W10 | 48:27 |
| 20th | Henry Irwin | IND | M10 | 48:44 |
| 21st | Debora Webb | IND | W12 | 48:46 |
| 22nd | Hannah Taylor | SO | W14 | 56:08 |
| 23rd | Cosmo Culley | IND | M5 | 61:33 |
| 24th | Thomas Duncan | M10 | 94:11 |
1.3km 40m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Kieran Fitzpatrick | SO | M12 | 19:51 |
| 2nd | Ben Chapman | SO | M10 | 20:48 |
| 3rd | Reuben Chantler | IND | M12 | 23:43 |
| 4th | Jill Weller | SO | W70 | 25:07 |
| 5th | Luke Temblett Wheatley | SO | M10 | 26:33 |
| 6th | Bethany Taylor | SO | W10 | 30:35 |
| 7th | JAMES Greig | IND | M10 | 30:44 |
| 8th | Toby Smith | SO | M40 | 31:13 |
| dns | Annie Salthouse | IND | W14 | |
| m2 | Ruth Warburton | IND | W21 | 63:02 |