4.8km 175m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Daniel Sullivan | MV | M21 | 37:27 |
| 2nd | Neil Crickmore | SO | M50 | 39:09 |
| 3rd | Euan Marsh | SO | M21 | 41:29 |
| 4th | Paul Luttman | SO | M40 | 41:40 |
| 5th | Chris Hooker | SO | M55 | 43:27 |
| 6th | Barry Jones | SO | M45 | 45:44 |
| 7th | Anna Chapman | SO | W40 | 46:34 |
| 8th | Liam Marsh | SO | M18 | 47:09 |
| 9th | John Dasey | SO | M21 | 47:32 |
| 10th | Mike Hooper | SO | M45 | 48:14 |
| 11th | Jill Blount | SO | W55 | 53:15 |
| 12th | Joe Barrett | SO | M50 | 53:40 |
| 13th | Rob Burridge | SO | M50 | 53:56 |
| 14th | Andrew Hannaford | SO | M60 | 54:18 |
| 15th | Andrew Clark | SO | M50 | 54:27 |
| 16th | Simon Dunkley | SN | M50 | 54:40 |
| 17th | Michael Merritt | SO | M55 | 57:46 |
| 18th | Alan Williamson | SO | M65 | 57:48 |
| 19th | Amy Hulley | SO | W21 | 58:04 |
| 20th | Rob Keet | SO | M55 | 59:48 |
| 21st | Dave Taylor | SO | M40 | 60:29 |
| 22nd | Tim Hulley | SO | M55 | 61:22 |
| 23rd | Iain Jamieson | SO | M50 | 61:25 |
| 24th | Darren Warner-Swann | SO | M45 | 61:33 |
| 25th | Michael Taylor | SO | M45 | 65:19 |
| 26th | John Kay | IND | M55 | 65:24 |
| 27th | Susan Crickmore | SO | W50 | 65:53 |
| 28th | Judith Carder | SO | W55 | 72:56 |
| 29th | Tim Keogh | MV | M50 | 74:51 |
| 30th | Leslie Coles | SO | M70 | 76:42 |
| 31st | James Parker | SO | M70 | 78:39 |
| 32nd | Jon Wallace | SO | M55 | 87:55 |
| 33rd | Martine Buckle | MV | W60 | 95:31 |
| rtd | Paul Wilson | SO | M50 | |
| m15 | Keith Masson | MV | M55 | 50:45 |
| m15 | John Pittam | SO | M65 | 73:48 |
| m9 | Ray Sullivan | RAFO | M55 | 80:57 |
| m17 | Linda Hulley | SO | W60 | 84:58 |
3.2km 115m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Julia Jarvis | SO | W45 | 33:07 |
| 2nd | Andrew Parkinson | SO | M60 | 33:22 |
| 3rd | Troy Southall | SO | M12 | 34:14 |
| 4th | Steve Southall | SO | M60 | 36:44 |
| 5th | Neil Watts | SO | M55 | 38:34 |
| 6th | Emils Ummers | SO | M12 | 40:20 |
| 7th | Einar Solgaard | SO | M70 | 41:31 |
| 8th | Christine Jepson | SO | W55 | 41:34 |
| 9th | Penny Marsh | SO | W50 | 41:40 |
| 10th | Ian Curtis | SO | M45 | 42:05 |
| 11th | Amelia Bartlett | SO | W14 | 44:09 |
| 12th | Andy Ward | SO | M55 | 47:16 |
| 13th | John Morris | SO | M70 | 47:58 |
| 14th | Chris Simpson | SO | M70 | 48:43 |
| 15th | Nadine Clark | SO | W50 | 48:52 |
| 16th | Maureen Fitzpatrick | SO | W45 | 50:16 |
| 17th | Steve Ewens | SO | M60 | 50:57 |
| 18th | Sally Anne Simmons | SO | W21 | 52:15 |
| 19th | Anna Bartlett | SO | W50 | 52:35 |
| 20th | Mike Ralph | SO | M55 | 53:48 |
| 21st | Gethyn Lewis | SO | M50 | 54:41 |
| 22nd | Patrick Windsor Brown | SO | M55 | 55:02 |
| 23rd | M Gardener | IND | W45 | 57:08 |
| 24th | Nicky Masson | MV | W50 | 59:54 |
| 25th | Mike Gammon | SO | M80 | 60:00 |
| 26th | Sarah Burridge | SO | W16 | 60:09 |
| 27th | Leslie Hooper | SO | M70 | 60:47 |
| 28th | Drew Jamieson | SO | M12 | 61:12 |
| 29th | Cameron Pattenden | SO | M14 | 62:15 |
| 30th | Henry Mclaughlin | SO | M21 | 62:33 |
| 31st | Kathleen Southall | SO | W50 | 64:02 |
| 32nd | Sylvia Coles | SO | W70 | 71:04 |
| 33rd | Chris Taylor | SO | W65 | 72:39 |
| 34th | Deborah Sullivan | MV | W55 | 74:30 |
| 35th | Lisa Joeseph | MV | W21 | 74:31 |
| 36th | Susan Parker | SO | W75 | 76:21 |
| m19 | Bridget Hooper | SO | W70 | 58:49 |
2.1km 75m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Steve Taylor | MENA1 | M60 | 27:37 |
| 2nd | James Hawthorne | SO | M65 | 29:11 |
| 3rd | Katie Taylor | SO | W16 | 34:40 |
| 4th | Gill Smith | SO | W80 | 36:05 |
| 5th | Brian Taylor | SO | M65 | 44:58 |
| 6th | Simon Pattenden | SO | M50 | 48:17 |
| 7th | Dabid Irwin | IND | M9 | 107:57 |
| 8th | Ollie Laker | IND | M9 | 108:06 |
1.2km 25m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ella Boyle | SO | W10 | 8:03 |
| 2nd | Henry Boyle | SO | M10 | 8:38 |
| 3rd | Persephone Boyle | SO | W10 | 10:41 |
| 4th | Sebastien Snajdar | IND | M10 | 11:27 |
| 5th | Kieran Fitzpatrick | SO | M10 | 12:23 |
| 6th | Ben Chapman | SO | M10 | 12:28 |
| 7th | William Jones | SO | M10 | 16:12 |
| 8th | Bethany Taylor | SO | W10 | 19:27 |
| 9th | Esmae Neale | IND | W7 | 21:50 |
| 10th | Toby Neale | IND | M3 | 21:54 |
| 11th | Thomas Duncan | IND | M8 | 24:38 |
| 12th | Masie Neale | IND | W3 | 28:01 |
| 13th | Elodie Neale | IND | W3 | 28:13 |
| 14th | Emma Chapman | SO | W10 | 29:32 |
| m8 | Hermione Boyle | SO | W12 | 8:31 |