5.9km 155m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jack Kosky | SO | M21 | 46:23 |
| 2nd | Nicholas Jarvis | SO | M20 | 47:19 |
| 3rd | Keith Tonkin | GO | M55 | 49:54 |
| 4th | Chris Hooker | SO | M55 | 52:53 |
| 5th | Alan Velecky | SO | M50 | 56:25 |
| 6th | Peter Chapman | SO | M50 | 57:50 |
| 7th | Liam Marsh | SO | M18 | 62:50 |
| 8th | Alan Williamson | SO | M65 | 63:12 |
| 9th= | Lucy Jepson | SO | W21 | 63:58 |
| 9th= | Rob Burridge | SO | M50 | 63:58 |
| 11th | Robin Smith | SOC | M60 | 65:54 |
| 12th | Jane Lambert | SO | W55 | 70:18 |
| 13th | Rob Keet | SO | M55 | 70:32 |
| 14th | Joe Barrett | SO | M50 | 71:16 |
| 15th | Katherine Burridge | SO | W20 | 71:48 |
| 16th | James Parker | SO | M70 | 82:41 |
| 17th | Edward Cox | SO | M55 | 83:44 |
| 18th | Jill Blount | SO | W55 | 84:49 |
| 19th | Paul Wilson | SO | M50 | 85:53 |
| 20th | John Pittam | SO | M65 | 88:47 |
| 21st | Roger Maher | SO | M75 | 88:57 |
| 22nd | Michael Taylor | SO | M45 | 94:03 |
| 23rd | Alison Hooper | SO | W40 | 97:34 |
| 24th | Penny Marsh | SO | W50 | 100:41 |
| 25th | Linda Hulley | SO | W60 | 111:35 |
| rtd | Robert Crossett | SO | M75 | |
| rtd | Mike Hooper | SO | M45 | |
| m26 | Michael Merritt | SO | M55 | 78:47 |
| m26 | Anna Bartlett | SO | W50 | 105:00 |
4.1km 100m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| n/c | Steve Blount | SO | M55 | 40:40 |
| 1st | Julia Jarvis | SO | W45 | 46:48 |
| 2nd | Steve Southall | SO | M60 | 47:05 |
| 3rd | Tim Hulley | SO | M55 | 48:07 |
| 4th | Emils Ummers | SO | M12 | 53:41 |
| 5th | Christine Kiddier | GO | W60 | 53:54 |
| 6th | Nikandrova Janna | IND | W40 | 55:30 |
| 7th | John Morris | SO | M70 | 56:27 |
| 8th | Christine Jepson | SO | W55 | 57:27 |
| 9th | Ryan Page | IND | M21 | 60:16 |
| 10th | Mike Ralph | SO | M55 | 61:19 |
| 11th | Chris Simpson | SO | M70 | 63:13 |
| 12th | David White | SO | M60 | 64:05 |
| 13th | Phil Surley | SO | M40 | 65:03 |
| 14th | Vincent Joyce | SO | M60 | 66:15 |
| 15th | Leslie Coles | SO | M70 | 66:42 |
| 16th | Einar Solgaard | SO | M70 | 67:07 |
| 17th | Cameron Pattenden | SO | M14 | 68:14 |
| 18th | Jules Wheeler | SO | W35 | 68:48 |
| 19th | Gethyn Lewis | SO | M50 | 69:44 |
| 20th | Kathleen Southall | SO | W50 | 72:45 |
| 21st | Sarah Burridge | SO | W16 | 75:07 |
| 22nd | Patrick Maher | SO | M80 | 75:48 |
| 23rd | Amelia Bartlett | SO | W14 | 75:51 |
| 24th | Mike & Jenny | IND | M21 | 76:12 |
| 25th | Jasmine Bennett | SO | W60 | 76:18 |
| 26th | Edward Forman | IND | M65 | 77:46 |
| 27th | Ian Goodwin | SO | M60 | 78:33 |
| 28th | Mike Hockey | DEVON | M65 | 79:49 |
| 29th | Leslie Hooper | SO | M70 | 81:07 |
| 30th | Susan Parker | SO | W75 | 85:24 |
| 31st | Chris Taylor | SO | W65 | 85:43 |
| 32nd | Stuart Paton | SO | M50 | 86:51 |
| 33rd | Sophie Kingdom | SO | W18 | 87:41 |
| 34th | Penny Parker | SO | W50 | 89:17 |
| 35th | Sylvia Coles | SO | W70 | 89:50 |
| 36th | Diane Goodwin | SWOC | W55 | 101:25 |
| 37th | James Kingdom | SO | M14 | 106:48 |
| 38th | Debby Carr | SO | W50 | 121:24 |
| 39th | Brian Taylor | SO | M65 | 121:33 |
| 40th | Simon Windust | IND | M60 | 125:35 |
| rtd | Serena Ludford | BADO | W50 | |
| m12-15 rtd | Bridget Hooper | SO | W70 | |
| rtd | Rachel Welsh | IND | W45 | |
| m15 | Tony Ludford | BADO | M70 | 57:26 |
| m9 | Andy Ward | SO | M55 | 76:33 |
| m14 | Roger Roberts | SO | M70 | 97:30 |
2.4km 80m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Simon Pattenden | SO | M50 | 49:58 |
| 2nd | Madelyn Bartlett | SO | W12 | 50:52 |
| 3rd | Maisie Wheeler | SO | W10 | 50:53 |
| 4th | Hermione Boyle | SO | W12 | 52:20 |
| 5th | Rebecca Wheatley | SO | W40 | 59:58 |
| 6th | Aileen Hargreaves | SO | W60 | 62:58 |
| 7th | Gill Smith | SO | W80 | 67:05 |
| 8th | Sue Kingdom | SO | W55 | 67:50 |
| 9th | Nicola Upperton | SO | W50 | 96:09 |
| rtd | Nikandrovs Ruslans | IND | M40 | |
| dns | Jaquie Drake | SO | W75 |
1.4km 45m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Persephone Boyle | SO | W10 | 21:11 |
| 2nd | Ella Boyle | SO | W10 | 21:33 |
| 3rd | Henry Boyle | SO | M10 | 21:51 |
| 4th | William Boyle | IND | M10 | 27:24 |
| 5th | Robin Boyle | M12 | 30:49 | |
| 6th | Luke Temblett Wheatley | SO | M10 | 32:26 |
| 7th | Thomas Duncan | IND | M10 | 51:05 |