6.1km 190m
| Pos | Name | Club | Age Class | Time | Excluded Time |
|---|---|---|---|---|---|
| 1st | Jack Leitch | SO | M18 | 32:31 | 3:07 |
| 2nd | Kenny Leitch | SO | M50 | 34:50 | 2:33 |
| 3rd | Paul Luttman | SO | M40 | 37:35 | 3:07 |
| 4th | Alan Velecky | SO | M50 | 38:21 | 2:56 |
| 5th | Chris Hooker | SO | M55 | 39:26 | 3:19 |
| 6th | Simon Thraves | SO | M55 | 41:55 | 3:17 |
| 7th | Will Heap | SO | M40 | 43:08 | 3:41 |
| 8th | Neil Crickmore | SO | M50 | 44:17 | 7:33 |
| 9th | John Dasey | SO | M21 | 46:51 | 3:38 |
| 10th | Rob Burridge | SO | M50 | 47:00 | 3:45 |
| 11th | Mike Hooper | SO | M45 | 47:01 | 4:11 |
| 12th | Peter Chapman | SO | M50 | 47:38 | 10:06 |
| 13th | Bob Epsom | SO | M35 | 48:34 | 4:00 |
| 14th | Andrew Clark | SO | M50 | 49:55 | 3:58 |
| 15th | Samuel Leitch | SO | M16 | 50:11 | 3:45 |
| 16th | Alan Williamson | SO | M65 | 50:31 | 3:59 |
| 17th | Matthew Leitch | SO | M18 | 51:22 | 4:43 |
| 18th | Roger Maher | SO | M75 | 51:28 | 4:14 |
| 19th | Anna Chapman | SO | W40 | 52:36 | 9:34 |
| 20th | Paul Wilson | SO | M50 | 53:16 | 4:49 |
| 21st | Simon Deeks | SAX | M45 | 54:46 | 3:42 |
| 22nd | David Marsh | SO | M50 | 56:08 | 3:52 |
| 23rd | Barry McElearney | SO | M50 | 56:22 | 3:37 |
| 24th | Dave Taylor | SO | M40 | 57:33 | 4:41 |
| 25th | Michael Merritt | SO | M55 | 59:13 | 3:55 |
| 26th | Andrew Hannaford | SO | M60 | 59:24 | 4:11 |
| 27th | Tim Hulley | SO | M55 | 61:01 | 5:50 |
| 28th | Charlie Turner | SLOW | M60 | 61:25 | 6:14 |
| 29th | Amy Hulley | SO | W21 | 62:43 | 4:39 |
| 30th | Marion West | SO | W50 | 64:48 | 4:11 |
| 31st | Liam Marsh | SO | M18 | 64:53 | 4:31 |
| 32nd | Euan Marsh | SO | M21 | 64:54 | 4:30 |
| 33rd | Barry Jones | SO | M45 | 65:56 | 4:04 |
| 34th | John Pittam | SO | M65 | 67:51 | 4:59 |
| 35th | Michael Taylor | SO | M45 | 68:07 | 5:34 |
| 36th | Claire Leitch | SO | W50 | 68:57 | 5:00 |
| 37th | Penny Marsh | SO | W50 | 76:08 | 7:25 |
| 38th | Linda Hulley | SO | W60 | 89:57 | 9:08 |
| 39th | David White | SO | M60 | 91:46 | 8:59 |
| 40th | Paul McFarling | IND | M45 | 109:43 | 5:46 |
| 41st | Robert Crossett | SO | M75 | 134:34 | 5:39 |
| dns | Stanley Heap | SO | M16 | 2:28 | |
| dns | James Parker | SO | M70 | 4:15 | |
| m18-19 | Darren Warner-Swann | SO | M45 | 57:50 | |
| m12 | Joe Barrett | SO | M50 | 59:59 | 9:18 |
| m12-16 m18-20 | Danny McFarling | IND | M14 | 115:40 |
4km 130m
| Pos | Name | Club | Age Class | Time | Excluded Time |
|---|---|---|---|---|---|
| 1st | Julia Jarvis | SO | W45 | 32:51 | 11:01 |
| 2nd | Steve Jarvis | SO | M50 | 33:29 | 6:37 |
| 3rd | Einar Solgaard | SO | M70 | 34:25 | 4:41 |
| 4th | Cliff Woolford | SO | M60 | 37:28 | 3:48 |
| 5th | Nadine Clark | SO | W50 | 39:59 | 3:58 |
| 6th | Scarlet Heap | SO | W14 | 40:42 | 3:54 |
| 7th | John Morris | SO | M70 | 40:56 | 4:30 |
| 8th | Troy Southall | SO | M12 | 42:25 | 17:25 |
| 9th | Emils Ummers | SO | M12 | 42:58 | 6:10 |
| 10th | Steve Southall | SO | M60 | 43:36 | 7:39 |
| 11th | Kate Turner | SO | W40 | 44:08 | 4:38 |
| 12th | Edward Cox | SO | M55 | 44:46 | 8:17 |
| 13th | Ralph Phillips | SO | M70 | 44:58 | 5:26 |
| 14th | Leslie Coles | SO | M70 | 45:06 | 9:21 |
| 15th | Peter Dudman | SO | M65 | 47:00 | 4:08 |
| 16th | Teresa Turner | SLOW | W65 | 48:36 | 9:13 |
| 17th | Patrick Maher | SO | M80 | 48:40 | 6:30 |
| 18th | Nick Raeside | IND | M56 | 48:47 | 13:29 |
| 19th | Mike Baron | SO | M70 | 49:11 | 4:48 |
| 20th | John Marsh | SO | M45 | 49:56 | 7:58 |
| 21st | Sophie Kingdom | SO | W18 | 50:00 | 5:05 |
| 22nd | Alison Hooper | SO | W40 | 50:48 | 6:15 |
| 23rd | Leslie Hooper | SO | M70 | 51:47 | 8:48 |
| 24th | Helen Wise | SO | W60 | 51:50 | 6:41 |
| 25th | Patrick Windsor Brown | SO | M55 | 53:28 | 7:38 |
| 26th | Euan Raeside | SO | M14 | 53:41 | 4:14 |
| 27th | Andy Ward | SO | M55 | 53:43 | 5:42 |
| 28th | Stuart Paton | SO | M50 | 54:28 | 6:32 |
| 29th | Bridget Hooper | SO | W70 | 54:38 | 6:06 |
| 30th | Mike Gammon | SO | M80 | 56:05 | 7:53 |
| 31st | Mike Ralph | SO | M55 | 58:58 | 14:52 |
| 32nd | Sylvia Coles | SO | W70 | 60:01 | 9:06 |
| 33rd | Roger Roberts | SO | M70 | 60:08 | 5:29 |
| 34th | James Kingdom | SO | M14 | 62:34 | 6:32 |
| 35th | Karen Ashworth | SO | W45 | 65:52 | 5:54 |
| 36th | Christopher Hannaford | SO | M20 | 66:04 | 3:54 |
| 37th | Chris Taylor | SO | W65 | 66:30 | 7:21 |
| 38th | Susan Parker | SO | W75 | 73:21 | 7:42 |
| 39th | Lorna Lindfield | SO | W70 | 73:36 | 9:50 |
| 40th | Simon Windust | IND | M60 | 90:00 | 9:38 |
| 41st | Brian Taylor | SO | M65 | 90:04 | 11:04 |
| 42nd | Julie Goddard | SO | W45 | 90:06 | 8:57 |
| rtd | Jaquie Drake | SO | W75 | ||
| rtd | Jasmine Bennett | SO | W60 | ||
| dns | Maureen Fitzpatrick | SO | W45 | 5:09 | |
| m16 | Joshua Ralph | SO | M20 | 39:54 | 4:45 |
| m10 | Ffion Jones | SO | W14 | 59:09 | 10:38 |
2.7km 75m
| Pos | Name | Club | Age Class | Time | Excluded Time |
|---|---|---|---|---|---|
| 1st | Kathleen Southall | SO | W50 | 25:18 | 8:16 |
| 2nd | Tommy Heap | SO | M12 | 27:56 | 1:48 |
| 3rd | Rebecca Wheatley | SO | W40 | 30:06 | 3:27 |
| 4th | Laura Gozlan Drake | IND | 30:29 | 2:49 | |
| 5th | Katie Taylor | SO | W16 | 31:55 | 3:38 |
| 6th | Richard Alton | SO | M45 | 32:08 | 3:29 |
| 7th | Hannah Warner-Swann | SO | W16 | 33:10 | 4:11 |
| 8th | Sue Kingdom | SO | W55 | 33:13 | 5:14 |
| 9th | Rachel Murray Brown | SO | W45 | 35:51 | 8:54 |
| 10th | Aileen Hargreaves | SO | W60 | 35:59 | 6:41 |
| 11th | Eugenie Grima | SO | W14 | 36:20 | 9:58 |
| 12th | Charlie Murray Brown | SO | M16 | 36:37 | 8:43 |
| 13th | Nadia Alton | SO | W14 | 37:11 | 3:17 |
| 14th | Karen And William Jones | SO | W45 | 37:28 | 3:41 |
| 15th | Maisie Wheeler | SO | W10 | 39:30 | 9:41 |
| 16th | Peter Drake | SO | M75 | 39:40 | 5:53 |
| 17th | Gill Smith | SO | W80 | 39:48 | 9:09 |
| 18th | Nicola Upperton | SO | W50 | 40:50 | 6:27 |
| 19th | Hannah Taylor | SO | W12 | 43:19 | 3:49 |
| 20th | Nathan Jones | IND | M6 | 45:12 | 9:11 |
| 21st | Eliya Wheatley | SO | W16 | 56:30 | 7:40 |
| 22nd | Jill Weller | SO | W65 | 59:59 | 7:46 |
| 23rd | Brian Smith | SO | M80 | 67:08 | 9:38 |
| rtd | Henry McLaughlin | SO | M21 |
1.7km 40m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Didi Murray Brown | SO | W14 | 21:44 |
| 2nd | Sophie Murray Brown | SO | W10 | 24:15 |
| 3rd | Laura Gozlan Drake | IND | W6 | 30:52 |
| 4th | Emma Chapman | SO | W10 | 36:23 |
| 5th | Bruno Grima | SO | M8 | 37:56 |
| 6th | William Jones | SO | M10 | 38:00 |
| m6 | Ben Chapman | SO | M10 | 25:07 |
| m1 w3 w6 | Charlotte Deeks | IND | W5 | 76:19 |