5km 210m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Neil Crickmore | SO | M50 | 35:25 |
| 2nd | Alan Velecky | SO | M50 | 36:55 |
| 3rd | Jack Kosky | SO | M21 | 38:21 |
| 4th | Peter Chapman | SO | M50 | 39:45 |
| 5th | Kevin Goddard | SO | M50 | 40:04 |
| 6th | Mike Hooper | SO | M45 | 43:38 |
| 7th | Euan Marsh | SO | M21 | 45:58 |
| 8th | Joe Barrett | SO | M50 | 46:17 |
| 9th | Christopher Lambert | SYO | M21 | 46:58 |
| 10th | Nick Care | SO | M55 | 47:27 |
| 11th | Anna Chapman | SO | W40 | 49:29 |
| 12th | David Marsh | SO | M50 | 49:46 |
| 13th | Lee Kemp | M40 | 50:31 | |
| 14th | Simon Dunkley | SN | M50 | 52:09 |
| 15th | John Dasey | SO | M21 | 52:32 |
| 16th | Amy Hulley | SO | W21 | 54:08 |
| 17th | Andrew Hannaford | SO | M60 | 54:48 |
| 18th | Edward Cox | SO | M55 | 57:00 |
| 19th | Jane Lambert | SO | W55 | 57:45 |
| 20th | Mark Lambert | IND | M21 | 58:46 |
| 21st | Steve Jarvis | SO | M50 | 59:41 |
| 22nd | Mike Bolton | MV | M65 | 66:19 |
| 23rd | James Parker | SO | M70 | 66:59 |
| 24th | Darren Warner-Swann | SO | M45 | 73:30 |
| 25th | Ruth Rhodes | SO | W70 | 88:18 |
| rtd | Tim Hulley | SO | M55 | |
| m8 | Jill Blount | SO | W55 | 68:32 |
3.6km 120m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Liam Marsh | SO | M18 | 26:14 |
| 2nd | Troy Southall | SO | M12 | 26:19 |
| 3rd | Bob Epsom | SO | M35 | 27:21 |
| 4th | Julia Jarvis | SO | W45 | 28:57 |
| 5th | Oliver Southall | SO | M16 | 29:32 |
| 6th | Claire Gallagher | W35 | 31:14 | |
| 7th | Jennie Warner | SO | W35 | 31:32 |
| 8th | Neil Watts | SO | M55 | 32:31 |
| 9th | Simon Deeks | SAX | M45 | 33:26 |
| 10th | Emils Ummers | SO | M12 | 33:53 |
| 11th | Steve Southall | SO | M60 | 35:36 |
| 12th | Penny Marsh | SO | W50 | 36:39 |
| 13th | Chris Simpson | SO | M70 | 37:34 |
| 14th | Jules Wheeler | SO | W35 | 38:43 |
| 15th | Alison Hooper | SO | W40 | 39:24 |
| 16th | John Morris | SO | M70 | 39:36 |
| 17th | Patrick Windsor Brown | SO | M55 | 40:09 |
| 18th | Ralph Phillips | SO | M70 | 40:20 |
| 19th | Mike Ralph | SO | M55 | 40:34 |
| 20th | Amelia Bartlett | SO | W14 | 40:47 |
| 21st | Mike Elliot | MV | M65 | 41:27 |
| 22nd | Cameron Pattenden | SO | M14 | 42:14 |
| 23rd | Doug Deeks | SAX | M75 | 42:30 |
| 24th | Barry Hatton | SO | M55 | 42:50 |
| 25th | Anna Bartlett | SO | W50 | 43:15 |
| 26th | Jasmine Bennett | SO | W60 | 45:41 |
| 27th | Roger Roberts | SO | M70 | 45:55 |
| 28th | Euan Raeside | SO | M12 | 48:19 |
| 29th | Leslie Hooper | SO | M70 | 48:55 |
| 30th | Bridget Hooper | SO | W70 | 49:38 |
| 31st | Mike Baron | SO | M70 | 50:08 |
| 32nd | David White | SO | M60 | 50:44 |
| 33rd | Sylvia Coles | SO | W70 | 51:45 |
| 34th | Nick Raeside | IND | M55 | 52:18 |
| 35th | Linda Hulley | SO | W60 | 52:42 |
| 36th | Karen Ashworth | SO | W45 | 53:22 |
| 37th | Stuart Paton | SO | M50 | 58:05 |
| 38th | John Vercarre-Shaw | SO | M45 | 59:09 |
| 39th | Susan Parker | SO | W75 | 60:06 |
2.4km 80m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Kathleen Southall | SO | W50 | 27:02 |
| 2nd | Luke Temblett Wheatley | IND | M9 | 34:02 |
| 3rd | Richard Alton | SO | M45 | 34:55 |
| 4th | John Pittam | SO | M65 | 35:44 |
| 5th | Maisie Wheeler | SO | W10 | 36:02 |
| 6th | Nadia Alton | SO | W14 | 38:33 |
| 7th | Eugenie Grima | SO | W14 | 38:37 |
| 8th= | Penny Parker | SO | W50 | 45:18 |
| 8th= | Simon Windust | IND | M60 | 45:18 |
| 10th | Madelyn Bartlett | SO | W12 | 52:02 |
| 11th | Rosemary Hartmann | SYO | W21 | 53:35 |
| 12th | Jaquie Drake | SO | W75 | 60:03 |
| 13th | Blossom Allart | W8 | 84:12 | |
| 14th | Nicola Upperton | SO | W50 | 97:04 |
1.4km 30m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Charlotte Deeks | IND | W5 | 18:08 |
| 2nd | Luca Finnis-Bernard | IND | M6 | 20:22 |
| 3rd | William Jones | SO | M10 | 20:28 |
| 4th | Ben Chapman | SO | M10 | 22:24 |
| 5th | Emma Chapman | SO | W10 | 25:14 |
| 6th | Tim Drake | IND | M45 | 34:07 |
| 7th | Fergus Gallagher | M10 | 36:14 |