5.9km 150m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jack Kosky | SO | M21 | 37:00 |
| 2nd | Kevin Goddard | SO | M50 | 41:08 |
| 3rd | Barry Jones | SO | M45 | 42:04 |
| 4th | Mike Hooper | SO | M45 | 43:40 |
| 5th | Andrew Clark | SO | M50 | 44:39 |
| 6th | Euan Marsh | SO | M21 | 47:22 |
| 7th | Tim Bartlett | SO | M50 | 47:41 |
| 8th | Darren Warner-Swann | SO | M45 | 48:36 |
| 9th | Steve Jarvis | SO | M50 | 50:26 |
| 10th | Lee Kemp | SO | M40 | 50:28 |
| 11th | Alan Williamson | SO | M65 | 51:16 |
| 12th | Tim Hulley | SO | M55 | 53:09 |
| 13th | Andrew Hannaford | SO | M60 | 53:44 |
| 14th | Paul Wilson | SO | M50 | 53:46 |
| 15th | Dave Taylor | SO | M40 | 54:51 |
| 16th | Marion West | SO | W50 | 58:12 |
| 17th | Michael Taylor | SO | M45 | 58:31 |
| 18th | John Pittam | SO | M65 | 66:58 |
| 19th | Penny Marsh | SO | W50 | 67:47 |
| 20th | Ed Thorburn | M50 | 69:28 | |
| 21st | Linda Hulley | SO | W60 | 78:12 |
| 22nd | Ruth Rhodes | SO | W70 | 80:47 |
| 23rd | Robert Crossett | SO | M75 | 94:44 |
4.6km 120m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ryan Hanna | SO | M21 | 36:07 |
| 2nd | Andrew Parkinson | SO | M60 | 36:42 |
| 3rd | Einar Solgaard | SO | M70 | 40:41 |
| 4th | Julia Jarvis | SO | W45 | 41:08 |
| 5th | Joh Kay | IND | M55 | 43:34 |
| 6th | Nadine Clark | SO | W50 | 43:50 |
| 7th | John Morris | SO | M70 | 48:28 |
| 8th | Mike Ralph | SO | M55 | 51:06 |
| 9th | Andy Ward | SO | M55 | 51:15 |
| 10th | Anna Bartlett | SO | W50 | 51:29 |
| 11th | Mike Baron | SO | M70 | 52:15 |
| 12th | Jasmine Bennett | SO | W60 | 52:18 |
| 13th | Thomas Jarvis | SO | M18 | 52:38 |
| 14th | Ralph Phillips | SO | M70 | 52:39 |
| 15th | Stuart Paton | SO | M50 | 52:41 |
| 16th | Emils Ummers | SO | M12 | 53:16 |
| 17th | Amelia Bartlett | SO | W14 | 54:11 |
| 18th | Barry Hatton | SO | M55 | 54:21 |
| 19th | Chris Simpson | SO | M70 | 54:52 |
| 20th | Aaron Taylor | SO | M16 | 55:23 |
| 21st | Bridget Hooper | SO | W70 | 56:42 |
| 22nd | Jules Wheeler | SO | W35 | 58:50 |
| 23rd | Leslie Hooper | SO | M70 | 59:01 |
| 24th | Alison Hooper | SO | W40 | 59:49 |
| 25th | Doug Deeks | SAX | M75 | 60:39 |
| 26th | Leslie Coles | SO | M70 | 60:58 |
| 27th | Cameron Pattenden | SO | M14 | 60:59 |
| 28th | Christopher Hannaford | SO | M20 | 61:56 |
| 29th | Diane Goodwin | SO | W55 | 62:59 |
| 30th | Ian Goodwin | SO | M60 | 64:58 |
| 31st | Patrick Windsor Brown | SO | M55 | 65:44 |
| 32nd | Janet Mason | SO | W50 | 68:51 |
| 33rd | Johanna Warner-Swann | SO | W45 | 69:13 |
| 34th | Patrick Maher | SO | M80 | 69:52 |
| 35th | Malcolm McNeill | SO | M65 | 72:17 |
| 36th | Brian Rodgers | SO | M65 | 73:24 |
| 37th | Karen Ashworth | SO | W45 | 78:38 |
| 38th | Anthony Welch | SO | M40 | 79:01 |
| 39th | Sylvia Coles | SO | W70 | 80:25 |
| 40th | Brian Taylor | SO | M65 | 92:22 |
| m13 | David White | SO | M60 | 84:47 |
2.8km 80m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Roger Roberts | SO | M70 | 33:00 |
| 2nd | Katie Taylor | SO | W16 | 33:05 |
| 3rd | Karen J | SO | W45 | 33:16 |
| 4th | Roddy Crocket | M10 | 36:30 | |
| 5th | Gill Smith | SO | W80 | 42:44 |
| 6th | Madelyn Bartlett | SO | W12 | 43:48 |
| 7th | Hannah Taylor | SO | W12 | 43:56 |
| 8th | Frankie Warner-Swann | SO | W14 | 45:17 |
| 9th | Nicola Upperton | SO | W50 | 45:32 |
| 10th | Maisie Wheeler | SO | W10 | 45:57 |
| 11th | Lulie Lorna Goddard | IND | W40 | 57:54 |
| 12th | Jack Goddard | IND | M12 | 58:58 |
| 13th | Brian Smith | SO | M80 | 65:05 |
| 14th | Linda Kemp | IND | W12 | 68:42 |
1.5km 35m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Beau Blossom Allart | IND | W8 | 24:45 |
| 2nd | Bethany Taylor | SO | W10 | 27:05 |
| 3rd | William and william | SO | M10 | 28:59 |