5.5km 115m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Chris Hooker | SO | M55 | 38:03 |
| 2nd | Stanley Heap | SO | M16 | 39:02 |
| 3rd | Neil Crickmore | SO | M50 | 40:53 |
| 4th | Will Heap | SO | M40 | 42:38 |
| 5th | Paul Luttman | SO | M40 | 43:32 |
| 6th | Peter Chapman | SO | M50 | 44:58 |
| 7th | James Whibberley | IND | M21 | 45:39 |
| 8th | Mike Hooper | SO | M45 | 47:07 |
| 9th | Charlie Turner | SLOW | M60 | 49:07 |
| 10th | Charlotte Turner | SLOW | W21 | 49:37 |
| 11th | John Dasey | SO | M21 | 49:50 |
| 12th | Tim Bartlett | SO | M50 | 50:40 |
| 13th | Anna Chapman | SO | W40 | 52:37 |
| 14th | Robert Lines | SO | M50 | 52:46 |
| 15th | Jill Blount | SO | W55 | 53:25 |
| 16th | Robin Wilson | SO | M55 | 54:03 |
| 17th= | Andrew Clark | SO | M50 | 54:33 |
| 17th= | David Gifford | IND | M21 | 54:33 |
| 19th | Rob Burridge | SO | M50 | 55:40 |
| 20th | Steve Jarvis | SO | M50 | 55:45 |
| 21st= | Euan Marsh | SO | M21 | 56:07 |
| 21st= | Lee Kemp | M40 | 56:07 | |
| 23rd | Alan Williamson | SO | M65 | 58:17 |
| 24th | Katherine Burridge | SO | W20 | 58:38 |
| 25th | Amy Hulley | SO | W21 | 59:07 |
| 26th | John Tzanetis | SN | M45 | 59:15 |
| 27th | Mark Glaisher | SAX | M65 | 61:19 |
| 28th | Tim Hulley | SO | M55 | 61:36 |
| 29th | Peter Mlls | IND | M21 | 63:21 |
| 30th | Tom Lees | IND | M21 | 63:55 |
| 31st | David Cussens | SO | M60 | 63:59 |
| 32nd | Michael Merritt | SO | M55 | 64:56 |
| 33rd | Malcolm Kemp | M65 | 66:11 | |
| 34th | Marion West | SO | W50 | 67:18 |
| 35th | Jon Wallace | SO | M55 | 70:51 |
| 36th | Michael Taylor | SO | M45 | 74:01 |
| 37th | Tom Elgood | CHIG | M50 | 79:10 |
| 38th | Leslie Coles | SO | M70 | 80:00 |
| 39th | Jesica Watkins | IND | W21 | 80:15 |
| 40th | Nigel Clemens | SLOW | M50 | 81:42 |
| 41st | Mike Elliot | MV | M65 | 82:25 |
| 42nd | Harris Coombs | IND | M21 | 83:30 |
| 43rd | Kim Rowe | SLOW | M55 | 86:33 |
| 44th | John Pittam | SO | M65 | 88:35 |
| 45th | Linda Hulley | SO | W60 | 101:27 |
| 46th | Ruth Rhodes | SO | W70 | 108:34 |
| m2 rtd | Edward Lines | SO | M18 | |
| m16-21 rtd | Steve Brownbill | SO | M50 | |
| m15-19 | Jack Kosky | SO | M21 | 38:43 |
3.6km 75m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Bryony Crickmore | SO | W21 | 30:43 |
| 2nd | Andrew Parkinson | SO | M60 | 33:49 |
| 3rd | Lism Marsh | SO | M18 | 35:41 |
| 4th | Julia Jarvis | SO | W45 | 36:30 |
| 5th | Jennie Warner | SO | W35 | 37:38 |
| 6th | Simon Fitzpatrick | SO | M45 | 40:06 |
| 7th | Clive Hawkes | SO | M55 | 41:42 |
| 8th | Scarlet Heap | SO | W14 | 42:38 |
| 9th | Einar Solgaard | SO | M70 | 43:20 |
| 10th | Edward Cox | SO | M55 | 43:47 |
| 11th | Steve Ewens | SO | M60 | 44:29 |
| n/c | Neil Watts | SO | M55 | 45:23 |
| 12th | Peter Dudman | SO | M65 | 45:50 |
| 13th | John Morris | SO | M70 | 46:22 |
| 14th | Susan Crickmore | SO | W50 | 46:32 |
| 15th | Nadine Clark | SO | W50 | 47:19 |
| 16th | Ian Andrews | CHIG | M60 | 49:33 |
| 17th | Darren Warner-Swann | SO | M45 | 49:59 |
| 18th | Amelia Bartlett | SO | W14 | 50:17 |
| 19th | Mike Baron | SO | M70 | 50:54 |
| 20th | Barry Hatton | SO | M55 | 51:46 |
| 21st | Andy Ward | SO | M55 | 51:52 |
| 22nd | Sophie Kingdom | SO | W18 | 52:49 |
| 23rd | Sarah Howes | SAX | W55 | 52:52 |
| 24th | Clare Lines | SO | W50 | 53:55 |
| 25th | Leslie Hooper | SO | M70 | 54:00 |
| 26th | Jasmine Bennett | SO | W60 | 54:03 |
| 27th | Alison Gourd | MV | W45 | 54:13 |
| 28th | Diane Goodwin | SO | W55 | 55:17 |
| 29th | Penny Marsh | SO | W50 | 55:29 |
| 30th | Stuart Paton | SO | M50 | 56:37 |
| 31st | Jules Wheeler | SO | W35 | 57:24 |
| 32nd | Ian Goodwin | SO | M60 | 57:38 |
| 33rd | Cameron Pattenden | SO | M14 | 57:41 |
| 34th | Michelle Gardner | IND | W45 | 58:26 |
| 35th | Aaron Taylor | SO | M16 | 60:03 |
| 36th | Henry McLaughlin | SO | M21 | 60:37 |
| 37th | Bridget Hooper | SO | W70 | 61:48 |
| 38th | Alison Hooper | SO | W40 | 62:40 |
| 39th | Ralph Phillips | SO | M70 | 63:26 |
| 40th | James Kingdom | SO | M14 | 64:31 |
| 41st | Lorna Lindfield | SO | W70 | 64:43 |
| 42nd | Ffion Jones | SO | W14 | 64:54 |
| 43rd | John Lodemore | M55 | 67:31 | |
| 44th | Sally-Anne Simmons | SO | W21 | 67:52 |
| 45th | Karen Ashworth | SO | W45 | 69:38 |
| 46th | Sylvia Coles | SO | W70 | 70:01 |
| 47th | Heather Andrews | CHIG | W55 | 75:35 |
| 48th | Johanna Warner-Swann | SO | W45 | 75:55 |
| 49th | Linda Clemens | SLOW | W55 | 77:51 |
| 50th | Martine Juillan | MV | W18 | 79:11 |
| 51st | Brian Taylor | SO | M65 | 103:41 |
| rtd | Iain Jamieson | SO | M50 | |
| m18 | Anna Bartlett | SO | W50 | 52:58 |
| m19 | Patrick Maher | SO | M80 | 72:00 |
2.6km 55m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Drew Jamieson | SO | M12 | 28:45 |
| 2nd | Christopher Welch | SO | M14 | 33:22 |
| 3rd | Tommy Heap | SO | M12 | 34:24 |
| 4th | Peter Lodemore | IND | M12 | 34:49 |
| 5th | Sarah Burridge | SO | W16 | 35:52 |
| 6th | Aileen Hargreaves | SO | W60 | 40:19 |
| 7th | Dylan Joyce | SO | M10 | 41:00 |
| 8th | Arthur Grainger | GO | M14 | 42:33 |
| 9th | Kieran Fitzpatrick | SO | M10 | 49:52 |
| 10th | Madelyn Bartlett | SO | W12 | 52:00 |
| 11th | Maisie Wheeler | SO | W1 | 54:32 |
| 12th | Hannah Taylor | SO | W12 | 59:32 |
| 13th | Gill Smith | SO | W80 | 63:43 |
| 14th | Nicola Upperton | SO | W50 | 65:07 |
| 15th | Sue Kingdom | SO | W55 | 72:14 |
| 16th | Derek & Alfie Grainger | HOC | M10 | 74:34 |
| 17th | George Grainger | IND | M15 | 85:41 |
| 18th | Bethany Taylor | SO | W10 | 86:03 |
| 19th | Brian Smith | SO | M80 | 87:48 |
| w4 | Helen Bashford | IND | W50 | 77:17 |
| w4 | Martin Butler | IND | M45 | 95:38 |
1.8km 25m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Eugenie Grima | SO | W14 | 27:25 |
| 2nd | Max Warner-Swann | SO | M10 | 27:42 |
| 3rd | Jack Goddard | IND | M14 | 28:35 |
| 4th | Julie Goddard | IND | W10 | 31:04 |
| 5th | Lola Vercarre-Shaw | SO | W10 | 31:47 |
| 6th | John Vercarre-Shaw | SO | M45 | 31:56 |
| 7th | Clara Vercarre-Shaw | SO | W10 | 31:57 |
| 8th | Thomas and Marissa Bullen | M10 | 42:15 | |
| 9th | Archie Pearson | SO | M10 | 56:30 |
| m6 | Anita Grima | SO | W45 | 37:58 |