PPalmer

...return to index

Pos Time Team No Team Name Club Lap 1   Lap 2   Lap 3   Lap 4   Lap 5   Lap 6   Competitors Courses
1st 178:59 1 SO (A) SO 30:06 (1st) 37:37 (3rd) 32:50 (2nd) 18:43 (4th) 16:54 (8th) 42:49 (5th) Jack Leitch/Matthew Leitch/Liam Marsh/Scarlet Heap/Ffion Jones/Stan Heap Red1,Red2,LtGn1,Orange,Yellow,Green2
2nd 187:23 6 BOK BOK 33:51 (4th) 51:05 (8th) 37:47 (6th) 16:28 (2nd) 12:18 (4th) 35:54 (1st) Eddie Narbett/Chloe Potter/Millie Stagg/Harry Stagg/Oliver Tonge/Cecilie Andersen Red2,Red2,LtGn1,Orange,Yellow,Green2
3rd 187:27 5 Purple Rain LEI 38:28 (5th) 41:20 (5th) 34:20 (3rd) 19:39 (5th) 12:05 (2nd) 41:35 (4th) Euan Tebbutt/Tom Barber/Imogen Wilson/Finn Miskin-Young/Charlie Rennie/Hannah Cox Red1,Red2,LtGn1,Orange,Yellow,Green2
4th 203:14 10 OD OD 30:24 (2nd) 31:49 (2nd) 43:23 (8th) 24:02 (9th) 17:10 (9th) 56:26 (7th) Harrison McCartney/Nathan Lawson/Sam Leadley/Pippa Smart/Florence Lunn/Felix Lunn Red1,Red2,LtGn2,Orange,Yellow,Green1
5th 207:00 4 Deep Purple LEI 49:09 (8th) 41:36 (6th) 43:10 (7th) 23:06 (7th) 13:35 (7th) 36:24 (2nd) Ethan Tebbutt/Anna Barber/Gabriel Rawlinson/Caitlin Chafer/Ben Hardy/Finn Lydon Red1,Red2,LtGn2,Orange,Yellow,Green1
6th 207:58 7 SYO SYO 61:26 (9th) 44:19 (7th) 31:27 (1st) 16:47 (3rd) 13:20 (6th) 40:39 (3rd) Yasmin Field/Louise Adams/Dominic Dakin/Euan Tryner/Joe Field/Pippa Dakin Red1,Red2,LtGn2,Orange,Yellow,Green1
7th 235:19 8 HH HH 47:27 (7th) 51:24 (9th) 50:44 (10th) 23:49 (8th) 12:21 (5th) 49:34 (6th) Sam Fielding/Alex Fielding/Gemma Gostick/Laura Bayne/Hannah Freeman/Josh M'Caw Red2,Red1,LtGn2,Orange,Yellow,Green1
n/c 249:55 2 SO (B) SO 43:12 (6th) 55:56 (10th) 45:37 (9th) 22:54 (6th) 12:10 (3rd) 70:06 (8th) Edward Lines/Thomas Jarvis/Sam Leitch/Cameron Pattenden/Kerria Rowan/Felix Rosenboom Red2,Red1,LtGn2,Orange,Yellow,Green1
8th 334:34 9 SOS SOS 61:27 (10th) 40:01 (4th) 74:39 (11th) 44:36 (10th) 21:13 (10th) 92:38 (9th) Callum Turner/John-Henry Love/Laura Smith/Annie Northfield/Victoria Love/Ollie Smith Red2,Red1,LtGn1,Orange,Yellow,Green2
mp 253:10 3 SO (C) SO 32:05 (3rd) 30:31 (1st) 37:33 (5th) 13:32 (1st) 10:40 (1st) w21   Alexander Lines/Nick Jarvis/Emils Ummers/Nicholas Jarvis/Nicholas Jarvis/Freddie Holman Red2,Red1,LtGn1,Orange,Yellow,Green2
dnf 11 OD 2 OD     37:10 (4th)       //Oliver Lunn/// LtGn1