5.95km 55m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Neil Crickmore | SO | M50 | 45:46 |
| 2nd | Alan Velecky | SO | M45 | 48:32 |
| 3rd | Chris Hooker | SO | M50 | 50:10 |
| 4th | Simon Thraves | SO | M50 | 54:03 |
| 5th | Stanley Heap | SO | M14 | 55:23 |
| 6th | Mike Hooper | SO | M40 | 55:41 |
| 7th | Christopher Lambert | SO | M21 | 59:14 |
| 8th | Michael Smith | DEVON | M21 | 62:16 |
| 9th | Steve Jarvis | SO | M50 | 62:35 |
| 10th | Andrew Clark | SO | M50 | 63:06 |
| 11th | Barry Jones | SO | M45 | 63:58 |
| 12th | Joe Barrett | SO | M50 | 64:01 |
| 13th | Andrew Hannaford | SO | M60 | 65:10 |
| 14th | Paul Wilson | SO | M50 | 69:29 |
| 15th | Anna Chapman | SO | W40 | 70:13 |
| 16th | Alan Williamson | SO | M65 | 72:16 |
| 17th | Peter Dudman | SO | M60 | 80:49 |
| 18th | John Pittam | SO | M65 | 81:08 |
| 19th | John Dasey | SO | M21 | 83:21 |
| 20th | David Marsh | SO | M50 | 83:28 |
| 21st | James Parker | SO | M70 | 85:55 |
| 22nd | Iain Jamieson | SO | M45 | 87:09 |
| 23rd | Roger Maher | SO | M75 | 89:24 |
| 24th | Marion West | SO | W50 | 90:41 |
| 25th | Michael Taylor | SO | M40 | 93:08 |
| 26th | David Kingdon | SAX | M60 | 96:30 |
| 27th | Alexander Jamieson | SO | M18 | 96:37 |
| 28th | Tim Hulley | SO | M50 | 96:56 |
| 29th | Dave Collier | DFOK | M60 | 107:01 |
| 30th | Robert Crossett | SO | M75 | 143:34 |
| rtd | Jane Lambert | SO | W55 | |
| m10 m19 rtd | Chris Sparkman | SAX | M60 | |
| dns | John Preston | SO | M60 | |
| rtd | Alison Hooper | SO | W40 | |
| m20-28 | Steve Blount | SO | M55 | 56:38 |
| m10 | Charlie Turner | SLOW | M60 | 62:50 |
| w15 | Robin Wilson | SO | M55 | 70:18 |
| m19 | David White | SO | M60 | 106:45 |
4.21km 55m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Simon Greenwood | SAX | M60 | 47:04 |
| 2nd | Julia Jarvis | SO | W45 | 49:03 |
| 3rd | Liam Marsh | SO | M18 | 50:53 |
| 4th | Steve Ewens | SO | M55 | 51:52 |
| 5th | Chris Simpson | SO | M70 | 52:56 |
| 6th | Susan Crickmore | SO | W50 | 55:26 |
| 7th | Kate Turner | SO | W40 | 55:57 |
| 8th | Nadine Clark | SO | W50 | 58:55 |
| 9th | Martin Sheriff | IND | M60 | 59:04 |
| 10th | Jannion Ireland | SO | W55 | 60:17 |
| 11th | Scarlet Heap | SO | W12 | 61:31 |
| 12th | Christine Jepson | SO | W55 | 62:43 |
| 13th | Phil Surley | SO | M40 | 63:43 |
| 14th | Mike Bolton | MV | M65 | 65:57 |
| 15th | Leslie Hooper | SO | M70 | 66:38 |
| 16th | Brian Rodgers | SO | M65 | 67:01 |
| 17th | Kieran Marsh | SO | M18 | 67:51 |
| 18th | Steven Poulton | M55 | 68:01 | |
| 19th | Jules Wheeler | SO | W35 | 70:13 |
| 20th | Patrick Maher | SO | M80 | 71:14 |
| 21st | Penny Marsh | SO | W50 | 72:36 |
| 22nd= | Darren Warner-Swann | SO | M45 | 74:04 |
| 22nd= | Rosemary Hartmann | SHUOC | W21 | 74:04 |
| 24th | George Engelhardt | MV | M60 | 75:11 |
| 25th | Teresa Turner | SLOW | W65 | 75:35 |
| 26th | Gethyn Lewis | SO | M45 | 76:41 |
| 27th | Mike Gammon | SO | M80 | 77:20 |
| 28th | Diane Goodwin | SWOC | W50 | 81:26 |
| 29th | Leslie Coles | SO | M70 | 82:06 |
| 30th | Ian Goodwin | SO | M60 | 82:23 |
| 31st | Stuart Paton | SO | M50 | 85:37 |
| 32nd | Bridget Hooper | SO | W70 | 86:26 |
| 33rd | Alexander O'Neill | MV | M16 | 89:42 |
| 34th | Sylvia Coles | SO | W70 | 91:37 |
| 35th | Chris Taylor | SO | W65 | 104:50 |
| 36th | Susan Parker | SO | W75 | 112:41 |
| 37th | Anita Kingdon | SAX | W60 | 119:58 |
| 38th | Catriona Jamieson | SO | W16 | 143:25 |
| rtd | Karen Ashworth | SO | W45 | |
| m10 | Mike Baron | SO | M70 | 54:39 |
| m11-19 | Anna Bartlett | SO | W50 | 62:52 |
| m17 | Andy Ward | SO | M50 | 75:32 |
| m1 m10 | Linda Hulley | SO | W55 | 83:29 |
2.63km 70m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Tommy Heap | SO | M10 | 34:56 |
| 2nd | Cameron Pattenden | SO | M12 | 38:08 |
| 3rd | Jack Johnstone | M16 | 54:18 | |
| 4th | Madelyn Bartlett | SO | W10 | 55:04 |
| 5th | Robert Greenway | CFCS | M14 | 55:30 |
| 6th | Louie Pattenden | SO | M18 | 55:46 |
| 7th | Amelia Bartlett | SO | W12 | 57:37 |
| 8th | Frankie Warner-Swann | SO | W14 | 62:19 |
| 9th | Di & Mike Turner | SO | M60 | 80:18 |
| 10th | Katie Taylor | SO | W14 | 91:37 |
| 11th | Nathan Judd | CFCS | M11 | 104:02 |
| 12th | Brian Taylor | SO | M65 | 105:35 |
1.67km 35m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Didi Murray Brown | SOGS | W12 | 23:11 |
| 2nd | Matthew & Jonathan Gale | IND | M10 | 36:19 |
| 3rd | Ben Chapman | SO | M10 | 61:39 |
| m5 | Sophie Murray Brown | SO | W10 | 22:35 |