10.9km 145m
| Pos | Name | Club | Class | Time |
|---|---|---|---|---|
| 1st | Dane Blomquist | BAOC | B | 60:46 |
| 2nd | Jack Leitch | SO | B | 66:55 |
| 3rd | Alistair Masson | SO | B | 67:28 |
| 4th | Tom Bray | SOC | B | 68:55 |
| 5th | Keith Masson | MV | B | 71:03 |
| 6th | Andrew Nash | SOC | B | 75:01 |
| 7th | Tony Burton | MV | B | 75:53 |
| 8th | Robert Finch | SOC | B | 76:19 |
| 9th | John Dasey | SO | B | 93:50 |
| 10th | Joe Barrett | SO | B | 106:56 |
6.3km 85m
| Pos | Name | Club | Class | Time |
|---|---|---|---|---|
| 1st | Stan Heap | SO | Blu | 38:57 |
| 2nd | Brian Fletcher | QO | Blu | 42:16 |
| 3rd | Kevin Bracher | SOC | Blu | 42:56 |
| 4th | Robin Smith | SOC | Blu | 44:27 |
| 5th | Lucy Thraves | SO | Blu | 46:32 |
| 6th | Simon Dunkley | SN | Blu | 47:40 |
| 7th | David Dawson | DFOK | Blu | 48:01 |
| 8th | Charlie Turner | SLOW | Blu | 48:33 |
| 9th | Shane Muggeridge | HAVOC | Blu | 48:51 |
| 10th | Robin Wilson | SO | Blu | 48:54 |
| 11th | Nigel Bush | MV | Blu | 49:12 |
| 12th | Rob Woods | RAFO | Blu | 49:15 |
| 13th | Jason Mallett | IND | Blu | 50:05 |
| 14th | Anna Chapman | SO | Blu | 50:44 |
| 15th | Joe House | SO | Blu | 50:54 |
| 16th | Andrea Rebora | SLOW | Blu | 51:04 |
| 17th | David Hunt | BOK | Blu | 51:34 |
| 18th | Mike Bennett | HH | Blu | 51:47 |
| 19th | Tom Edelsten | CHIG | Blu | 52:27 |
| 20th | Simon Branford | WIM | Blu | 52:36 |
| 21st | Simon Greenwood | SAX | Blu | 52:37 |
| 22nd | Roger Moulding | HH | Blu | 53:11 |
| 23rd | David Saunders | HH | Blu | 53:40 |
| 24th | Tim Bartlett | SO | Blu | 53:47 |
| 25th | Philip Squire | MV | Blu | 55:13 |
| 26th | Elisabeth Dickson | BAOC | Blu | 55:21 |
| 27th | Iain Jamieson | SO | Blu | 55:25 |
| 28th | Colin Hicks | SOC | Blu | 56:14 |
| 29th | Philip Gristwood | MV | Blu | 56:54 |
| 30th | Peter Dudman | SO | Blu | 57:34 |
| 31st | Marion West | SO | Blu | 58:56 |
| 32nd | Kieran Devine | SOC | Blu | 59:22 |
| 33rd | Mike Bray | SN | Blu | 62:51 |
| 34th | Steve Ewens | SO | Blu | 63:28 |
| 35th | Roger Maher | SO | Blu | 65:29 |
| 36th | Ian Andrews | CHIG | Blu | 67:14 |
| 37th | Alexander Jamieson | SO | Blu | 69:01 |
| 38th | Naomi Drewitt | DFOK | Blu | 69:09 |
| 39th | Raffaella Marin | SLOW | Blu | 70:25 |
| 40th | Ray Kingdom | SO | Blu | 73:06 |
| 41st | Claire Leitch | SO | Blu | 74:36 |
| 42nd | Ralph Phillips | SO | Blu | 80:33 |
| 43rd | Michael White | MV | Blu | 123:48 |
| w2 | Mark Collins | DFOK | Blu | 42:40 |
| m6 | Lucy Jepson | SO | Blu | 45:04 |
| w12 | Andrew Evans | DFOK | Blu | 47:42 |
| w12 | Barrie Pearson | SO | Blu | 57:28 |
| w12 | Michael Merritt | SO | Blu | 60:47 |
9.3km 120m
| Pos | Name | Club | Class | Time |
|---|---|---|---|---|
| 1st | Jack Kosky | UDOC | Br | 60:11 |
| 2nd | Peter Jones | SN | Br | 62:59 |
| 3rd | Will Heap | SO | Br | 65:45 |
| 4th | Paul Fox | SN | Br | 71:59 |
| 5th | Mike Hooper | SO | Br | 72:24 |
| 6th | Paul Luttman | SO | Br | 72:37 |
| 7th | Paul Todd | LOK | Br | 72:56 |
| 8th | David Lobley | DFOK | Br | 74:07 |
| 9th | Barry McElearney | SO | Br | 75:29 |
| 10th | Marc Ebanks | SN | Br | 75:51 |
| 11th | Kevin Goddard | SO | Br | 76:13 |
| 12th | Alex Vai | OUOC | Br | 81:30 |
| 13th | Andrew Rowe | POTOC | Br | 95:06 |
| 14th | Richard Field | SAX | Br | 103:10 |
| 15th | Ian Wells | Br | 163:45 |
4.3km 60m
| Pos | Name | Club | Class | Time |
|---|---|---|---|---|
| 1st | Adam Conway | GO | G | 35:32 |
| 2nd | Steve Jarvis | SO | G | 36:26 |
| 3rd | Phil Conway | GO | G | 36:51 |
| 4th | Jill Blount | SO | G | 37:26 |
| 5th | Hedley Calderbank | HH | G | 40:01 |
| 6th | John Collyer | SOS | G | 42:27 |
| 7th | John Morris | SO | G | 43:48 |
| n/c | Samuel Leitch | SO | G | 44:24 |
| 8th | Dave Cussens | SO | G | 45:46 |
| 9th | Mike Baron | SO | G | 46:38 |
| 10th | Ruth Lockley | COBOC | G | 47:34 |
| 11th | Alison Saunders | HH | G | 48:05 |
| 12th | Carol House | SO | G | 48:49 |
| 13th | Tim Pugh | GO | G | 49:08 |
| 14th | Jenny Bray | SN | G | 50:01 |
| 15th | Leslie Coles | SO | G | 50:34 |
| 16th | Felix Rosenboom | SO | G | 50:44 |
| 17th | Jeremy Oldershaw | SAX | G | 50:50 |
| 18th | Gill Sharp | SN | G | 53:31 |
| 19th | Keith Parkes | DFOK | G | 54:07 |
| 20th | Jasmine Bennett | SO | G | 54:09 |
| 21st | Arabella White | DEE | G | 54:13 |
| 22nd | Nicky Masson | MV | G | 54:17 |
| 23rd | Kate Turner | SO | G | 54:28 |
| 24th | Andy Ward | SO | G | 54:34 |
| 25th | Peter Bennett | BKO | G | 54:51 |
| 26th | Hayley Collins | DFOK | G | 55:36 |
| 27th | Teresa Turner | SLOW | G | 56:01 |
| 28th | Alison Hooper | SO | G | 56:09 |
| 29th | Brian Rodgers | SO | G | 56:40 |
| 30th | Jane King | SO | G | 58:30 |
| 31st | James Woods | RAFO | G | 59:11 |
| 32nd | Ian Goodwin | SO | G | 62:32 |
| 33rd | Rowan Purkis | SAX | G | 64:59 |
| 34th | Mike Ralph | SO | G | 65:45 |
| 35th | Heather Andrews | CHIG | G | 67:30 |
| 36th | Leslie Hooper | SO | G | 67:33 |
| 37th | Helen Rivers | GO | G | 68:01 |
| 38th | Ben Rivers | GO | G | 68:18 |
| 39th | Sue Kingdom | SO | G | 70:53 |
| 40th | Johanna Michl | OUOC | G | 74:30 |
| 41st | Sue Pearson | SO | G | 76:19 |
| 42nd | Diane Goodwin | SWOC | G | 82:10 |
| 43rd | Sue Gallagher | SO | G | 82:34 |
| w16 | Jon Wheatcroft | TVOC | G | 45:52 |
3.4km 45m
| Pos | Name | Club | Class | Time |
|---|---|---|---|---|
| 1st | Francis Townley | SN | LG | 24:11 |
| 2nd | Scarlet Heap | SO | LG | 31:00 |
| 3rd | Aaron Taylor | SO | LG | 42:00 |
| 4th | David Tennant | SO | LG | 46:30 |
| 5th | Emil Ummers | SO | LG | 46:48 |
| 6th | Janet Mason | SO | LG | 69:21 |
| 7th | James Kingdom | SO | LG | 69:41 |
| 8th | Jenson Morris | GO | LG | 73:30 |
| 9th | Christopher Hannaford | SO | LG | 77:36 |
| m4-9 | Gill Smith | SO | LG | 61:12 |
2.8km 30m
| Pos | Name | Club | Class | Time |
|---|---|---|---|---|
| 1st | Neil Watts | SO | O | 23:10 |
| 2nd | Tommy Heap | SO | O | 28:55 |
| 3rd | Vincent Townley | SN | O | 39:32 |
| 4th | Karen Ashworth | SO | O | 49:08 |
| 5th | John Brian Smith | SO | O | 74:57 |
7.5km 100m
| Pos | Name | Club | Class | Time |
|---|---|---|---|---|
| 1st | Colin Dickson | BAOC | SB | 46:19 |
| 2nd | Neil Crickmore | SO | SB | 46:50 |
| 3rd | Matthew Leitch | SO | SB | 47:03 |
| 4th | Roger Thetford | TVOC | SB | 49:12 |
| 5th | Chris Hooker | SO | SB | 50:39 |
| 6th | Axel Blomquist | BAOC | SB | 51:30 |
| 7th | Simon Thraves | SO | SB | 54:17 |
| 8th | Michael Muggeridge | HAVOC | SB | 57:47 |
| 9th | Peter Chapman | SO | SB | 59:10 |
| 10th | Yordan Kolev | TVOC | SB | 60:25 |
| 11th | Euan Marsh | SO | SB | 61:18 |
| 12th | Liam Marsh | SO | SB | 63:31 |
| 13th | Nikolay Kolev | TVOC | SB | 65:29 |
| 14th | Derick Mercer | BKO | SB | 65:55 |
| 15th | Edward Nichols | SO | SB | 66:11 |
| 16th | Paul Wilson | SO | SB | 72:26 |
| 17th | Peter Martin | MV | SB | 80:40 |
| m16 | David Pickup | SAX | SB | 51:15 |
| m17 | Paul Martin | SN | SB | 63:44 |
5.1km 70m
| Pos | Name | Club | Class | Time |
|---|---|---|---|---|
| 1st | Ian Cooper | BKO | SBl | 38:42 |
| 2nd | Peter Martin | SAX | SBl | 39:45 |
| 3rd | Chris Williamson | SOC | SBl | 40:57 |
| 4th | Chris Shaw | HAVOC | SBl | 40:58 |
| 5th | Alan Williamson | SO | SBl | 44:02 |
| 6th | Geoff Wright | GO | SBl | 45:14 |
| 7th | Christopher Branford | WIM | SBl | 45:16 |
| 8th | Garry Parmenter | HAVOC | SBl | 46:10 |
| 9th | Fiona Clough | BKO | SBl | 46:38 |
| 10th | Julie Lobley | DFOK | SBl | 47:45 |
| 11th | Peter Wilson | BKO | SBl | 49:28 |
| 12th | Tim Hulley | SO | SBl | 50:16 |
| 13th | Kasia Nichols | SO | SBl | 50:24 |
| 14th | Jane Lambert | SO | SBl | 51:05 |
| 15th | Martin Wilson | BKO | SBl | 51:17 |
| 16th | Christine Kiddier | GO | SBl | 53:31 |
| 17th | Penny Marsh | SO | SBl | 54:01 |
| 18th | Jannion Ireland | SO | SBl | 56:02 |
| 19th | Julie Collins | DFOK | SBl | 59:50 |
| 20th | Linda Hulley | SO | SBl | 61:41 |
| 21st | Sophie Kingdom | SO | SBl | 65:13 |
| 22nd | Ruth Rhodes | SO | SBl | 68:57 |
| 23rd | Clare Devine | SOC | SBl | 69:41 |
| 24th | Jillian Devine | SOC | SBl | 70:00 |
| 25th | Roger Roberts | SO | SBl | 71:17 |
| w13 | Roy Heselden | BADO | SBl | 44:33 |
| w13 | Simon Ling | MV | SBl | 47:44 |
3.7km 45m
| Pos | Name | Club | Class | Time |
|---|---|---|---|---|
| 1st | Sue Hands | WIM | SG | 39:59 |
| 2nd | Jill Sinclair | SAX | SG | 42:36 |
| 3rd | Bridget Hooper | SO | SG | 43:29 |
| 4th | Michele Funnell | SO | SG | 46:26 |
| 5th | Gill Thomlinson | SOC | SG | 47:14 |
| 6th | Lynn Branford | WIM | SG | 48:27 |
| 7th | Jenny Collyer | SOS | SG | 49:13 |
| 8th | Michael Gammon | SO | SG | 50:46 |
| 9th | Sally Collins | BKO | SG | 59:05 |
| 10th | Gill Bennett | BKO | SG | 59:26 |
| 11th | Anne-Marie Hillier | BKO | SG | 60:23 |
| 12th | Patrick Maher | SO | SG | 61:25 |
| 13th | Lorna Lindfield | SO | SG | 71:22 |
| 14th | Sylvia Coles | SO | SG | 72:27 |
| 15th | Chris Baker | DFOK | SG | 73:35 |
| 16th | Darrell Cruickshank | BKO | SG | 112:54 |
1.4km 25m
| Pos | Name | Club | Class | Time |
|---|---|---|---|---|
| 1st | Lucy Townley | SN | W | 22:47 |
| 2nd | Ben Chapman | SO | W | 31:44 |
| 3rd | Christopher Warner | SO | W | 42:11 |
2.3km 25m
| Pos | Name | Club | Class | Time |
|---|---|---|---|---|
| 1st | Max Best | SO | Y | 19:02 |
| 2nd | Drew Jamieson | SO | Y | 22:16 |
| 3rd | Karen And William Jones | SO | Y | 30:40 |
| 4th | Isobel Webb | IND | Y | 30:42 |
| 5th | Beth Taylor | SO | Y | 31:48 |
| 6th | Matteo Rebora | SLOW | Y | 36:50 |
| 7th | Hannah Taylor | SO | Y | 42:41 |
| 8th | Rebecca Webb & Caroline Mullins | IND | Y | 45:37 |