2km
| Pos | Name | Club | Class | Time | Excluded Time |
|---|---|---|---|---|---|
| 1st | Zac Hudd | BOK | J | 11:06 | 0:51 |
| 2nd | Adam Conway | GO | J | 14:58 | 0:54 |
| 3rd | Sophie Kingdom | SO | J | 17:32 | 0:57 |
| 4th | James Kingdom | SO | J | 23:13 | 2:32 |
| 5th | Joe Hudd | BOK | J | 28:28 | 5:17 |
5km
| Pos | Name | Club | Class | Time |
|---|---|---|---|---|
| 1st | Dane Blomquist | BAOC | S | 28:20 |
| 2nd | Jack Leitch | SO | S | 31:19 |
| 3rd | Jack Kosky | UDOC | S | 31:28 |
| 4th | Alistair Masson | SO | S | 31:39 |
| 5th | Matthew Leitch | SO | S | 33:13 |
| 6th | Mark Saunders | BKO | S | 34:38 |
| 7th | Dmitry Ushakov | LOK | S | 38:49 |
| 8th | Lucy Thraves | SO | S | 39:14 |
| 9th | Edward Nichols | SO | S | 39:16 |
| 10th | Michael Muggeridge | HAVOC | S | 40:56 |
| 11th | Shane Muggeridge | HAVOC | S | 41:25 |
| 12th | Euan Marsh | SO | S | 43:29 |
| 13th | John Dasey | SO | S | 43:58 |
| 14th | Arabella White | DEE | S | 44:06 |
| 15th | Simon Branford | WIM | S | 44:49 |
| 16th | Fiona Tam | SLOW | S | 47:19 |
| 17th | Will James | SMOC | S | 48:39 |
| 18th | Catherine Galvin | LOK | S | 50:05 |
| 19th | Becky Hawkes | SO | S | 52:27 |
| 20th | Kieran Marsh | SO | S | 54:29 |
| 21st | Yordan Kolev | TVOC | S | 54:43 |
| 22nd | Jenny Dickin | SOC | S | 68:31 |
| m2 | Stu Levene | HH | S | 43:48 |
4.6km
| Pos | Name | Club | Class | Time |
|---|---|---|---|---|
| 1st | Roger Thetford | TVOC | V40 | 33:06 |
| 2nd | Kenny Leitch | SO | V40 | 34:16 |
| 3rd | Robert Sweatman | SOC | V40 | 35:02 |
| 4th | Simon Thraves | SO | V40 | 35:10 |
| 5th | David Hunt | BOK | V40 | 35:52 |
| 6th | Paul Luttman | SO | V40 | 36:03 |
| 7th | Brian Fletcher | QO | V40 | 36:36 |
| 8th | Marc Ebanks | SN | V40 | 37:19 |
| 9th | Peter Chapman | SO | V40 | 37:21 |
| 10th | Paul Fox | SN | V40 | 39:37 |
| 11th | Paul Martin | SN | V40 | 39:47 |
| 12th | Chris Hooker | SO | V40 | 39:53 |
| 13th | Craig Blackford | BADO | V40 | 40:12 |
| 14th | Robert Hick | WSX | V40 | 40:25 |
| 15th | Kevin Goddard | SO | V40 | 40:45 |
| 16th | Phil Conway | GO | V40 | 43:03 |
| 17th | Anna Chapman | SO | V40 | 43:36 |
| 18th | Liz Phillips | OD | V40 | 45:07 |
| 19th | David Marsh | SO | V40 | 45:37 |
| 20th | Carolyn Dent | SARUM | V40 | 46:35 |
| 21st | Ian Curtis | SO | V40 | 48:50 |
| 22nd | Susan Crickmore | SO | V40 | 49:49 |
| 23rd | Marcus Bateman | SN | V40 | 50:33 |
| 24th | Jillian Devine | SOC | V40 | 54:30 |
| 25th | Penny Marsh | SO | V40 | 57:02 |
| 26th | Andy Ward | SO | V40 | 59:26 |
| 27th | Alison Hooper | SO | V40 | 59:27 |
| 28th | Sue Kingdom | SO | V40 | 62:56 |
| 29th | Jane Blackford | BADO | V40 | 63:57 |
| 30th | Jenn Hudd | BOK | V40 | 64:43 |
| 31st | Lucy Perrin | BKO | V40 | 69:39 |
| m13 | Peter Martin | MV | V40 | 45:37 |
4km
| Pos | Name | Club | Class | Time |
|---|---|---|---|---|
| 1st | Peter Jones | SN | V55 | 28:05 |
| 2nd | Keith Tonkin | GO | V55 | 29:05 |
| 3rd | Keith Masson | MV | V55 | 29:41 |
| 4th | Mike Frizzell | BADO | V55 | 30:41 |
| 5th | Mike Bennett | HH | V55 | 32:03 |
| 6th | Axel Blomquist | BAOC | V55 | 32:42 |
| 7th | Robin Smith | SOC | V55 | 32:53 |
| 8th | Jes Dickin | SOC | V55 | 33:02 |
| 9th | Paul Langston | HH | V55 | 34:35 |
| 10th | Colin Hicks | SOC | V55 | 35:15 |
| 11th | David Saunders | HH | V55 | 36:00 |
| 12th | Christine Kiddier | GO | V55 | 36:17 |
| 13th | Jane Lambert | SO | V55 | 37:06 |
| 14th | Bruce Bryant | OD | V55 | 37:11 |
| 15th | Michael Merritt | SO | V55 | 38:11 |
| 16th | Chris Shaw | HAVOC | V55 | 39:29 |
| 17th | Ian Wells | RAFO | V55 | 40:40 |
| 18th | Kieran Devine | SOC | V55 | 41:43 |
| 19th | Jill Blount | SO | V55 | 42:10 |
| 20th | Jon Wheatcroft | TVOC | V55 | 42:40 |
| 21st | Mike Bray | SN | V55 | 43:06 |
| 22nd | Alison Saunders | HH | V55 | 43:42 |
| 23rd | David Guscott | IND | V55 | 48:48 |
| 24th | Helen Rivers | GO | V55 | 50:31 |
| 25th | Paul Channing | SOC | V55 | 52:34 |
| 26th | Rowan Purkis | SAX | V55 | 59:08 |
| 27th | Vicki Barkaway | SOC | V55 | 77:39 |
| m12-13 | Cliff Woolford | SO | V55 | 35:39 |
| m16 | Ruth Lockley | COBOC | V55 | 40:55 |
3.5km
| Pos | Name | Club | Class | Time |
|---|---|---|---|---|
| 1st | Martin Wilson | BKO | V65 | 26:45 |
| 2nd | Mick Smith | HH | V65 | 30:05 |
| 3rd | Christopher Branford | WIM | V65 | 30:12 |
| 4th | Barrie Pearson | SO | V65 | 32:29 |
| 5th | Roman Kotecky | OD | V65 | 34:24 |
| 6th | John Collyer | SOS | V65 | 34:43 |
| 7th | Sue Hands | WIM | V65 | 37:13 |
| 8th | Jill Green | DEVON | V65 | 38:42 |
| 9th | Leslie Coles | SO | V65 | 39:31 |
| 10th | Nicky Masson | MV | V65 | 40:20 |
| 11th | Mary Nixon | SOC | V65 | 41:23 |
| 12th | Lynn Branford | WIM | V65 | 42:23 |
| 13th | Jenny Collyer | SOS | V65 | 42:42 |
| 14th | Leslie Hooper | SO | V65 | 46:42 |
| 15th | John Davies | MV | V65 | 47:40 |
| 16th | Ruth Rhodes | SO | V65 | 48:06 |
| 17th | Ben Rivers | GO | V65 | 48:09 |
| 18th | David Nixon | SOC | V65 | 50:32 |
| 19th | Michael Gammon | SO | V65 | 53:19 |
| 20th | Roger Green | DEVON | V65 | 56:41 |
0.8km
| Pos | Name | Club | Class | Time |
|---|---|---|---|---|
| 1st | Emils Ummers | SO | YJ | 7:12 |
| 2nd | Amelia Bartlett | SO | YJ | 9:28 |
| 3rd | Karen And William Jones | SO | YJ | 13:49 |
| 4th | Madelyn Bartlett | SO | YJ | 13:52 |
| 5th | Ben Chapman | SO | YJ | 14:51 |
| 6th | Emma Chapman | SO | YJ | 16:48 |