5.8km 90m
| Pos | Name | Club | Class | Time |
|---|---|---|---|---|
| 1st | Alan Velecky | SO | Blue | 38:57 |
| 2nd | Stanley Heap | SO | Blue | 42:08 |
| 3rd | PAUL LUTTMAN | SO | Blue | 45:18 |
| 4th | Jens Moller-Butcher | SN | Blue | 45:21 |
| 5th | Bryony Crickmore | SO | Blue | 46:02 |
| 6th | Chris Hooker | SO | Blue | 46:33 |
| 7th | Barry Jones | SO | Blue | 47:09 |
| 8th | Nick Care | SO | Blue | 48:06 |
| 9th | John Dasey | Blue | 49:29 | |
| 10th | Steve Jarvis | SO | Blue | 50:59 |
| 11th | Rob Burridge | SO | Blue | 51:45 |
| 12th | Tim Bartlett | SO | Blue | 52:36 |
| 13th | Andrew Hannaford | SO | Blue | 52:47 |
| 14th | Tim Hulley | SO | Blue | 53:33 |
| 15th | Joe Barrett | SO | Blue | 54:26 |
| 16th | Robin Wilson | SO | Blue | 54:47 |
| 17th | Ian Curtis | SO | Blue | 55:53 |
| 18th | David Marsh | SO | Blue | 56:18 |
| 19th | Benjamin Brooker | SO | Blue | 56:26 |
| 20th | Paul Wilson | SO | Blue | 57:37 |
| 21st | Dave Taylor | SO | Blue | 58:09 |
| 22nd | Steve Ewens | SO | Blue | 62:47 |
| 23rd | Michael Taylor | SO | Blue | 62:52 |
| 24th | David Funnell | SO | Blue | 63:15 |
| 25th | Peter Dudman | SO | Blue | 64:00 |
| 26th | James Parker | SO | Blue | 65:49 |
| 27th | Jill Blount | SO | Blue | 65:50 |
| 28th | Amy Hulley | Blue | 66:07 | |
| 29th | Jon Wallace | SO | Blue | 67:38 |
| 30th | Debra Robinson | SN | Blue | 69:04 |
| 31st | Stephen Gurd | SN | Blue | 70:57 |
| 32nd | Ray Kingdom | SO | Blue | 73:52 |
| 33rd | Chris Sparkman | SAX | Blue | 77:24 |
| 34th | Leslie Hooper | SO | Blue | 77:59 |
| 35th | Alison Hooper | SO | Blue | 80:35 |
| w16 | Ryan Hanna | SO | Blue | 44:46 |
| w16 | Will Heap | SO | Blue | 45:18 |
| w16 | Mike Hooper | SO | Blue | 47:31 |
| m16 | Barry McElearney | SO | Blue | 49:39 |
| m15-16 | Christine Jepson | SO | Blue | 60:37 |
| m10 | Simon Dunkley | SN | Blue | 62:28 |
| m10 | David Young | SO | Blue | 67:49 |
4.2km 60m
| Pos | Name | Club | Class | Time |
|---|---|---|---|---|
| 1st | Andrew Parkinson | SO | Green | 35:05 |
| 2nd | Clive Hawkes | SO | Green | 45:07 |
| 3rd | Jannion Ireland | SO | Green | 46:36 |
| 4th | Chris Simpson | SO | Green | 46:53 |
| 5th | Paddy Boyle | SO | Green | 47:14 |
| 6th | Becky Barnard | SO | Green | 47:27 |
| 7th | Neil Watts | SO | Green | 48:37 |
| 8th | Cliff Woolford | SO | Green | 49:44 |
| 9th | Jules Wheeler | SO | Green | 51:56 |
| 10th | Leslie Coles | SO | Green | 52:09 |
| 11th | John Morris | SO | Green | 52:39 |
| 12th | Penny Marsh | SO | Green | 55:31 |
| 13th | Patrick Windsor Brown | SO | Green | 57:02 |
| 14th | Stephen Weir | SN | Green | 57:11 |
| 15th | Roger Roberts | SO | Green | 57:38 |
| 16th | Edward Cox | SO | Green | 57:47 |
| 17th | Andy Ward | SO | Green | 59:24 |
| 18th | Darren Warren-Swann | SO | Green | 63:16 |
| 19th | Jane King | SO | Green | 64:05 |
| 20th | Jasmine Bennett | SO | Green | 65:52 |
| 21st | Lorna Lindfield | SO | Green | 67:30 |
| 22nd | Michele Unek | SO | Green | 69:07 |
| 23rd | Ian Goodwin | SO | Green | 70:37 |
| 24th | Linda Hulley | SO | Green | 70:57 |
| 25th | Sue Kingdom | SO | Green | 72:44 |
| 26th | Mike Gammon | SO | Green | 74:22 |
| 27th | Bridget Hooper | SO | Green | 76:17 |
| 28th | Chris Taylor | SO | Green | 78:22 |
| 29th | Susan Parker | SO | Green | 81:04 |
| 30th | Diane Goodwin | SO | Green | 95:55 |
| m9-13 rtd | Peter Brown | SO | Green | |
| m9 | Mike Ralph | SO | Green | 63:50 |
| m9 | Anna Bartlett | SO | Green | 65:15 |
| m3 m9-13 m15-16 | Amaryllis Campbell | SO | Green | 76:10 |
| m9 | Sylvia Coles | SO | Green | 82:41 |
2.8km 40m
| Pos | Name | Club | Class | Time |
|---|---|---|---|---|
| 1st | Julia Jarvis | SO | Orange | 25:55 |
| 2nd | Barbara Sparkman | SAX | Orange | 41:45 |
| 3rd | Vanessa Thorpe | SN | Orange | 43:14 |
| 4th | Aileen Hargreaves | SO | Orange | 44:22 |
| 5th | Gill Smith | SO | Orange | 49:10 |
| 6th | Johanna Warner-Swann | SO | Orange | 72:30 |
| 7th | John Brian Smith | SO | Orange | 80:31 |
| 8th | Wendy Morris | SCOUTS | Orange | 112:05 |
| 9th | Giles Gatrell | SCOUTS | Orange | 112:11 |
| m4-8 m10 | Frankie Warne-Swann | SO | Orange | 46:46 |
2km 30m
| Pos | Name | Club | Class | Time |
|---|---|---|---|---|
| 1st | Karen And William Jones | SO | Yellow | 27:16 |
| 2nd | Max Best | SO | Yellow | 40:01 |
| 3rd | Seb King | SO | Yellow | 83:31 |
| 4th | Eva King | SO | Yellow | 83:42 |
4.2km 60m
| Pos | Name | Club | Class | Time |
|---|---|---|---|---|
| 1st | Matthew Leitch | SO | YBT Green | 28:51 |
| 2nd | Edward Lines | SO | YBT Green | 34:39 |
| 3rd | Liam Marsh | SO | YBT Green | 37:59 |
| 4th | Sophie Kingdom | SO | YBT Green | 51:16 |
| 5th | Joshua Ralph | SO | YBT Green | 54:12 |
| 6th | Jonathan Gurd | SN | YBT Green | 57:06 |
3.7km 55m
| Pos | Name | Club | Class | Time |
|---|---|---|---|---|
| 1st | Stanley Heap | SO | YBT Light Green | 31:36 |
| 2nd | Thomas Howell | SN | YBT Light Green | 35:48 |
| n/c | Oliver Smith | SN | YBT Light Green | 39:27 |
| 3rd | Thomas Jarvis | SO | YBT Light Green | 40:33 |
| 4th | Kieran Marsh | SO | YBT Light Green | 43:26 |
| 5th | Sarah Burridge | SO | YBT Light Green | 55:10 |
| 6th | Elizabeth Welch | SO | YBT Light Green | 64:22 |
| 7th | Katie Taylor | SO | YBT Light Green | 66:38 |
| 8th | Robert Thorpe | SN | YBT Light Green | 80:58 |
2.8km 40m
| Pos | Name | Club | Class | Time |
|---|---|---|---|---|
| 1st | Oliver Smith | SN | YBT Orange | 21:46 |
| 2nd | Eliot Jones | SO | YBT Orange | 25:48 |
| 3rd | Scarlet Heap | SO | YBT Orange | 26:20 |
| 4th | Samuel Leitch | SO | YBT Orange | 26:24 |
| 5th | Aaron Taylor | SO | YBT Orange | 29:41 |
| 6th | Thomas Best | SO | YBT Orange | 29:46 |
| 7th | Hamish Weir | SN | YBT Orange | 31:08 |
| 8th | Christopher Gurd | SN | YBT Orange | 31:46 |
| 9th | Freddie Holman | SO | YBT Orange | 34:41 |
| 10th | Amelia Bartlett | SO | YBT Orange | 38:07 |
| 11th | Murray Weir | SN | YBT Orange | 38:23 |
| 12th | James Kingdom | SO | YBT Orange | 42:27 |
| 13th | Christopher Welch | SO | YBT Orange | 49:55 |
| 14th | Louie Pattenden | SO | YBT Orange | 66:51 |
| m4 m10 | Hannah Warner-Smith | SO | YBT Orange | 62:07 |
| m2-4 m6 m8-10 | Henry Symonds | SN | YBT Orange | 63:56 |
2km 30m
| Pos | Name | Club | Class | Time |
|---|---|---|---|---|
| 1st | Felix Rosenboom | SO | YBT Yellow | 12:56 |
| 2nd | James Lund | SO | YBT Yellow | 13:27 |
| 3rd | Cameron Pattenden | SO | YBT Yellow | 15:39 |
| 4th | Hermione Boyle | SO | YBT Yellow | 17:46 |
| 5th | Ffion Jones | SO | YBT Yellow | 19:13 |
| 6th | Daniel Sweatman | SO | YBT Yellow | 21:06 |
| 7th | Madelyn Bartlett | SO | YBT Yellow | 22:30 |
| 8th | Frankie Warner-Swann | SO | YBT Yellow | 23:03 |
| 9th | Oliver Gandi | SN | YBT Yellow | 24:32 |
| 10th | Holly Curtis | SO | YBT Yellow | 25:10 |
| 11th | Sophie McElearney | SO | YBT Yellow | 26:50 |
| 12th | Hannah Taylor | SO | YBT Yellow | 27:48 |
| 13th | Christian Moller-Butcher | SN | YBT Yellow | 32:05 |
| 14th | Graham Davidson | SN | YBT Yellow | 35:28 |
| 15th | James Aldwinckle & Matthew Jackson | SN | YBT Yellow | 36:09 |
| 16th | Max Warner-Swann | SO | YBT Yellow | 37:37 |
| 17th | Lucy Fitzgerald | SN | YBT Yellow | 45:24 |
| 18th | Elif Akkernik | SN | YBT Yellow | 48:23 |
| 19th | Elise Lewis and Meghan Brown | SN | YBT Yellow | 65:10 |