5.1km 125m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Tom Davies | SLOW | M35 | 35:12 |
| 2nd | Neil Crickmore | SO | M50 | 36:18 |
| 3rd | Keith Masson | MV | M55 | 36:27 |
| 4th | Peter Chapman | SO | M50 | 39:11 |
| 5th | Aleksejs Dribincevs | SO | M35 | 39:15 |
| 6th | Chris Hooker | SO | M50 | 40:05 |
| 7th | PAUL LUTTMAN | SO | M40 | 42:32 |
| 8th | Benjamin Brooker | SO | M35 | 42:33 |
| 9th | Ian Ditchfield | SO | M55 | 43:30 |
| 10th | Laura Britton | BOK | W35 | 43:50 |
| 11th | Steve Jarvis | SO | M50 | 44:42 |
| 12th | Charlie Turner | SLOW | M60 | 45:49 |
| 13th | Steve Blount | SO | M55 | 47:03 |
| 14th | Mike Hooper | SO | M40 | 47:35 |
| 15th | Anna Chapman | SO | W40 | 48:04 |
| 16th | Vince Roper | SLOW | M45 | 49:11 |
| 17th | Charlotte Turner | SLOW | W21 | 49:34 |
| 18th | Roger Maher | SO | M75 | 50:35 |
| 19th | Tim Hulley | SO | M50 | 51:40 |
| 20th | Alan Williamson | SO | M65 | 52:01 |
| 21st | Steve Ewens | SO | M55 | 52:28 |
| 22nd | Rob Burridge | SO | M50 | 53:39 |
| 23rd | Dave Taylor | SO | M40 | 54:05 |
| 24th | Simon Rawson | SO | M21 | 54:35 |
| 25th | Jill Blount | SO | W55 | 55:00 |
| 26th | Rob Keet | SO | M55 | 55:33 |
| 27th | Michael Merritt | SO | M55 | 56:44 |
| 28th | James Parker | SO | M70 | 57:10 |
| 29th | Christine Jepson | SO | W55 | 58:46 |
| 30th | Nicki Adams | SLOW | W35 | 59:23 |
| 31st | Peter Dudman | SO | M60 | 60:28 |
| 32nd | Paul Wilson | SO | M50 | 61:41 |
| 33rd | Susan Crickmore | SO | W50 | 62:00 |
| 34th | Colette Joyce | IND | W21 | 63:44 |
| 35th | Michael Taylor | SO | M40 | 63:58 |
| 36th | Robin Wilson | SO | M55 | 64:00 |
| 37th | Paul Bowen | SAX | M50 | 64:53 |
| 38th | David Young | SO | M60 | 65:23 |
| 39th | Jane Lambert | SO | W55 | 66:13 |
| 40th | Mike Bolton | MV | M65 | 67:52 |
| 41st | Chris Sparkman | SAX | M60 | 68:37 |
| 42nd | Lydia Farzin-nia | SLOW | W21 | 69:28 |
| 43rd | Steven Poulton | M55 | 70:04 | |
| 44th | Mike Elliot | M60 | 73:26 | |
| 45th | Stephen Grey | IND | M45 | 74:53 |
| 46th | Nicky Masson | MV | W50 | 75:29 |
| 47th | Alison Hooper | SO | W40 | 79:20 |
| 48th | George Engelhardt | MV | M60 | 84:49 |
| 49th | John Pittam | SO | M65 | 90:35 |
| 50th | Ruth Rhodes | SO | W70 | 95:09 |
| 51st | Robert Crossett | SO | M75 | 113:25 |
| w2 | Simon Dunkley | SN | M50 | 64:02 |
| w11 | Bill Alexander | MV | M70 | 86:05 |
4.18km 105m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Liam Marsh | SO | M18 | 38:38 |
| 2nd | Neil Watts | SO | M55 | 43:14 |
| 3rd | Kieran Marsh | SO | M18 | 44:18 |
| 4th | Clive Hawkes | SO | M55 | 45:54 |
| 5th | Chris Simpson | SO | M70 | 46:02 |
| 6th | Penny Marsh | SO | W50 | 47:25 |
| 7th | Becky Barnard | SO | W21 | 47:34 |
| 8th | Sarah Burridge | SO | W16 | 52:42 |
| 9th | Darren Warner-Swann | SO | M45 | 53:55 |
| 10th | Mike Bonsor | SO | M55 | 58:29 |
| 11th | Leslie Coles | SO | M70 | 59:40 |
| 12th | Andy Ward | SO | M50 | 59:45 |
| 13th | Paul Vallack | BAOC | M45 | 61:39 |
| 14th | Roger Roberts | SO | M65 | 61:53 |
| 15th | Gethyn Lewis | SO | M45 | 62:02 |
| 16th | Donna McCourt | W35 | 62:46 | |
| 17th | Sophie Kingdom | SO | W16 | 63:27 |
| 18th | Jasmine Bennett | SO | W60 | 64:42 |
| 19th | Brian Rodgers | SO | M65 | 69:04 |
| 20th | James Kingdom | SO | M14 | 70:20 |
| 21st | Ian Goodwin | SO | M60 | 70:44 |
| 22nd | Stuart Paton | SO | M50 | 74:22 |
| 23rd | Lorna Lindfield | SO | W65 | 74:55 |
| 24th | Linda Hulley | SO | W55 | 75:48 |
| 25th | Maureen Fitzpatrick | SO | W40 | 76:48 |
| 26th= | Sean Fishpool | IND | M40 | 79:25 |
| 26th= | Sue Kingdom | SO | W50 | 79:25 |
| 28th | Sylvia Coles | SO | W70 | 80:33 |
| 29th | Elizabeth Welch | SO | W14 | 80:56 |
| 30th | Aaron Taylor | SO | M14 | 84:59 |
| 31st | Jillian Convey | SLOW | W35 | 86:14 |
| 32nd | Bridget Hooper | SO | W70 | 87:20 |
| 33rd | Diane Goodwin | SO | W50 | 88:17 |
| 34th | Chris Taylor | SO | W65 | 90:04 |
| 35th | Susan Parker | SO | W75 | 94:06 |
| rtd | Anna Bartlett | SO | W50 | |
| m10-11 | Edward Cox | SO | M55 | 39:13 |
| m1 | John Morris | SO | M70 | 49:40 |
| w4 | Victor Wills | SO | M70 | 64:43 |
| w4 | Barry Hatton | SO | M55 | 72:43 |
| m4 | Felix Rosenboom | SO | M14 | 80:20 |
2.79km 0m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Julia Jarvis | SO | W45 | 26:23 |
| 2nd | Xoan Elsdon | IND | M14 | 27:09 |
| 3rd | Jennie Warner | SO | W35 | 27:40 |
| 4th | Cameron Pattenden | SO | M12 | 28:00 |
| 5th | Alexander O'Neill | MV | M16 | 28:56 |
| 6th | Christopher Welch | SO | M12 | 30:41 |
| 7th | Anna Stubbs | IND | W45 | 31:55 |
| 8th | James Hawthorne | SO | M65 | 33:17 |
| 9th | Aileen Hargreaves | SO | W60 | 34:01 |
| 10th | Hisayo Kawahara | IND | W50 | 36:55 |
| 11th | Amelia Bartlett | SO | W12 | 38:22 |
| 12th | Louie Pattenden | SO | M18 | 40:51 |
| 13th | Amaryllis Campbell | SO | W55 | 41:11 |
| 14th | Holley Curtis | SO | M10 | 53:32 |
| 15th | Gill Smith | SO | W75 | 55:20 |
| 16th | Jill Weller | SO | W65 | 57:48 |
| 17th | John Brian Smith | SO | M80 | 58:39 |
| 18th | Alicia Dave & Tobias Braxton | IND | M16 | 59:14 |
| 19th | Frankie Warner-Swann | SO | W14 | 73:56 |
| dns | Richard Dixon | BAOC | M21 |
1.72km 0m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Josh Wheel | SACF | M14 | 14:36 |
| 2nd | Willow & Megan | IND | W10 | 22:17 |
| 3rd | Morgen Hake | SACF | W13 | 23:39 |
| 4th | Harvey Carter | SACF | M13 | 25:04 |
| 5th | Elodie Rosenboom | SO | W10 | 25:13 |
| 6th | Dan Vaughan | SACF | M10 | 26:58 |
| 7th | Harriet & Sophie | IND | W8 | 27:39 |
| 8th | Karen And William Jones | SO | W45 | 29:31 |
| 9th | Amber & Bryony | IND | W8 | 31:29 |
| 10th | Susan Lyle | IND | W50 | 31:49 |
| 11th | Oscar Treacher | SACF | M15 | 32:48 |
| 12th | Brono Grima | IND | M10 | 39:01 |
| 13th | Bethany Taylor | SO | W10 | 43:35 |
| 14th | Ben Chapman | SO | M10 | 43:42 |
| 15th | Jacob Jennifer | IND | M8 | 55:05 |
| 16th | Dylan Joyce | SO | M10 | 59:04 |
| dns m5-6 | Barrie Pearson | SO | M65 | |
| rtd | Madelyn Bartlett | SO | W10 | |
| dns | Adam Podobas | SACF | M14 | |
| m10 | Emma Chapman | SO | W10 | 44:06 |
| m5-6 m10 | Kian Evans | SO | M10 | 47:31 |
| m1-2 m4-7 w10 | Anna Stubbs | IND | W45 | 53:11 |
| m5-6 | Maya & Raffy Britton | BOK | W4 | 56:41 |