2.1km 25m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Adam Conway | GO | M12 | 13:14 |
| 2nd | Thomas Best | SO | M16 | 15:06 |
| 3rd | Samuel Leitch | SO | M14 | 16:06 |
| m16 | Stanley Heap | SO | M14 | 11:57 |
6.7km 125m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Thomas Fellbaum | MDOC | M21 | 39:37 |
| 2nd | Robert Ashton | BAOC | M21 | 39:46 |
| 3rd | Jack Leitch | SO | M16 | 42:25 |
| 4th | Steven Clelland | SLOW | M21 | 46:29 |
| 5th | Andrew Snell | BAOC | M40 | 48:51 |
| 6th | Tommi Grover | BOK | M35 | 49:33 |
| 7th | Jamie Hicks | SOC | M18 | 50:29 |
| 8th= | Michael Smith | DEVON | M21 | 51:07 |
| 8th= | Benjamin Brooker | SO | M35 | 51:07 |
| 10th | Simon Rawson | SO | M21 | 52:21 |
| 11th | Ben Lovett | IND | M35 | 53:28 |
| 12th | Simon Branford | WIM | M35 | 55:09 |
| 13th | Jesus Hervas | Rumbo | M45 | 56:21 |
| 14th | Edward Lines | SO | M16 | 57:52 |
| 15th | John Dasey | SO | M21 | 59:13 |
| 16th | David Smyth | IND | M35 | 60:42 |
| 17th | Richard Jones | SLOW | M40 | 62:04 |
| 18th | Jan Seidel | IND | M35 | 66:51 |
| 19th | Jose Luceron | SPANISH | M21 | 71:50 |
| rtd | Matthew Leitch | SO | M16 | |
| m3 m17-30 | Dan Findlay-Robinson | SLOW | M21 | 29:55 |
| m24 | Samuel Fielding | HH | M16 | 44:20 |
| m5-7 | Russell Price | IND | M21 | 68:02 |
5.9km 105m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Kenny Leitch | SO | M50 | 39:00 |
| 2nd | Martin Ward | SYO | M45 | 39:06 |
| 3rd | Dale Paget | WSX | M50 | 39:09 |
| 4th | Steve Blount | SO | M50 | 41:58 |
| 5th | Vince Roper | SLOW | M45 | 42:10 |
| 6th | Peter Suba | WSX | M40 | 42:39 |
| 7th | Paul Luttman | SO | M40 | 43:01 |
| 8th | Alan Hickling | SAX | M50 | 43:10 |
| 9th | Dmitry Ushakov | LOK | M40 | 45:08 |
| 10th | Craig Blackford | BADO | M45 | 45:29 |
| 11th | Stu Levene | HH | M45 | 47:12 |
| 12th | Chris Hooker | SO | M50 | 47:14 |
| 13th | Stephen Fellbaum | MDOC | M50 | 50:29 |
| 14th | Rob Hick | WSX | M50 | 50:31 |
| 15th | Jes Dickin | SOC | M50 | 52:57 |
| 16th | Dave Taylor | SO | M40 | 56:16 |
| 17th | Phil Conway | GO | M50 | 57:08 |
| 18th | Tim Hulley | SO | M50 | 57:28 |
| 19th | Donaldas Kulevicius | OAK (AZUOLAS) LTU | M40 | 59:25 |
| 20th | John Marsh | SO | M45 | 61:10 |
| 21st | Paula Harris | IND | W45 | 61:15 |
| 22nd | Alex Wheatley | IND | M50 | 61:16 |
| 23rd | Rob Oldfield | HH | M45 | 74:09 |
| m23-26 | Kevin Fielding | HH | M45 | 42:30 |
| m12-13 m17-28 | Simon Belser | HOVE HORNETS | M40 | 49:23 |
| m12 | Mick Smith | HH | M65 | 53:24 |
5.6km 90m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Gavin Clegg | WSX | M55 | 39:21 |
| 2nd | Don McKerrow | SLOW | M60 | 42:00 |
| 3rd | Alan Rosen | HH | M55 | 42:14 |
| 4th | Robin Smith | SOC | M60 | 43:56 |
| 5th | Ian Ditchfield | MV | M55 | 44:03 |
| 6th | Steve Ewens | SO | M55 | 45:18 |
| 7th | Clive Hawkes | SO | M55 | 45:26 |
| 8th | Ian Sayer | WSX | M60 | 46:36 |
| 9th | Jerry Purkis | SAX | M55 | 46:54 |
| 10th | Dave Brown | EBOR | M55 | 49:32 |
| 11th | Eamon Staunton | WIM | M55 | 49:39 |
| 12th | Colin Hicks | SOC | M60 | 55:45 |
| 13th | John Pittam | SO | M60 | 56:16 |
| 14th | Nigel Hoult | BKO | M60 | 57:09 |
| 15th | Philip Craven | DFOK | M60 | 59:17 |
| 16th | Michael Merritt | SO | M55 | 62:40 |
| 17th | Mike Elliot | MV | M60 | 62:55 |
| 18th | Paul Channing | SOC | M55 | 63:59 |
| 19th | David White | SO | M60 | 65:13 |
| 20th | Kieran Devine | SOC | M60 | 70:28 |
| 21st | Jon Wallace | SO | M55 | 72:58 |
| 22nd | Jakob Petersen | CHIG | M45 | 90:31 |
| 23rd | David Cave-Ayland | DFOK | M60 | 91:52 |
| m1-11 rtd | Terry Avey | IND | M60 | |
| m20 w24 | Mike Frizzell | BADO | M55 | 42:18 |
| m16 | Kevin Bracher | SOC | M55 | 42:41 |
| m21-24 | John Duffield | CHIG | M65 | 52:07 |
| m1 m9 m11 m14-29 | James Whight | IND | M65 | 64:56 |
| m15-29 | Robert Karaszi | IND | M35 | 79:19 |
4.8km 85m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Christopher Branford | WIM | M65 | 42:01 |
| 2nd | Philip Gristwood | MV | M65 | 45:32 |
| 3rd | Steve Brockbank | DFOK | M65 | 50:34 |
| 4th | James Parker | SO | M65 | 51:32 |
| 5th | Brian Hart | SARUM | M65 | 56:28 |
| 6th | Leslie Hooper | SO | M70 | 60:59 |
| 7th | Anthony Barrable | RAFO | M70 | 67:14 |
| 8th | James Kingdom | SO | M12 | 67:39 |
| 9th | Ted Swift | IND | M65 | 73:09 |
5.9km 105m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Rebecca Ellis | WIM | W21 | 44:45 |
| 2nd | Alice Fellbaum | MDOC | W21 | 48:39 |
| 3rd | Megan Ashton | RMOC | W21 | 49:41 |
| 4th | Kerria Rowan | SO | W20 | 49:46 |
| 5th | Fiona Petersen | CUOC | W20 | 50:24 |
| 6th | Katie McInnes | SLOW | W21 | 51:29 |
| 7th | Becky Barnard | SO | W21 | 52:50 |
| 8th | Fiona Tam | SLOW | W21 | 52:53 |
| 9th | Katie Blackford | BADO | W18 | 56:15 |
| 10th | Jules Wheeler | SO | W35 | 71:01 |
| 11th | Francesca Brook | IND | W21 | 73:03 |
| m5 | Amy Hulley | SO | W21 | 54:32 |
5.6km 90m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Carolyn Dent | SARUM | W50 | 47:49 |
| 2nd | Sarah Louise Francis | SN | W45 | 50:25 |
| 3rd | Susan Crickmore | SO | W50 | 54:09 |
| 4th | Tina Stratford | WSX | W40 | 56:58 |
| 5th | Jill Blount | SO | W50 | 57:01 |
| 6th | Gillian Hanson | HH | W45 | 57:15 |
| 7th | Lesley Ward | SYO | W45 | 58:11 |
| 8th | Alison Hooper | SO | W40 | 61:43 |
| 9th | Jane Blackford | BADO | W45 | 63:21 |
| 10th | Alison Gourd | MV | W45 | 65:54 |
| 11th | Karen Ashworth | SO | W45 | 83:02 |
| 12th | Irene Petersen | CHIG | W45 | 89:58 |
| 13th | Debby Carr | SO | W50 | 97:59 |
| disq | Jane Lambert | SO | W50 | 52:07 |
| m21-24 m26-27 | Teresa Diaz-Toledo | Rumbo | W45 | 104:08 |
4.8km 85m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Kirsty Staunton | WIM | W55 | 43:01 |
| 2nd | Janet Rosen | HH | W55 | 45:24 |
| 3rd | Astin Julie | WSX | W60 | 52:26 |
| 4th | Janet Cronk | WAOC | W55 | 54:44 |
| 5th | Rowan Purkis | SAX | W60 | 58:01 |
| 6th | Pam Brown | EBOR | W55 | 60:43 |
| 7th | Linda Hulley | SO | W55 | 64:15 |
| 8th | Sophie Kingdom | SO | W16 | 66:59 |
| 9th | Janet Biggs | HAVOC | W60 | 70:01 |
| 10th | Deborah Mays | WIM | W50 | 88:58 |
| m23 | Lynn Branford | WIM | W60 | 59:29 |
| m12 | Jean Fitzgerald | SAX | W60 | 60:52 |
| m8 | Jackie Barker | IND | W55 | 108:42 |
3.2km 65m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Mary Nixon | SOC | W65 | 34:25 |
| 2nd | Sue Hands | WIM | W65 | 37:32 |
| 3rd | Charlotte Thornton | SARUM | W65 | 40:00 |
| 4th | Iman Latiff | SLOW | W21 | 43:09 |
| n/c | Richard Thornton | SARUM | M70 | 61:06 |
| 5th | Pat Hart | SARUM | W70 | 63:27 |
| 6th | Kay Sayer | WSX | W65 | 66:36 |
| 7th | Susan Parker | SO | W70 | 89:03 |
| 8th | Paula Cave-Ayland | IND | W55 | 89:04 |
2.1km 25m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Sarah Burridge | SO | W14 | 17:44 |
| 2nd | Yvette Paget | WSX | W12 | 20:05 |
| 3rd | Amelia Bartlett | SO | W12 | 22:35 |
| 4th | Bethany Taylor | SO | W10 | 39:30 |
| 5th | Madelyn Bartlett | SO | W10 | 39:46 |
| 6th | Hannah Taylor | SO | W10 | 40:51 |