MO

Splits

6.6km 90m

Pos Name Club Class Time Controls, in order visited
1st Jack Leitch SO MO 34:51 67, 68, 69, 98, 99, 71, 100, 72, 81, 70, 100, 80, 76, 75, 100, 77, 82, 101, 85, 86, 96, 87, 89, 102, 88, 91, 92, 94, 93, F1
2nd= Nick Barrable SYO MO 35:43 67, 68, 69, 98, 99, 71, 100, 72, 81, 70, 100, 80, 76, 75, 100, 77, 82, 101, 85, 86, 96, 87, 89, 102, 88, 91, 92, 94, 93, F1
2nd= Jack Kosky SO MO 35:43 67, 68, 69, 98, 99, 71, 100, 72, 81, 70, 100, 80, 76, 75, 100, 77, 82, 101, 85, 86, 96, 87, 89, 102, 88, 91, 92, 94, 93, F1
4th Tom Fellbaum MDOC MO 36:58 67, 68, 69, 98, 99, 71, 100, 80, 76, 75, 100, 72, 81, 70, 100, 77, 82, 101, 85, 86, 96, 87, 89, 102, 88, 91, 92, 94, 93, F1
5th Mikhail Anuchkin SLOW MO 39:18 67, 68, 69, 98, 99, 71, 100, 80, 76, 75, 100, 72, 81, 70, 100, 77, 82, 101, 85, 86, 96, 87, 89, 102, 88, 91, 92, 94, 93, F1
6th= Kevin Fielding HH MO 39:19 67, 68, 69, 98, 99, 71, 100, 80, 76, 75, 100, 72, 81, 70, 100, 77, 82, 101, 85, 86, 96, 87, 89, 102, 88, 91, 92, 94, 93, F1
6th= Samuel Fielding HH MO 39:19 67, 68, 69, 98, 99, 71, 100, 80, 76, 75, 100, 72, 81, 70, 100, 77, 82, 101, 85, 86, 96, 87, 89, 102, 88, 91, 92, 94, 93, F1
8th Scott Collier KERNO MO 40:48 67, 68, 69, 98, 99, 71, 100, 80, 76, 75, 100, 72, 81, 70, 100, 77, 82, 101, 85, 86, 96, 87, 89, 102, 88, 91, 92, 94, 93, F1
9th Richard Purkis NGOC MO 41:16 67, 68, 69, 98, 99, 71, 100, 80, 76, 75, 100, 72, 81, 70, 100, 77, 82, 101, 85, 86, 96, 87, 89, 102, 88, 91, 92, 94, 93, F1
10th= James Errington HH MO 41:19 67, 68, 69, 98, 99, 71, 100, 80, 76, 75, 100, 72, 81, 70, 100, 77, 82, 101, 85, 86, 96, 87, 89, 102, 88, 91, 92, 94, 93, F1
10th= Nicholas Jarvis SO MO 41:19 67, 68, 69, 98, 99, 71, 100, 80, 76, 75, 100, 72, 81, 70, 100, 77, 82, 101, 85, 86, 96, 87, 89, 102, 88, 91, 92, 94, 93, F1
12th Alexander Lines EBOR MO 44:02 67, 68, 69, 98, 99, 71, 100, 80, 76, 75, 100, 72, 81, 70, 100, 77, 82, 101, 85, 86, 96, 87, 89, 102, 88, 91, 92, 94, 93, F1
13th Kieran Marsh SO MO 45:58 67, 68, 69, 98, 99, 71, 100, 72, 81, 70, 100, 80, 76, 75, 100, 77, 82, 101, 85, 86, 96, 87, 89, 102, 88, 91, 92, 94, 93, F1
14th Simon Rawson SO MO 46:41 67, 68, 69, 98, 99, 71, 100, 72, 81, 70, 100, 80, 76, 75, 100, 77, 82, 101, 85, 86, 96, 87, 89, 102, 88, 91, 92, 94, 93, F1
15th Will Heap SO MO 47:00 67, 68, 69, 98, 99, 71, 100, 80, 76, 75, 100, 72, 81, 70, 100, 77, 82, 101, 85, 86, 96, 87, 89, 102, 88, 91, 92, 94, 93, F1
16th Liam Marsh SO MO 48:19 67, 68, 69, 98, 99, 71, 100, 72, 81, 70, 100, 80, 76, 75, 100, 77, 82, 101, 85, 86, 96, 87, 89, 102, 88, 91, 92, 94, 93, F1
17th Daniel Gardner HH MO 48:22 67, 68, 69, 98, 99, 71, 100, 80, 76, 75, 100, 72, 81, 70, 100, 77, 82, 101, 85, 86, 96, 87, 89, 102, 88, 91, 92, 94, 93, F1
18th Francis Carr IND MO 50:21 67, 68, 69, 98, 99, 71, 100, 72, 81, 70, 100, 80, 76, 75, 100, 77, 82, 101, 85, 86, 96, 87, 89, 102, 88, 91, 92, 94, 93, F1
19th Neville Baker TVOC MO 51:28 67, 68, 69, 98, 99, 71, 100, 72, 81, 70, 100, 80, 76, 75, 100, 77, 82, 101, 85, 86, 96, 87, 89, 102, 88, 91, 92, 94, 93, F1
20th Hing Hung SLOW MO 54:41 67, 68, 69, 98, 99, 71, 100, 80, 76, 75, 100, 72, 81, 70, 100, 77, 82, 101, 85, 86, 96, 87, 89, 102, 88, 91, 92, 94, 93, F1
21st Gavin Hurley SLOW MO 55:01 67, 68, 69, 98, 99, 71, 100, 72, 81, 70, 100, 80, 76, 75, 100, 77, 82, 101, 85, 86, 96, 87, 89, 102, 88, 91, 92, 94, 93, F1
22nd Stephen Taylor RAFO MO 55:42 67, 68, 69, 98, 99, 71, 100, 72, 81, 70, 100, 80, 76, 75, 100, 77, 82, 101, 85, 86, 96, 87, 89, 102, 88, 91, 92, 94, 93, F1
23rd George Simmons GO MO 58:31 67, 68, 69, 98, 99, 71, 100, 80, 76, 75, 100, 72, 81, 70, 100, 77, 82, 101, 85, 86, 96, 87, 89, 102, 88, 91, 92, 94, 93, F1
24th James Baldwin RAFO MO 59:44 67, 68, 69, 98, 99, 71, 100, 72, 81, 70, 100, 80, 76, 75, 100, 77, 82, 101, 85, 86, 96, 87, 89, 102, 88, 91, 92, 94, 93, F1
25th Karl Pizer IND MO 60:26 67, 68, 69, 98, 99, 71, 100, 72, 81, 70, 100, 80, 76, 75, 100, 77, 82, 101, 85, 86, 96, 87, 89, 102, 88, 91, 92, 94, 93, F1
26th Tomasz Domanski IND MO 61:17 67, 68, 69, 98, 99, 71, 100, 72, 81, 70, 100, 80, 76, 75, 100, 77, 82, 101, 85, 86, 96, 87, 89, 102, 88, 91, 92, 94, 93, F1
27th Daniel Figg HH MO 62:51 67, 68, 69, 98, 99, 71, 100, 80, 76, 75, 100, 72, 81, 70, 100, 77, 82, 101, 85, 86, 96, 87, 89, 102, 88, 91, 92, 94, 93, F1
28th Edward Lines SO MO 65:07 67, 68, 69, 98, 99, 71, 100, 72, 81, 70, 100, 80, 76, 75, 100, 77, 82, 101, 85, 86, 96, 87, 89, 102, 88, 91, 92, 94, 93, F1
29th Richard Whitaker SAX MO 66:39 67, 68, 69, 98, 99, 71, 100, 80, 76, 75, 100, 72, 81, 70, 100, 77, 82, 101, 85, 86, 96, 87, 89, 102, 88, 91, 92, 94, 93, F1
30th Marie-Anne Fischer TVOC MO 70:19 67, 68, 69, 98, 99, 71, 100, 72, 81, 70, 100, 80, 76, 75, 100, 77, 82, 101, 85, 86, 96, 87, 89, 102, 88, 91, 92, 94, 93, F1
31st Duncan Whitaker IND MO 74:33 67, 68, 69, 98, 99, 71, 100, 72, 81, 70, 100, 80, 76, 75, 100, 77, 82, 101, 85, 86, 96, 87, 89, 102, 88, 91, 92, 94, 93, F1
m6-18 m21 Simon Branford WIM MO 31:30 67, 68, 69, 98, 99, 85, 86, 87, 89, 102, 88, 91, 92, 94, 93, F1
m14 Simon Errington HH MO 46:36 67, 68, 69, 98, 99, 71, 100, 80, 76, 75, 100, 72, 81, 100, 77, 82, 101, 85, 86, 96, 87, 89, 102, 88, 91, 92, 94, 93, F1
w2 m15 Euan Marsh SO MO 49:52 67, 69, 98, 99, 71, 100, 72, 81, 70, 100, 80, 76, 75, 77, 82, 101, 85, 86, 96, 87, 89, 102, 88, 91, 92, 94, 93, F1
m7 m12-15 Henry McLaughlin SO MO 70:25 67, 68, 69, 98, 99, 71, 72, 81, 70, 100, 77, 82, 101, 85, 86, 96, 87, 89, 102, 88, 91, 92, 94, 93, F1

MV

Splits

6.0km 75m

Pos Name Club Class Time Controls, in order visited
1st Paul Luttman SO MV 37:18 97, 67, 69, 99, 71, 100, 81, 76, 90, 100, 72, 75, 70, 100, 77, 82, 84, 85, 95, 96, 87, 89, 102, 91, 94, 73, 103, 93, F1
2nd Peter Suba WSX MV 37:52 97, 67, 69, 99, 71, 100, 72, 75, 70, 100, 81, 76, 90, 100, 77, 82, 84, 85, 95, 96, 87, 89, 102, 91, 94, 73, 103, 93, F1
3rd David Hunt BOK MV 39:16 97, 67, 69, 99, 71, 100, 81, 76, 90, 100, 72, 75, 70, 100, 77, 82, 84, 85, 95, 96, 87, 89, 102, 91, 94, 73, 103, 93, F1
4th Paul Gebbett BOK MV 39:22 97, 67, 69, 99, 71, 100, 81, 76, 90, 100, 72, 75, 70, 100, 77, 82, 84, 85, 95, 96, 87, 89, 102, 91, 94, 73, 103, 93, F1
5th Paul Todd LOK MV 42:23 97, 67, 69, 99, 71, 100, 81, 76, 90, 100, 72, 75, 70, 100, 77, 82, 84, 85, 95, 96, 87, 89, 102, 91, 94, 73, 103, 93, F1
6th Stuart Ebbrell BAOC MV 44:15 97, 67, 69, 99, 71, 100, 72, 75, 70, 100, 81, 76, 90, 100, 77, 82, 84, 85, 95, 96, 87, 89, 102, 91, 94, 73, 103, 93, F1
7th David Marsh SO MV 45:08 97, 67, 69, 99, 71, 100, 72, 75, 70, 100, 81, 76, 90, 100, 77, 82, 84, 85, 95, 96, 87, 89, 102, 91, 94, 73, 103, 93, F1
8th Lee Kemp SO MV 45:16 97, 67, 69, 99, 71, 100, 72, 75, 70, 100, 81, 76, 90, 100, 77, 82, 84, 85, 95, 96, 87, 89, 102, 91, 94, 73, 103, 93, F1
9th Robert Hick WSX MV 45:19 97, 67, 69, 99, 71, 100, 72, 75, 70, 100, 81, 76, 90, 100, 77, 82, 84, 85, 95, 96, 87, 89, 102, 91, 94, 73, 103, 93, F1
10th Rob Woods RAFO MV 45:53 97, 67, 69, 99, 71, 100, 72, 75, 70, 100, 81, 76, 90, 100, 77, 82, 84, 85, 95, 96, 87, 89, 102, 91, 94, 73, 103, 93, F1
11th Luke Corkill SPOOK MV 46:06 97, 67, 69, 99, 71, 100, 81, 76, 90, 100, 72, 75, 70, 100, 77, 82, 84, 85, 95, 96, 87, 89, 102, 91, 94, 73, 103, 93, F1
12th Gordon Parker SLOW MV 47:25 97, 67, 69, 99, 71, 100, 81, 76, 90, 100, 72, 75, 70, 100, 77, 82, 84, 85, 95, 96, 87, 89, 102, 91, 94, 73, 103, 93, F1
13th Stu Levene HH MV 47:28 97, 67, 69, 99, 71, 100, 81, 76, 90, 100, 72, 75, 70, 100, 77, 82, 84, 85, 95, 96, 87, 89, 102, 91, 94, 73, 103, 93, F1
14th Allan Williams WCH MV 47:35 97, 67, 69, 99, 71, 100, 81, 76, 90, 100, 72, 75, 70, 100, 77, 82, 84, 85, 95, 96, 87, 89, 102, 91, 94, 73, 103, 93, F1
15th Phil Conway GO MV 51:38 97, 67, 69, 99, 71, 100, 72, 75, 70, 100, 81, 76, 90, 100, 77, 82, 84, 85, 95, 96, 87, 89, 102, 91, 94, 73, 103, 93, F1
16th Terence Hosking BKO MV 53:29 97, 67, 69, 99, 71, 100, 72, 75, 70, 100, 81, 76, 90, 100, 77, 82, 84, 85, 95, 96, 87, 89, 102, 91, 94, 73, 103, 93, F1
17th Jon Darley GO MV 57:07 97, 67, 69, 99, 71, 100, 72, 75, 70, 100, 81, 76, 90, 100, 77, 82, 84, 85, 95, 96, 87, 89, 102, 91, 94, 73, 103, 93, F1
18th John Marsh SO MV 57:36 97, 67, 69, 99, 71, 100, 81, 76, 90, 100, 72, 75, 70, 100, 77, 82, 84, 85, 95, 96, 87, 89, 102, 91, 94, 73, 103, 93, F1
w9 Alan Hickling SAX MV 45:10 97, 67, 69, 99, 71, 100, 81, 76, 100, 72, 75, 70, 100, 77, 82, 84, 85, 95, 96, 87, 89, 102, 91, 94, 73, 103, 93, F1
m21 Derick Mercer BKO MV 49:22 97, 67, 69, 99, 71, 100, 72, 75, 70, 100, 81, 76, 90, 100, 77, 82, 84, 85, 95, 96, 89, 102, 91, 94, 73, 103, 93, F1
m21-28 Simon Belser IND MV 82:16 97, 67, 69, 99, 71, 100, 72, 75, 70, 100, 81, 76, 90, 100, 77, 82, 84, 85, 95, 96, F1

MSV

Splits

5.8km 70m

Pos Name Club Class Time Controls, in order visited
1st Gavin Clegg BOK MSV 35:26 67, 98, 99, 71, 100, 70, 80, 76, 100, 81, 75, 72, 100, 77, 82, 78, 85, 95, 86, 87, 89, 88, 103, 92, 74, 93, F1
2nd Chris Hooker SO MSV 40:49 67, 98, 99, 71, 100, 70, 80, 76, 100, 81, 75, 72, 100, 77, 82, 78, 85, 95, 86, 87, 89, 88, 103, 92, 74, 93, F1
3rd Mike Frizzell BADO MSV 41:23 67, 98, 99, 71, 100, 81, 75, 72, 100, 70, 80, 76, 100, 77, 82, 78, 85, 95, 86, 87, 89, 88, 103, 92, 74, 93, F1
4th Alan Rosen HH MSV 41:30 67, 98, 99, 71, 100, 70, 80, 76, 100, 81, 75, 72, 100, 77, 82, 78, 85, 95, 86, 87, 89, 88, 103, 92, 74, 93, F1
5th Robin Wilson SO MSV 44:15 67, 98, 99, 71, 100, 70, 80, 76, 100, 81, 75, 72, 100, 77, 82, 78, 85, 95, 86, 87, 89, 88, 103, 92, 74, 93, F1
6th Stephen Fellbaum MDOC MSV 45:24 67, 98, 99, 71, 100, 81, 75, 72, 100, 70, 80, 76, 100, 77, 82, 78, 85, 95, 86, 87, 89, 88, 103, 92, 74, 93, F1
7th Robin Smith SOC MSV 46:11 67, 98, 99, 71, 100, 81, 75, 72, 100, 70, 80, 76, 100, 77, 82, 78, 85, 95, 86, 87, 89, 88, 103, 92, 74, 93, F1
8th Peter Martin MV MSV 47:18 67, 98, 99, 71, 100, 70, 80, 76, 100, 81, 75, 72, 100, 77, 82, 78, 85, 95, 86, 87, 89, 88, 103, 92, 74, 93, F1
9th Andy Robinson SLOW MSV 47:20 67, 98, 99, 71, 100, 70, 80, 76, 100, 81, 75, 72, 100, 77, 82, 78, 85, 95, 86, 87, 89, 88, 103, 92, 74, 93, F1
10th Eamon Staunton WIM MSV 47:22 67, 98, 99, 71, 100, 70, 80, 76, 100, 81, 75, 72, 100, 77, 82, 78, 85, 95, 86, 87, 89, 88, 103, 92, 74, 93, F1
11th Dave Brown EBOR MSV 47:24 67, 98, 99, 71, 100, 70, 80, 76, 100, 81, 75, 72, 100, 77, 82, 78, 85, 95, 86, 87, 89, 88, 103, 92, 74, 93, F1
12th Kevin Bracher SOC MSV 48:18 67, 98, 99, 71, 100, 81, 75, 72, 100, 70, 80, 76, 100, 77, 82, 78, 85, 95, 86, 87, 89, 88, 103, 92, 74, 93, F1
13th Stephen Gilmore LVO MSV 49:06 67, 98, 99, 71, 100, 81, 75, 72, 100, 70, 80, 76, 100, 77, 82, 78, 85, 95, 86, 87, 89, 88, 103, 92, 74, 93, F1
14th John Duffield HH MSV 49:31 67, 98, 99, 71, 100, 81, 75, 72, 100, 70, 80, 76, 100, 77, 82, 78, 85, 95, 86, 87, 89, 88, 103, 92, 74, 93, F1
15th Colin Hicks SOC MSV 49:46 67, 98, 99, 71, 100, 81, 75, 72, 100, 70, 80, 76, 100, 77, 82, 78, 85, 95, 86, 87, 89, 88, 103, 92, 74, 93, F1
16th Jerry Purkis SAX MSV 50:15 67, 98, 99, 71, 100, 81, 75, 72, 100, 70, 80, 76, 100, 77, 82, 78, 85, 95, 86, 87, 89, 88, 103, 92, 74, 93, F1
17th Nigel Hoult BKO MSV 51:45 67, 98, 99, 71, 100, 70, 80, 76, 100, 81, 75, 72, 100, 77, 82, 78, 85, 95, 86, 87, 89, 88, 103, 92, 74, 93, F1
18th Tim Hulley SO MSV 55:25 67, 98, 99, 71, 100, 81, 75, 72, 100, 70, 80, 76, 100, 77, 82, 78, 85, 95, 86, 87, 89, 88, 103, 92, 74, 93, F1
19th David Cave-Ayland DFOK MSV 55:45 67, 98, 99, 71, 100, 70, 80, 76, 100, 81, 75, 72, 100, 77, 82, 78, 85, 95, 86, 87, 89, 88, 103, 92, 74, 93, F1
20th Kieran Devine SOC MSV 58:57 67, 98, 99, 71, 100, 70, 80, 76, 100, 81, 75, 72, 100, 77, 82, 78, 85, 95, 86, 87, 89, 88, 103, 92, 74, 93, F1
21st Andrew Ward SO MSV 61:16 67, 98, 99, 71, 100, 70, 80, 76, 100, 81, 75, 72, 100, 77, 82, 78, 85, 95, 86, 87, 89, 88, 103, 92, 74, 93, F1
22nd Gary Simmons GO MSV 61:53 67, 98, 99, 71, 100, 81, 75, 72, 100, 70, 80, 76, 100, 77, 82, 78, 85, 95, 86, 87, 89, 88, 103, 92, 74, 93, F1
23rd Michael Merritt SO MSV 68:31 67, 98, 99, 71, 100, 81, 75, 72, 100, 70, 80, 76, 100, 77, 82, 78, 85, 95, 86, 87, 89, 88, 103, 92, 74, 93, F1
24th David White SO MSV 70:14 67, 98, 99, 71, 100, 70, 80, 76, 100, 81, 75, 72, 100, 77, 82, 78, 85, 95, 86, 87, 89, 88, 103, 92, 74, 93, F1
25th James Kingdom SO MSV 79:40 67, 98, 99, 71, 100, 70, 80, 76, 100, 81, 75, 72, 100, 77, 82, 78, 85, 95, 86, 87, 89, 88, 103, 92, 74, 93, F1
26th Rob Ainsley IND MSV 81:03 67, 98, 99, 71, 100, 70, 80, 76, 100, 81, 75, 72, 100, 77, 82, 78, 85, 95, 86, 87, 89, 88, 103, 92, 74, 93, F1
m8 Ian Ditchfield MV MSV 37:40 67, 98, 99, 71, 100, 81, 75, 100, 70, 80, 76, 100, 77, 82, 78, 85, 95, 86, 87, 89, 88, 103, 92, 74, 93, F1
m9 Steve Ewens SO MSV 49:54 67, 98, 99, 71, 100, 81, 75, 72, 70, 80, 76, 100, 77, 82, 78, 85, 95, 86, 87, 89, 88, 103, 92, 74, 93, F1

MUV

Splits

4.7km 65m

Pos Name Club Class Time Controls, in order visited
1st Ian Sayer WSX MUV 35:33 97, 99, 71, 100, 70, 81, 83, 100, 90, 80, 72, 100, 77, 79, 84, 85, 86, 87, 89, 88, 74, 103, 73, 93, F1
2nd Christopher Branford WIM MUV 38:39 97, 99, 71, 100, 90, 80, 72, 100, 70, 81, 83, 100, 77, 79, 84, 85, 86, 87, 89, 88, 74, 103, 73, 93, F1
3rd Steve Brockbank DFOK MUV 40:52 97, 99, 71, 100, 70, 81, 83, 100, 90, 80, 72, 100, 77, 79, 84, 85, 86, 87, 89, 88, 74, 103, 73, 93, F1
4th Brian Pilling SN MUV 45:15 97, 99, 71, 100, 70, 81, 83, 100, 90, 80, 72, 100, 77, 79, 84, 85, 86, 87, 89, 88, 74, 103, 73, 93, F1
5th John Pittam SO MUV 46:46 97, 99, 71, 100, 70, 81, 83, 100, 90, 80, 72, 100, 77, 79, 84, 85, 86, 87, 89, 88, 74, 103, 73, 93, F1
6th Philip Gristwood MV MUV 47:43 97, 99, 71, 100, 90, 80, 72, 100, 70, 81, 83, 100, 77, 79, 84, 85, 86, 87, 89, 88, 74, 103, 73, 93, F1
7th Malcolm Kemp IND MUV 48:45 97, 99, 71, 100, 70, 81, 83, 100, 90, 80, 72, 100, 77, 79, 84, 85, 86, 87, 89, 88, 74, 103, 73, 93, F1
8th Fred Miller NATO MUV 48:46 97, 99, 71, 100, 70, 81, 83, 100, 90, 80, 72, 100, 77, 79, 84, 85, 86, 87, 89, 88, 74, 103, 73, 93, F1
9th Mike Elliot MV MUV 50:01 97, 99, 71, 100, 70, 81, 83, 100, 90, 80, 72, 100, 77, 79, 84, 85, 86, 87, 89, 88, 74, 103, 73, 93, F1
10th James Parker SO MUV 53:37 97, 99, 71, 100, 90, 80, 72, 100, 70, 81, 83, 100, 77, 79, 84, 85, 86, 87, 89, 88, 74, 103, 73, 93, F1
11th Anthony Barrable RAFO MUV 62:32 97, 99, 71, 100, 90, 80, 72, 100, 70, 81, 83, 100, 77, 79, 84, 85, 86, 87, 89, 88, 74, 103, 73, 93, F1
12th Leslie Hooper SO MUV 66:09 97, 99, 71, 100, 70, 81, 83, 100, 90, 80, 72, 100, 77, 79, 84, 85, 86, 87, 89, 88, 74, 103, 73, 93, F1
13th Richard Brightman WIM MUV 66:49 97, 99, 71, 100, 70, 81, 83, 100, 90, 80, 72, 100, 77, 79, 84, 85, 86, 87, 89, 88, 74, 103, 73, 93, F1
14th Brian Hart SARUM MUV 66:51 97, 99, 71, 100, 90, 80, 72, 100, 70, 81, 83, 100, 77, 79, 84, 85, 86, 87, 89, 88, 74, 103, 73, 93, F1
15th Richard Bates IND MUV 70:16 97, 99, 71, 100, 70, 81, 83, 100, 90, 80, 72, 100, 77, 79, 84, 85, 86, 87, 89, 88, 74, 103, 73, 93, F1
16th Alan Mackenzie BOK MUV 113:24 97, 99, 71, 100, 90, 80, 72, 100, 70, 81, 83, 100, 77, 79, 84, 85, 86, 87, 89, 88, 74, 103, 73, 93, F1
m9 Mike Hampton OD MUV 41:52 97, 99, 71, 100, 70, 81, 83, 100, 80, 72, 100, 77, 79, 84, 85, 86, 87, 89, 88, 74, 103, 73, 93, F1
m7 Richard Rae BKO MUV 48:30 97, 99, 71, 100, 90, 80, 100, 70, 81, 83, 100, 77, 79, 84, 85, 86, 87, 89, 88, 74, 103, 73, 93, F1

WO

Splits

6.0km 75m

Pos Name Club Class Time Controls, in order visited
1st Joanne Pickering WIM WO 41:30 97, 67, 69, 99, 71, 100, 81, 76, 90, 100, 72, 75, 70, 100, 77, 82, 84, 85, 95, 96, 87, 89, 102, 91, 94, 73, 103, 93, F1
2nd Rebecca Ellis WIM WO 43:53 97, 67, 69, 99, 71, 100, 81, 76, 90, 100, 72, 75, 70, 100, 77, 82, 84, 85, 95, 96, 87, 89, 102, 91, 94, 73, 103, 93, F1
3rd Anne Edwards TVOC WO 44:14 97, 67, 69, 99, 71, 100, 72, 75, 70, 100, 81, 76, 90, 100, 77, 82, 84, 85, 95, 96, 87, 89, 102, 91, 94, 73, 103, 93, F1
4th Annabel Pickering WIM WO 44:16 97, 67, 69, 99, 71, 100, 81, 76, 90, 100, 72, 75, 70, 100, 77, 82, 84, 85, 95, 96, 87, 89, 102, 91, 94, 73, 103, 93, F1
5th Fiona Tam SLOW WO 47:32 97, 67, 69, 99, 71, 100, 72, 75, 70, 100, 81, 76, 90, 100, 77, 82, 84, 85, 95, 96, 87, 89, 102, 91, 94, 73, 103, 93, F1
6th Kerria Rowan EBOR WO 48:47 97, 67, 69, 99, 71, 100, 81, 76, 90, 100, 72, 75, 70, 100, 77, 82, 84, 85, 95, 96, 87, 89, 102, 91, 94, 73, 103, 93, F1
7th Amy Hulley SO WO 49:24 97, 67, 69, 99, 71, 100, 72, 75, 70, 100, 81, 76, 90, 100, 77, 82, 84, 85, 95, 96, 87, 89, 102, 91, 94, 73, 103, 93, F1
8th Pollie Boyle SO WO 50:38 97, 67, 69, 99, 71, 100, 81, 76, 90, 100, 72, 75, 70, 100, 77, 82, 84, 85, 95, 96, 87, 89, 102, 91, 94, 73, 103, 93, F1
9th Becky Barnard SO WO 51:24 97, 67, 69, 99, 71, 100, 72, 75, 70, 100, 81, 76, 90, 100, 77, 82, 84, 85, 95, 96, 87, 89, 102, 91, 94, 73, 103, 93, F1
10th Sally Ann Simmons SO WO 63:37 97, 67, 69, 99, 71, 100, 81, 76, 90, 100, 72, 75, 70, 100, 77, 82, 84, 85, 95, 96, 87, 89, 102, 91, 94, 73, 103, 93, F1
11th Sarah Burridge SO WO 89:05 97, 67, 69, 99, 71, 100, 72, 75, 70, 100, 81, 76, 90, 100, 77, 82, 84, 85, 95, 96, 87, 89, 102, 91, 94, 73, 103, 93, F1

WV

Splits

5.8km 70m

Pos Name Club Class Time Controls, in order visited
1st Anna Chapman SO WV 43:26 67, 98, 99, 71, 100, 70, 80, 76, 100, 81, 75, 72, 100, 77, 82, 78, 85, 95, 86, 87, 89, 88, 103, 92, 74, 93, F1
2nd Julia Jarvis SO WV 46:50 67, 98, 99, 71, 100, 81, 75, 72, 100, 70, 80, 76, 100, 77, 82, 78, 85, 95, 86, 87, 89, 88, 103, 92, 74, 93, F1
3rd Wendy Bullen WIM WV 47:25 67, 98, 99, 71, 100, 81, 75, 72, 100, 70, 80, 76, 100, 77, 82, 78, 85, 95, 86, 87, 89, 88, 103, 92, 74, 93, F1
4th Dawn Figg HH WV 49:19 67, 98, 99, 71, 100, 81, 75, 72, 100, 70, 80, 76, 100, 77, 82, 78, 85, 95, 86, 87, 89, 88, 103, 92, 74, 93, F1
5th Sarah Louise Francis SN WV 50:16 67, 98, 99, 71, 100, 70, 80, 76, 100, 81, 75, 72, 100, 77, 82, 78, 85, 95, 86, 87, 89, 88, 103, 92, 74, 93, F1
6th Fiona Clough BKO WV 52:39 67, 98, 99, 71, 100, 70, 80, 76, 100, 81, 75, 72, 100, 77, 82, 78, 85, 95, 86, 87, 89, 88, 103, 92, 74, 93, F1
7th Penny Marsh SO WV 55:35 67, 98, 99, 71, 100, 81, 75, 72, 100, 70, 80, 76, 100, 77, 82, 78, 85, 95, 86, 87, 89, 88, 103, 92, 74, 93, F1
8th Alison Gourd MV WV 56:10 67, 98, 99, 71, 100, 70, 80, 76, 100, 81, 75, 72, 100, 77, 82, 78, 85, 95, 86, 87, 89, 88, 103, 92, 74, 93, F1
9th Gillian Hanson HH WV 57:05 67, 98, 99, 71, 100, 81, 75, 72, 100, 70, 80, 76, 100, 77, 82, 78, 85, 95, 86, 87, 89, 88, 103, 92, 74, 93, F1
10th Susan Crickmore SO WV 60:10 67, 98, 99, 71, 100, 70, 80, 76, 100, 81, 75, 72, 100, 77, 82, 78, 85, 95, 86, 87, 89, 88, 103, 92, 74, 93, F1
11th Jules Wheeler SO WV 60:57 67, 98, 99, 71, 100, 70, 80, 76, 100, 81, 75, 72, 100, 77, 82, 78, 85, 95, 86, 87, 89, 88, 103, 92, 74, 93, F1
12th Sophie Kingdom SO WV 61:14 67, 98, 99, 71, 100, 81, 75, 72, 100, 70, 80, 76, 100, 77, 82, 78, 85, 95, 86, 87, 89, 88, 103, 92, 74, 93, F1
13th Karen Ashworth SO WV 64:53 67, 98, 99, 71, 100, 70, 80, 76, 100, 81, 75, 72, 100, 77, 82, 78, 85, 95, 86, 87, 89, 88, 103, 92, 74, 93, F1
14th Liz Snell BAOC WV 70:11 67, 98, 99, 71, 100, 81, 75, 72, 100, 70, 80, 76, 100, 77, 82, 78, 85, 95, 86, 87, 89, 88, 103, 92, 74, 93, F1

WSV

Splits

4.7km 65m

Pos Name Club Class Time Controls, in order visited
1st Jill Blount SO WSV 40:51 97, 99, 71, 100, 90, 80, 72, 100, 70, 81, 83, 100, 77, 79, 84, 85, 86, 87, 89, 88, 74, 103, 73, 93, F1
2nd Jane Lambert SO WSV 41:48 97, 99, 71, 100, 70, 81, 83, 100, 90, 80, 72, 100, 77, 79, 84, 85, 86, 87, 89, 88, 74, 103, 73, 93, F1
3rd Kirsty Staunton WIM WSV 42:46 97, 99, 71, 100, 90, 80, 72, 100, 70, 81, 83, 100, 77, 79, 84, 85, 86, 87, 89, 88, 74, 103, 73, 93, F1
4th Marion Payne-Bird GO WSV 43:16 97, 99, 71, 100, 70, 81, 83, 100, 90, 80, 72, 100, 77, 79, 84, 85, 86, 87, 89, 88, 74, 103, 73, 93, F1
5th Julie Astin WSX WSV 46:30 97, 99, 71, 100, 90, 80, 72, 100, 70, 81, 83, 100, 77, 79, 84, 85, 86, 87, 89, 88, 74, 103, 73, 93, F1
6th Janet Cronk WAOC WSV 47:24 97, 99, 71, 100, 70, 81, 83, 100, 90, 80, 72, 100, 77, 79, 84, 85, 86, 87, 89, 88, 74, 103, 73, 93, F1
