Brown

Splits

8.6km 280m

Pos Name Club Age Class Time
1st Richard Barrett BAOC M45 61:00
2nd Mikkail Anuchkin SLOW M21 61:18
3rd Chris Hooker SO M55 65:34
4th Alan Velecky SO M50 65:38
5th Sarah Rollins SN W40 65:49
6th Keith Masson MV M55 66:37
7th Nicholas Jarvis SO M20 67:49
8th Michael Muggeridge HAVOC M55 71:25
9th Neil Crickmore SO M50 72:06
10th Daniel Sullivan MV M21 73:24
11th Will Heap SO M40 73:42
12th Mike Hooper SO M45 76:47
13th Mel Taylor SAX M50 84:24
14th Peter Chapman SO M50 84:59
15th John Dasey SO M21 86:29
16th Rob Keel GO M35 87:21
17th Alan Leakey SLOW M60 87:33
18th Joe Barrett SO M50 88:54
19th Barry Jones SO M45 89:36
20th Simon Deeks SAX M45 95:43
21st Ladislav Moulis KOS M21 97:04
22nd Alan Hickling SAX M50 98:39
23rd Colin Swallow SN M55 100:22
24th Rob Burridge SO M50 102:18
25th Richard Field SAX M50 102:19
26th Dave Taylor SO M40 117:08
dns rtd Andrew Evans DFOK M60  
m8-22 Liam Marsh SO M18 57:50
m16-18 Barry McElearney SO M50 107:38
m18-22 Alexander Lines EBOR M21 165:44

Blue

Splits

6.3km 225m

Pos Name Club Age Class Time
n/c Paul Luttman SO M40 44:33
1st Mark Collins DFOK M55 50:46
2nd Stanley Heap SO M16 51:24
3rd Chris Pritchett WIGHTO M55 53:32
4th Lucy Jepson SO W21 54:20
5th Robin Smith SOC M60 55:13
6th Steve Blount SO M55 56:10
7th Charlie Turner SLOW M60 59:30
8th David Dorling DFOK M40 63:31
9th Julia Jarvis SO W45 66:33
10th Anna Chapman SO W40 67:01
11th Antoine Pesenti DFOK M45 67:40
12th Andrew Clark SO M50 70:46
13th Lise Djurhuus Farum W45 71:51
14th Robin Wilson SO M55 71:59
15th Diane Leakey SLOW W60 73:22
16th Dorte Torpe Hansen SLOW W50 73:40
17th Joe House SO M60 73:56
18th Andrew Hannaford SO M60 74:21
19th David Dawson DFOK M55 74:35
20th Tim Hulley SO M55 75:24
21st Nick Hockey DEVON M65 75:47
22nd Roger Maher SO M75 76:35
23rd Amy Hulley SO W21 76:43
24th Bodil Karlsmose Kliem Farum W45 76:54
25th John Van Rooyen SAX M65 77:43
26th Nigel Bush MV M60 79:16
27th Alan Williamson SO M65 80:05
28th Michael Merritt SO M55 80:09
29th David Saunders HH M55 80:10
30th Andy Robinson SLOW M60 81:38
31st David Lobley DFOK M50 81:45
32nd Rod Harrington DFOK M50 83:36
33rd= Christine Jepson SO W55 84:11
33rd= Marion West SO W50 84:11
35th Samuel Leitch SO M16 85:18
36th Thomas Elgood CHIG M50 86:08
37th Tom Edelsten CHIG M70 86:27
38th Darren Warner-Swann SO M45 86:34
39th Mike Bolton MV M65 88:01
40th Philip Gristwood MV M65 89:54
41st Susan Crickmore SO W50 92:28
42nd Paul Wilson SO M50 92:57
43rd Mike Elliot MV M65 95:50
44th Jocelyn Brown IND W35 96:01
45th Paul Emmerson SN M60 97:17
46th Jane Archer SN W60 97:26
47th David Funnell SO M50 99:22
48th John Pittam SO M65 106:35
49th Michael Taylor SO M45 106:49
50th Catherine Galvin LOK W50 107:20
51st James Parker SO M70 108:18
52nd Alison Hooper SO W40 111:54
53rd Heather Wood GEN W50 116:17
54th Michael White MV M75 167:38
rtd Joanne Hickling SAX W50  
rtd Tim Bartlett SO M50  
rtd Chris McDonald MV M70  
m11-14 David Kingdon SAX M65 77:29
m8 m10-14 Clive Hillier LOK M50 88:54
m11-14 Claire Leitch SO W50 91:39

Green

Splits

4.2km 140m

Pos Name Club Age Class Time
1st Robert Lines SO M50 38:36
2nd Mike Murray SLOW M70 43:08
3rd Dave Cussens SO M60 43:51
4th Simon Greenwood SAX M60 45:56
5th John Chappell TVOC M65 46:55
6th Scarlet Heap SO W14 47:36
7th Sheralee Bailey DFOK W45 51:34
8th Chris Shaw HAVOC M65 52:16
9th Jill Blount SO W55 52:20
10th Simon Ling MV M70 52:53
11th Einar J. Solgaard SO M70 53:03
12th John Morris SO M70 54:13
13th Steve Ewens SO M60 56:06
14th Garry Parmenter HAVOC M70 56:38
15th Alison Saunders HH W55 56:42
16th Marion Payne-Bird GO W55 56:48
17th Kate Turner SO W40 56:49
18th Carol House SO W60 57:16
19th Chris Simpson SO M70 57:36
20th Ben Rivers GO M70 58:13
21st Julie Lobley DFOK W50 59:41
22nd Peter Carlill NOR M55 60:00
23rd Gethyn Lewis SO M50 61:48
24th Andrew Ward SO M55 61:57
25th Peter Dudman SO M65 63:10
26th Roger Roberts SO M70 63:51
27th Euan Raeside SO M14 65:09
28th Amelia Bartlett SO W14 66:35
29th Simon Bowie-Britton SOS M40 67:00
30th Nadine Clark SO W50 68:12
31st Ralph Phillips SO M70 68:39
32nd Patrick Maher SO M80 68:41
33rd Helen Rivers GO W60 69:35
34th Jane King SO W60 69:46
35th Leslie Coles SO M70 69:56
36th Douglas Deeks SAX M75 70:13
37th Jean Fitzgerald SAX W60 70:15
38th Mike Baron SO M70 71:05
39th Dale Bennett HAVOC M50 72:35
40th Nick Raeside IND M55 74:25
41st Isobel Harrington DFOK W50 75:11
42nd Jasmine Bennett SO W60 76:57
43rd Leslie Hooper SO M70 77:39
44th Julie Collins DFOK W55 80:15
45th Jeremy Oldershaw SAX M75 80:21
46th Penny Marsh SO W50 80:58
47th Teresa Turner SLOW W65 81:26
48th Clare Lines SO W50 82:50
49th Stuart Wood IND M50 83:38
50th Rachel Welsh IND W45 85:35
51st Stuart Paton SO M50 90:32
52nd Nicky Masson MV W50 91:21
53rd Linda Hulley SO W60 92:26
54th Michele Funnell SO W60 98:30
55th Ian Goodwin SO M60 105:12
56th Aaron Taylor SO M16 118:43
rtd Anna Bartlett SO W50  
m7 Geoff Wright GO M70 55:16
m11-13 Mike Ralph SO M55 84:07

Light Green

Splits

3.5km 115m

Pos Name Club Age Class Time
1st Tommy Heap SO M12 56:11
2nd Christine Robinson SLOW W60 60:10
3rd Sarah Burridge SO W16 66:17
4th Martin Brice IND M60 68:10
5th Michael Turner SO M65 68:46
6th Maxime Pesenti DFOK M12 71:13
7th Ffion Jones SO W14 78:07
8th Sylvia Coles SO W70 79:35
9th Chris Taylor SO W65 85:47
10th Corey Morris IND M12 90:08
rtd Natasha Cook IND W14  
rtd Dolores Jane Hope IND W12  
m7 Ben & Christian Hope IND M10 98:06
m10-12 Emma Bowie-Britton SOS W14 110:56

Orange

Splits

2.5km 85m

Pos Name Club Age Class Time
1st Henry Taylor SAX M12 20:38
2nd Di Turner SO W65 41:48
3rd Rebecca Wheatley SO W40 43:09
4th Madelyn Bartlett SO W12 45:12
5th Matthew Taylor SAX M12 56:28
6th Nir Halfon & Rosie Wood IND W12 67:51
7th Eliya Wheatley Gal-Or SO W16 72:12
8th Eugenie Grima SO W14 72:14
9th Hannah Taylor SO W12 74:30
m4 rtd Jemima Hayward-Bhikha SLOW W16  
m5 m7 Kate Bowie-Britton SOS W12 92:28

Yellow

Splits

2.1km 70m

Pos Name Club Age Class Time
1st Vadim Pesenti DFOK M10 17:38
2nd Reuben Chantler IND M10 24:49
3rd Luke Moody IND M12 25:01
4th Ben Chapman SO M10 26:26
5th Tadhg McCool IND M6 27:10
6th Bethany Taylor SO W10 29:25
7th Emma Chapman SO W10 32:25
8th Ziggy Rogers IND M12 32:48
9th Frankie Rogers IND W10 33:11
10th Camden Maskell IND M8 52:26
m1-9 Andrew Evans DFOK M60 7:22
m1-9 Louise Sylva DFOK W50 7:28
m1-9 Thomas Rollins SN M10 74:20