Black

Splits

11.1km 400m

Pos Name Club Age Class Time
1st Jack Leitch SO M18 65:54
2nd Kenny Leitch SO M50 74:33
3rd Jack Kosky SO M21 76:52
4th Ed Nicholas AROS M21 82:06
5th John Dasey SO M21 97:58
6th Nerijus Tatarunas SMOC M21 103:17
7th Kasper Hjorteberg SLOW M35 107:44
rtd Hing Hung SLOW M35  

Brown

Splits

9km 330m

Pos Name Club Age Class Time
1st Samuel Fielding HH M18 59:49
2nd Neil Crickmore SO M50 63:03
3rd Laurence Townley SN M45 66:07
4th Keith Tonkin GO M55 67:24
5th Philip Johnston-Davis RAFO M40 70:21
6th Kevin Fielding HH M45 71:30
7th Peter Suba WSX M40 72:14
8th David Pickup SAX M45 79:08
9th Paul Luttman SO M40 80:57
10th Barry Jones SO M45 81:14
11th Rob Woods RAFO M45 81:52
12th Euan Marsh SO M21 83:11
13th Liam Marsh SO M18 84:01
14th Nick Care SO M55 84:04
15th Paul Todd LOK M40 86:25
16th Jan Travnicek TVOC M40 87:38
17th Anna Chapman SO W40 89:20
18th David Dorling DFOK M40 90:44
19th Amy Hulley SO W21 92:50
20th Richard Field SAX M50 93:53
21st Robert Hick WSX M55 106:39
22nd Paul Wilson SO M50 108:32
23rd Colin Swallow SN M55 109:01
24th Antony Fyson IND M45 156:18
m18 Mike Hooper SO M45 81:41

Blue

Splits

6.1km 230m

Pos Name Club Age Class Time
1st Ian Ditchfield MV M60 48:56
2nd Andy Jones SLOW M55 49:10
3rd Martin Wilson BKO M65 49:25
4th Mark Collins DFOK M55 49:57
5th Peter Jones SN M60 50:16
6th Mikhail Gryaznevich TVOC M60 52:56
7th Simon Deeks SAX M45 53:50
8th Par Johansson IND M45 54:11
9th David Harper GO M60 55:10
10th Adam Hecquet SN M40 56:09
11th Malcolm Lyon SLOW M60 56:12
12th Steve Jarvis SO M50 56:31
13th Alan Williamson SO M65 57:03
14th David Marsh SO M50 57:32
15th John Van Rooyen SAX M65 58:32
16th Tom Edelsten CHIG M70 60:11
17th Sheralee Bailey DFOK W45 60:29
18th Jim Prowting TVOC M70 60:31
19th Daniel Roth OD M45 61:35
20th Derick Mercer BKO M50 62:21
21st Mike Capper WAOC M60 63:08
22nd Mick Smith HH M65 65:20
23rd Andrew Hannaford SO M60 65:46
24th Michael Merritt SO M55 66:28
25th Roger Maher SO M75 66:51
26th Darren Warner-Swann SO M45 67:48
27th Dawn Figg HH W45 69:50
28th Peter Dudman SO M65 70:39
29th Anna Bartlett SO W50 71:22
30th Jane Archer SN W60 71:38
31st Stephen Peacock SN M65 71:56
32nd Philip Gristwood MV M65 73:34
33rd David Lane SN M60 75:10
34th David Funnell SO M50 75:55
35th Roman Kotecky OD M65 76:14
36th Philip Craven DFOK M60 77:22
37th Gary Simmons GO M55 79:01
38th Naomi Drewitt DFOK W40 81:37
39th James Parker SO M70 81:49
40th Mike Bolton MV M65 85:00
41st Mike Elliot MV M65 87:16
42nd Tim Priddis IND M21 88:48
43rd Carolyn Dent SARUM W50 91:24
44th Susan Crickmore SO W50 91:26
45th Richard Betts IND M40 99:10
46th John Marsh SO M45 106:15
m3-14 Samuel Leitch SO M16 27:35
m15 Richard Purkis NGOC M21 57:36
m5 Tim Hulley SO M55 67:36
m15 Doug Greenwood BKO M40 70:48

Green

Splits

4.2km 130m

Pos Name Club Age Class Time
1st Troy Southall SO M12 32:41
2nd Anne Straube OD W40 33:29
3rd Jill Blount SO W55 36:06
4th Bruce Bryant OD M55 36:11
5th Karen Jones SLOW W55 41:06
6th Christine Jepson SO W55 41:30
7th Frank Townley SN M14 41:38
8th Einar Solgaard SO M70 42:17
9th Gillian Hanson HH W45 42:25
10th Jane Lambert SO W55 42:46
11th Fiona Clough BKO W50 42:47
12th Bob Rogers BOK M65 43:01
13th Edward Cox SO M55 43:12
14th Liz Phillips OD W50 43:41
15th Alex Fielding HH M14 43:46
16th Christine Kiddier GO W60 43:50
17th Neil Watts SO M55 44:56
18th Thomas Jarvis SO M18 46:34
19th Colin Drury SYO M65 46:48
20th Andy Ward SO M55 46:50
21st Penny Marsh SO W50 48:09
22nd Mike Baron SO M70 48:20
23rd Steve Brockbank DFOK M65 48:49
24th Annika Hermik BKO W45 51:17
25th Ian Andrews CHIG M60 52:35
26th= Tim Pugh GO M70 53:26
26th= Alison Hooper SO W40 53:26
28th Trevor Simpson OD M75 53:27
29th Jeremy Oldershaw SAX M75 53:47
30th Jerry Purkis SAX M60 56:52
31st Bridget Hooper SO W70 58:05
32nd Mike Ralph SO M55 58:14
33rd Ffion Jones SO W14 58:43
34th Patrick Maher SO M80 58:51
35th Gary Priddis IND M55 60:22
36th Roger Hailey OD M75 61:29
37th Jasmine Bennett SO W60 61:32
38th Peter Cheetham HH M55 61:41
39th Ruth Rhodes SO W70 61:50
40th Douglas Deeks SAX M75 62:55
41st John Vercarre-Shaw SO M45 63:08
42nd Charlotte Cheetham HH W55 63:20
43rd Karen Ashworth SO W45 64:21
44th Claes Harvenberg IND M55 67:08
45th Stuart Paton SO M50 70:06
46th Lorna Lindfield SO W70 70:31
47th Leslie Hooper SO M70 71:15
48th Hilary Simpson OD W75 72:02
49th Simon Priddis IND M21 74:16
50th Michele Funnell SO W60 76:57
51st Gill Sinclair SAX W45 79:11
52nd Sylvia Coles SO W70 82:29
53rd Johanna Warner-Swann SO W45 85:16
54th Kathleen Southall SO W50 87:37
55th Sue Gallagher SO W60 119:46
m9 Julie Collins DFOK W55 81:18

Light Green

Splits

3.3km 100m

Pos Name Club Age Class Time
1st Amelia Bartlett SO W14 35:39
2nd Yvonne Hodson TVOC W65 49:32
3rd Karen Mills-hicks GO W40 53:58
4th Diana Hailey OD W70 55:29
5th Heather Andrews CHIG W55 58:03
6th Jack Goddard SO M14 62:22
7th Julie Goddard SO W45 63:04
8th Susan Parker SO W75 66:16
9th Christine Hagg IND W60 66:30
10th Rachel Murray Brown SO W45 70:41
11th Jaquie Drake SO W75 71:21
12th Rebecca Elsworth IND W21 118:34

Orange

Splits

2.7km 90m

Pos Name Club Age Class Time
1st Emils Ummers SO M12 20:10
2nd Vincent Townley SN M12 30:14
3rd Max Warner-Swann SO M10 33:52
4th Aileen Hargreaves SO W60 35:57
5th Frankie Warner Swann SO W14 38:46
6th Peter Drake SO M75 43:55
7th Hannah Warner-Swann SO W12 46:26
8th Ellie Mills-hicks GO W12 47:03
9th Didi Murray Brown SO W14 52:46
10th Rowan Purkis SAX W60 53:50

Yellow

Splits

2.1km 80m

Pos Name Club Age Class Time
1st Marcus Walton IND M10 36:54
m8-9 William Jones SO M10 66:21

White

Splits

1.7km 40m

Pos Name Club Age Class Time
1st Luke Mills-Hicks GO M10 11:20
2nd Emma Chapman SO W10 16:42
3rd Max Straube-Roth OD M10 20:06
4th Ben Chapman SO M10 20:21
5th Sophie Murray Brown SO W10 20:44
6th Lucy Townley SN W10 28:04
7th Amelia Todd LOK W10 39:38