MYJ

Splits

2.0km

Pos Name Club Class Time Controls, in order visited
1st Emils Ummers SO MYJ 18:30 100, 109, 85, 107, 104, 86, 100, 108, 83, 84, 105, 106, 100, 79, 96, F1
2nd Cameron Pattenden SO MYJ 20:39 100, 109, 85, 107, 104, 86, 100, 108, 83, 84, 105, 106, 100, 79, 96, F1
3rd Kieran Fitzpatrick SO MYJ 25:25 100, 108, 83, 84, 105, 106, 100, 109, 85, 107, 104, 86, 100, 79, 96, F1
4th Joe Wilburn IND MYJ 26:35 100, 109, 85, 107, 104, 86, 100, 108, 83, 84, 105, 106, 100, 79, 96, F1

MJ

Splits

2.0km

Pos Name Club Class Time Controls, in order visited
1st Adam Conway GO MJ 13:55 100, 109, 85, 107, 104, 86, 100, 108, 83, 84, 105, 106, 100, 79, 96, F1
2nd Stanley Heap SO MJ 14:59 100, 108, 83, 84, 105, 106, 100, 109, 85, 107, 104, 86, 100, 79, 96, F1
3rd Alex Fielding HH MJ 15:29 100, 108, 83, 84, 105, 106, 100, 109, 85, 107, 104, 86, 100, 79, 96, F1
4th Samuel Leitch SO MJ 16:32 100, 109, 85, 107, 104, 86, 100, 108, 83, 84, 105, 106, 100, 79, 96, F1
5th Alfie Bullus OD MJ 18:11 100, 108, 83, 84, 105, 106, 100, 109, 85, 107, 104, 86, 100, 79, 96, F1
6th Sasha Barker-Pilsworth RAFO MJ 18:15 100, 108, 83, 84, 105, 106, 100, 109, 85, 107, 104, 86, 100, 79, 96, F1
7th Aaron Taylor SO MJ 24:19 100, 109, 85, 107, 104, 86, 100, 108, 83, 84, 105, 106, 100, 79, 96, F1
w13 Monty Barker-Pilsworth RAFO MJ 21:02 100, 109, 85, 107, 104, 86, 100, 108, 83, 84, 105, 106, 79, 96, F1

MO

Splits

6.7km 80m

Pos Name Club Class Time Controls, in order visited
1st Nick Barrable SYO MO 38:03 68, 88, 67, 89, 90, 69, 70, 71, 72, 73, 74, 91, 75, 76, 77, 78, 100, 79, 80, 86, 100, 87, 81, 82, 100, 83, 84, 85, 100, 104, F1
2nd Leon Foster AIRE MO 38:51 68, 88, 67, 89, 90, 69, 70, 71, 72, 73, 74, 91, 75, 76, 77, 78, 100, 87, 81, 82, 100, 83, 84, 85, 100, 79, 80, 86, 100, 104, F1
3rd Matthew Fellbaum MDOC MO 39:04 68, 88, 67, 89, 90, 69, 70, 71, 72, 73, 74, 91, 75, 76, 77, 78, 100, 87, 81, 82, 100, 79, 80, 86, 100, 83, 84, 85, 100, 104, F1
4th Thomas Fellbaum MDOC MO 39:14 68, 88, 67, 89, 90, 69, 70, 71, 72, 73, 74, 91, 75, 76, 77, 78, 100, 83, 84, 85, 100, 79, 80, 86, 100, 87, 81, 82, 100, 104, F1
5th Jack Leitch SO MO 39:38 68, 88, 67, 89, 90, 69, 70, 71, 72, 73, 74, 91, 75, 76, 77, 78, 100, 83, 84, 85, 100, 87, 81, 82, 100, 79, 80, 86, 100, 104, F1
6th Alistair Masson EUOC MO 40:55 68, 88, 67, 89, 90, 69, 70, 71, 72, 73, 74, 91, 75, 76, 77, 78, 100, 79, 80, 86, 100, 83, 84, 85, 100, 87, 81, 82, 100, 104, F1
7th Ben Smith GVOC MO 42:20 68, 88, 67, 89, 90, 69, 70, 71, 72, 73, 74, 91, 75, 76, 77, 78, 100, 87, 81, 82, 100, 83, 84, 85, 100, 79, 80, 86, 100, 104, F1
8th Robert Ashton BAOC MO 42:40 68, 88, 67, 89, 90, 69, 70, 71, 72, 73, 74, 91, 75, 76, 77, 78, 100, 83, 84, 85, 100, 79, 80, 86, 100, 87, 81, 82, 100, 104, F1
9th Nick Pullen NOR MO 42:59 68, 88, 67, 89, 90, 69, 70, 71, 72, 73, 74, 91, 75, 76, 77, 78, 100, 87, 81, 82, 100, 83, 84, 85, 100, 79, 80, 86, 100, 104, F1
10th Mark Burley BOK MO 43:29 68, 88, 67, 89, 90, 69, 70, 71, 72, 73, 74, 91, 75, 76, 77, 78, 100, 79, 80, 86, 100, 83, 84, 85, 100, 87, 81, 82, 100, 104, F1
11th Matthew Leitch SO MO 43:48 68, 88, 67, 89, 90, 69, 70, 71, 72, 73, 74, 91, 75, 76, 77, 78, 100, 87, 81, 82, 100, 83, 84, 85, 100, 79, 80, 86, 100, 104, F1
12th Nicholas Jarvis SO MO 46:08 68, 88, 67, 89, 90, 69, 70, 71, 72, 73, 74, 91, 75, 76, 77, 78, 100, 87, 81, 82, 100, 79, 80, 86, 100, 83, 84, 85, 100, 104, F1
13th Oliver O'Brien SLOW MO 46:49 68, 88, 67, 89, 90, 69, 70, 71, 72, 73, 74, 91, 75, 76, 77, 78, 100, 79, 80, 86, 100, 83, 84, 85, 100, 87, 81, 82, 100, 104, F1
14th Simon Rawson SO MO 46:59 68, 88, 67, 89, 90, 69, 70, 71, 72, 73, 74, 91, 75, 76, 77, 78, 100, 83, 84, 85, 100, 79, 80, 86, 100, 87, 81, 82, 100, 104, F1
15th Tom O'Boyle WCH MO 48:02 68, 88, 67, 89, 90, 69, 70, 71, 72, 73, 74, 91, 75, 76, 77, 78, 100, 83, 84, 85, 100, 87, 81, 82, 100, 79, 80, 86, 100, 104, F1
16th Dmitry Adamskiy SLOW MO 48:44 68, 88, 67, 89, 90, 69, 70, 71, 72, 73, 74, 91, 75, 76, 77, 78, 100, 79, 80, 86, 100, 83, 84, 85, 100, 87, 81, 82, 100, 104, F1
17th Andrew Snell BAOC MO 49:37 68, 88, 67, 89, 90, 69, 70, 71, 72, 73, 74, 91, 75, 76, 77, 78, 100, 79, 80, 86, 100, 87, 81, 82, 100, 83, 84, 85, 100, 104, F1
18th Jamie Hicks SOC MO 49:49 68, 88, 67, 89, 90, 69, 70, 71, 72, 73, 74, 91, 75, 76, 77, 78, 100, 83, 84, 85, 100, 87, 81, 82, 100, 79, 80, 86, 100, 104, F1
19th Ryan Hanna SO MO 50:14 68, 88, 67, 89, 90, 69, 70, 71, 72, 73, 74, 91, 75, 76, 77, 78, 100, 87, 81, 82, 100, 79, 80, 86, 100, 83, 84, 85, 100, 104, F1
20th Neville Baker TVOC MO 51:33 68, 88, 67, 89, 90, 69, 70, 71, 72, 73, 74, 91, 75, 76, 77, 78, 100, 79, 80, 86, 100, 87, 81, 82, 100, 83, 84, 85, 100, 104, F1
21st Euan Marsh SO MO 52:27 68, 88, 67, 89, 90, 69, 70, 71, 72, 73, 74, 91, 75, 76, 77, 78, 100, 79, 80, 86, 100, 83, 84, 85, 100, 87, 81, 82, 100, 104, F1
22nd Benjamin Brooker SO MO 53:13 68, 88, 67, 89, 90, 69, 70, 71, 72, 73, 74, 91, 75, 76, 77, 78, 100, 87, 81, 82, 100, 83, 84, 85, 100, 79, 80, 86, 100, 104, F1
23rd Simon Branford WIM MO 59:51 68, 88, 67, 89, 90, 69, 70, 71, 72, 73, 74, 91, 75, 76, 77, 78, 100, 87, 81, 82, 100, 79, 80, 86, 100, 83, 84, 85, 100, 104, F1
24th Liam Marsh SO MO 60:30 68, 88, 67, 89, 90, 69, 70, 71, 72, 73, 74, 91, 75, 76, 77, 78, 100, 83, 84, 85, 100, 79, 80, 86, 100, 87, 81, 82, 100, 104, F1
25th Kieran Marsh SO MO 62:17 68, 88, 67, 89, 90, 69, 70, 71, 72, 73, 74, 91, 75, 76, 77, 78, 100, 79, 80, 86, 100, 87, 81, 82, 100, 83, 84, 85, 100, 104, F1
26th Marie-Anne Fischer TVOC MO 64:56 68, 88, 67, 89, 90, 69, 70, 71, 72, 73, 74, 91, 75, 76, 77, 78, 100, 87, 81, 82, 100, 83, 84, 85, 100, 79, 80, 86, 100, 104, F1
27th John Duffield HH MO 68:07 68, 88, 67, 89, 90, 69, 70, 71, 72, 73, 74, 91, 75, 76, 77, 78, 100, 83, 84, 85, 100, 87, 81, 82, 100, 79, 80, 86, 100, 104, F1
28th Will James SMOC MO 78:06 68, 88, 67, 89, 90, 69, 70, 71, 72, 73, 74, 91, 75, 76, 77, 78, 100, 83, 84, 85, 100, 79, 80, 86, 100, 87, 81, 82, 100, 104, F1
m17 rtd Rob Simmons BAOC MO   68, 88, 67, 89, 90, 69, 70, 71, 72, 73, 74, 91, 75, 76, 77, 78, 79, 80, 86, 100, 87, 81, 82, 100
m10 Samuel Fielding HH MO 41:04 68, 88, 67, 89, 90, 69, 70, 71, 72, 74, 91, 75, 76, 77, 78, 100, 79, 80, 86, 100, 87, 81, 82, 100, 83, 84, 85, 100, 104, F1
m8 Edward Nichols SO MO 54:58 68, 88, 67, 89, 90, 69, 70, 72, 73, 74, 91, 75, 76, 77, 78, 100, 79, 80, 86, 100, 87, 81, 82, 100, 83, 84, 85, 100, 104, F1
m3 m26-29 Kwun Him Himmy Lau SLOW MO 56:49 68, 88, 89, 90, 69, 70, 71, 72, 73, 74, 91, 75, 76, 77, 78, 100, 79, 80, 86, 100, 87, 81, 82, 100, 104, F1
m7 Edward Lines SO MO 58:14 68, 88, 67, 89, 90, 69, 71, 72, 73, 74, 91, 75, 76, 77, 78, 100, 83, 84, 85, 100, 87, 81, 82, 100, 79, 80, 86, 100, 104, F1
w1 m8 m20 Wai Fung Tang LSCOC MO 63:06 88, 67, 89, 90, 69, 70, 72, 73, 74, 91, 75, 76, 77, 78, 100, 79, 80, 100, 87, 81, 82, 100, 83, 84, 85, 100, 104, F1

MV

Splits

6.0km 70m

Pos Name Club Class Time Controls, in order visited
1st Kevin Fielding HH MV 39:43 88, 68, 95, 67, 89, 90, 70, 71, 72, 74, 99, 101, 77, 78, 100, 85, 84, 83, 100, 86, 80, 79, 100, 82, 81, 87, 100, 104, F1
2nd Martin Ward SYO MV 39:55 88, 68, 95, 67, 89, 90, 70, 71, 72, 74, 99, 101, 77, 78, 100, 85, 84, 83, 100, 86, 80, 79, 100, 82, 81, 87, 100, 104, F1
3rd Nick Green GO MV 43:50 88, 68, 95, 67, 89, 90, 70, 71, 72, 74, 99, 101, 77, 78, 100, 86, 80, 79, 100, 85, 84, 83, 100, 82, 81, 87, 100, 104, F1
4th Paul Luttman SO MV 44:25 88, 68, 95, 67, 89, 90, 70, 71, 72, 74, 99, 101, 77, 78, 100, 85, 84, 83, 100, 86, 80, 79, 100, 82, 81, 87, 100, 104, F1
5th Tony Udris SYO MV 44:28 88, 68, 95, 67, 89, 90, 70, 71, 72, 74, 99, 101, 77, 78, 100, 86, 80, 79, 100, 82, 81, 87, 100, 85, 84, 83, 100, 104, F1
6th Alan Hickling SAX MV 47:08 88, 68, 95, 67, 89, 90, 70, 71, 72, 74, 99, 101, 77, 78, 100, 85, 84, 83, 100, 82, 81, 87, 100, 86, 80, 79, 100, 104, F1
7th Alan Rosen HH MV 47:25 88, 68, 95, 67, 89, 90, 70, 71, 72, 74, 99, 101, 77, 78, 100, 82, 81, 87, 100, 86, 80, 79, 100, 85, 84, 83, 100, 104, F1
8th Rob Hick WSX MV 48:18 88, 68, 95, 67, 89, 90, 70, 71, 72, 74, 99, 101, 77, 78, 100, 86, 80, 79, 100, 82, 81, 87, 100, 85, 84, 83, 100, 104, F1
9th Will Heap SO MV 48:21 88, 68, 95, 67, 89, 90, 70, 71, 72, 74, 99, 101, 77, 78, 100, 82, 81, 87, 100, 86, 80, 79, 100, 85, 84, 83, 100, 104, F1
10th Derick Mercer BKO MV 49:19 88, 68, 95, 67, 89, 90, 70, 71, 72, 74, 99, 101, 77, 78, 100, 85, 84, 83, 100, 82, 81, 87, 100, 86, 80, 79, 100, 104, F1
11th Mike Hooper SO MV 49:48 88, 68, 95, 67, 89, 90, 70, 71, 72, 74, 99, 101, 77, 78, 100, 82, 81, 87, 100, 86, 80, 79, 100, 85, 84, 83, 100, 104, F1
12th Stu Levene HH MV 50:57 88, 68, 95, 67, 89, 90, 70, 71, 72, 74, 99, 101, 77, 78, 100, 86, 80, 79, 100, 85, 84, 83, 100, 82, 81, 87, 100, 104, F1
13th Ian Curtis SO MV 51:54 88, 68, 95, 67, 89, 90, 70, 71, 72, 74, 99, 101, 77, 78, 100, 85, 84, 83, 100, 86, 80, 79, 100, 82, 81, 87, 100, 104, F1
14th Roger Thetford TVOC MV 52:12 88, 68, 95, 67, 89, 90, 70, 71, 72, 74, 99, 101, 77, 78, 100, 86, 80, 79, 100, 82, 81, 87, 100, 85, 84, 83, 100, 104, F1
15th Phil Conway GO MV 53:02 88, 68, 95, 67, 89, 90, 70, 71, 72, 74, 99, 101, 77, 78, 100, 82, 81, 87, 100, 85, 84, 83, 100, 86, 80, 79, 100, 104, F1
16th Simon Fitzpatrick SO MV 53:20 88, 68, 95, 67, 89, 90, 70, 71, 72, 74, 99, 101, 77, 78, 100, 85, 84, 83, 100, 82, 81, 87, 100, 86, 80, 79, 100, 104, F1
17th David Marsh SO MV 53:41 88, 68, 95, 67, 89, 90, 70, 71, 72, 74, 99, 101, 77, 78, 100, 82, 81, 87, 100, 85, 84, 83, 100, 86, 80, 79, 100, 104, F1
18th Derek Herd LEI MV 55:28 88, 68, 95, 67, 89, 90, 70, 71, 72, 74, 99, 101, 77, 78, 100, 86, 80, 79, 100, 82, 81, 87, 100, 85, 84, 83, 100, 104, F1
19th Jon Darley GO MV 55:44 88, 68, 95, 67, 89, 90, 70, 71, 72, 74, 99, 101, 77, 78, 100, 86, 80, 79, 100, 85, 84, 83, 100, 82, 81, 87, 100, 104, F1
20th Brian Burt BKO MV 55:48 88, 68, 95, 67, 89, 90, 70, 71, 72, 74, 99, 101, 77, 78, 100, 86, 80, 79, 100, 82, 81, 87, 100, 85, 84, 83, 100, 104, F1
21st Iain Phillips LEI MV 55:54 88, 68, 95, 67, 89, 90, 70, 71, 72, 74, 99, 101, 77, 78, 100, 82, 81, 87, 100, 86, 80, 79, 100, 85, 84, 83, 100, 104, F1
22nd Jason Falconer WSX MV 56:58 88, 68, 95, 67, 89, 90, 70, 71, 72, 74, 99, 101, 77, 78, 100, 85, 84, 83, 100, 86, 80, 79, 100, 82, 81, 87, 100, 104, F1
23rd Andy Barker-Pilsworth RAFO MV 57:53 88, 68, 95, 67, 89, 90, 70, 71, 72, 74, 99, 101, 77, 78, 100, 85, 84, 83, 100, 82, 81, 87, 100, 86, 80, 79, 100, 104, F1
24th John Marsh SO MV 59:09 88, 68, 95, 67, 89, 90, 70, 71, 72, 74, 99, 101, 77, 78, 100, 85, 84, 83, 100, 86, 80, 79, 100, 82, 81, 87, 100, 104, F1
25th Alex Wheatley IND MV 59:44 88, 68, 95, 67, 89, 90, 70, 71, 72, 74, 99, 101, 77, 78, 100, 85, 84, 83, 100, 86, 80, 79, 100, 82, 81, 87, 100, 104, F1
26th Simon Belser IND MV 62:02 88, 68, 95, 67, 89, 90, 70, 71, 72, 74, 99, 101, 77, 78, 100, 85, 84, 83, 100, 82, 81, 87, 100, 86, 80, 79, 100, 104, F1
27th Terence Hosking BKO MV 63:50 88, 68, 95, 67, 89, 90, 70, 71, 72, 74, 99, 101, 77, 78, 100, 82, 81, 87, 100, 85, 84, 83, 100, 86, 80, 79, 100, 104, F1
28th Dave Taylor SO MV 64:20 88, 68, 95, 67, 89, 90, 70, 71, 72, 74, 99, 101, 77, 78, 100, 82, 81, 87, 100, 86, 80, 79, 100, 85, 84, 83, 100, 104, F1
29th Tim Hulley SO MV 67:21 88, 68, 95, 67, 89, 90, 70, 71, 72, 74, 99, 101, 77, 78, 100, 85, 84, 83, 100, 82, 81, 87, 100, 86, 80, 79, 100, 104, F1
30th Fred Thomson RMOC MV 74:12 88, 68, 95, 67, 89, 90, 70, 71, 72, 74, 99, 101, 77, 78, 100, 86, 80, 79, 100, 85, 84, 83, 100, 82, 81, 87, 100, 104, F1
m26 David Hunt BOK MV 42:22 88, 68, 95, 67, 89, 90, 70, 71, 72, 74, 99, 101, 77, 78, 100, 82, 81, 87, 100, 85, 84, 83, 100, 86, 80, 100, 104, F1
m11 Andy Ward SO MV 60:03 88, 68, 95, 67, 89, 90, 70, 71, 72, 74, 101, 77, 78, 100, 82, 81, 87, 100, 85, 84, 83, 100, 86, 80, 79, 100, 104, F1

MSV

Splits

5.6km 60m

Pos Name Club Class Time Controls, in order visited
1st Don McKerrow SLOW MSV 43:10 93, 95, 88, 92, 90, 71, 102, 97, 98, 103, 91, 75, 76, 77, 78, 100, 83, 84, 85, 100, 87, 81, 82, 100, 79, 80, 86, 100, 104, F1
2nd Mike Frizzell BADO MSV 45:09 93, 95, 88, 92, 90, 71, 102, 97, 98, 103, 91, 75, 76, 77, 78, 100, 87, 81, 82, 100, 79, 80, 86, 100, 83, 84, 85, 100, 104, F1
3rd Mike Capper WAOC MSV 46:47 93, 95, 88, 92, 90, 71, 102, 97, 98, 103, 91, 75, 76, 77, 78, 100, 83, 84, 85, 100, 87, 81, 82, 100, 79, 80, 86, 100, 104, F1
4th Steve Ewens SO MSV 47:42 93, 95, 88, 92, 90, 71, 102, 97, 98, 103, 91, 75, 76, 77, 78, 100, 83, 84, 85, 100, 79, 80, 86, 100, 87, 81, 82, 100, 104, F1
5th Ian Sayer WSX MSV 48:47 93, 95, 88, 92, 90, 71, 102, 97, 98, 103, 91, 75, 76, 77, 78, 100, 87, 81, 82, 100, 79, 80, 86, 100, 83, 84, 85, 100, 104, F1
6th Robin Smith SOC MSV 50:16 93, 95, 88, 92, 90, 71, 102, 97, 98, 103, 91, 75, 76, 77, 78, 100, 79, 80, 86, 100, 87, 81, 82, 100, 83, 84, 85, 100, 104, F1
7th Eamon Staunton WIM MSV 50:34 93, 95, 88, 92, 90, 71, 102, 97, 98, 103, 91, 75, 76, 77, 78, 100, 87, 81, 82, 100, 79, 80, 86, 100, 83, 84, 85, 100, 104, F1
8th Jerry Purkis SAX MSV 50:52 93, 95, 88, 92, 90, 71, 102, 97, 98, 103, 91, 75, 76, 77, 78, 100, 79, 80, 86, 100, 83, 84, 85, 100, 87, 81, 82, 100, 104, F1
9th John Williams MDOC MSV 51:31 93, 95, 88, 92, 90, 71, 102, 97, 98, 103, 91, 75, 76, 77, 78, 100, 83, 84, 85, 100, 79, 80, 86, 100, 87, 81, 82, 100, 104, F1
10th Alan Leakey SLOW MSV 52:02 93, 95, 88, 92, 90, 71, 102, 97, 98, 103, 91, 75, 76, 77, 78, 100, 79, 80, 86, 100, 87, 81, 82, 100, 83, 84, 85, 100, 104, F1
11th Andrew Payne DEE MSV 53:24 93, 95, 88, 92, 90, 71, 102, 97, 98, 103, 91, 75, 76, 77, 78, 100, 83, 84, 85, 100, 87, 81, 82, 100, 79, 80, 86, 100, 104, F1
12th Ian Berry   MSV 54:23 93, 95, 88, 92, 90, 71, 102, 97, 98, 103, 91, 75, 76, 77, 78, 100, 83, 84, 85, 100, 79, 80, 86, 100, 87, 81, 82, 100, 104, F1
13th Michael Merritt SO MSV 57:56 93, 95, 88, 92, 90, 71, 102, 97, 98, 103, 91, 75, 76, 77, 78, 100, 87, 81, 82, 100, 79, 80, 86, 100, 83, 84, 85, 100, 104, F1
14th Colin Hicks SOC MSV 58:17 93, 95, 88, 92, 90, 71, 102, 97, 98, 103, 91, 75, 76, 77, 78, 100, 87, 81, 82, 100, 83, 84, 85, 100, 79, 80, 86, 100, 104, F1
15th Stephen Round SELOC MSV 61:27 93, 95, 88, 92, 90, 71, 102, 97, 98, 103, 91, 75, 76, 77, 78, 100, 79, 80, 86, 100, 83, 84, 85, 100, 87, 81, 82, 100, 104, F1
16th Mike Elliot MV MSV 65:02 93, 95, 88, 92, 90, 71, 102, 97, 98, 103, 91, 75, 76, 77, 78, 100, 83, 84, 85, 100, 79, 80, 86, 100, 87, 81, 82, 100, 104, F1
17th James Kingdom SO MSV 71:34 93, 95, 88, 92, 90, 71, 102, 97, 98, 103, 91, 75, 76, 77, 78, 100, 83, 84, 85, 100, 87, 81, 82, 100, 79, 80, 86, 100, 104, F1
18th David White SO MSV 75:23 93, 95, 88, 92, 90, 71, 102, 97, 98, 103, 91, 75, 76, 77, 78, 100, 87, 81, 82, 100, 79, 80, 86, 100, 83, 84, 85, 100, 104, F1
m19 Gavin Clegg QO MSV 37:08 93, 95, 88, 92, 90, 71, 102, 97, 98, 103, 91, 75, 76, 77, 78, 100, 87, 81, 100, 83, 84, 85, 100, 79, 80, 86, 100, 104, F1
m2 m4 James Crawford GO MSV 37:12 93, 88, 90, 71, 102, 97, 98, 103, 91, 75, 76, 77, 78, 100, 79, 80, 86, 100, 87, 81, 82, 100, 83, 84, 85, 100, 104, F1
m16 Keith Tonkin GO MSV 38:41 93, 95, 88, 92, 90, 71, 102, 97, 98, 103, 91, 75, 76, 77, 78, 83, 84, 85, 100, 79, 80, 86, 100, 87, 81, 82, 100, 104, F1
m12 m26-27 David Fisher MV MSV 43:31 93, 95, 88, 92, 90, 71, 102, 97, 98, 103, 91, 76, 77, 78, 100, 87, 81, 82, 100, 83, 84, 85, 100, 79, 100, 104, F1
w4 Mark Glaisher SAX MSV 46:42 93, 95, 88, 90, 71, 102, 97, 98, 103, 91, 75, 76, 77, 78, 100, 87, 81, 82, 100, 83, 84, 85, 100, 79, 80, 86, 100, 104, F1
m16 Mike Goldthorpe SOC MSV 52:31 93, 95, 88, 92, 90, 71, 102, 97, 98, 103, 91, 75, 76, 77, 78, 79, 80, 86, 100, 83, 84, 85, 100, 87, 81, 82, 100, 104, F1
w6 Stephen Fellbaum MDOC MSV 53:45 93, 95, 88, 92, 90, 102, 97, 98, 103, 91, 75, 76, 77, 78, 100, 79, 80, 86, 100, 87, 81, 82, 100, 83, 84, 85, 100, 104, F1
w19 Paul Channing SOC MSV 61:25 93, 95, 88, 92, 90, 71, 102, 97, 98, 103, 91, 75, 76, 77, 78, 100, 87, 81, 100, 79, 80, 86, 100, 83, 84, 85, 100, 104, F1
m19 Fred Miller NATO MSV 73:02 93, 95, 88, 92, 90, 71, 102, 97, 98, 103, 91, 75, 76, 77, 78, 100, 87, 81, 100, 83, 84, 85, 100, 79, 80, 86, 100, 104, F1

MUV

Splits

4.7km 60m

Pos Name Club Class Time Controls, in order visited
1st Martin Wilson BKO MUV 44:27 94, 88, 67, 89, 71, 102, 98, 103, 91, 101, 77, 78, 100, 86, 80, 79, 100, 82, 81, 87, 100, 85, 84, 83, 100, 96, F1
2nd Mike Hampton OD MUV 47:35 94, 88, 67, 89, 71, 102, 98, 103, 91, 101, 77, 78, 100, 85, 84, 83, 100, 86, 80, 79, 100, 82, 81, 87, 100, 96, F1
3rd Steve Brockbank DFOK MUV 49:03 94, 88, 67, 89, 71, 102, 98, 103, 91, 101, 77, 78, 100, 82, 81, 87, 100, 86, 80, 79, 100, 85, 84, 83, 100, 96, F1
4th John Pittam SO MUV 51:39 94, 88, 67, 89, 71, 102, 98, 103, 91, 101, 77, 78, 100, 86, 80, 79, 100, 85, 84, 83, 100, 82, 81, 87, 100, 96, F1
5th James Parker SO MUV 56:12 94, 88, 67, 89, 71, 102, 98, 103, 91, 101, 77, 78, 100, 86, 80, 79, 100, 85, 84, 83, 100, 82, 81, 87, 100, 96, F1
6th Keith Parkes DFOK MUV 58:08 94, 88, 67, 89, 71, 102, 98, 103, 91, 101, 77, 78, 100, 85, 84, 83, 100, 86, 80, 79, 100, 82, 81, 87, 100, 96, F1
7th Richard Brightman WIM MUV 62:26 94, 88, 67, 89, 71, 102, 98, 103, 91, 101, 77, 78, 100, 82, 81, 87, 100, 86, 80, 79, 100, 85, 84, 83, 100, 96, F1
8th Leslie Hooper SO MUV 65:08 94, 88, 67, 89, 71, 102, 98, 103, 91, 101, 77, 78, 100, 86, 80, 79, 100, 85, 84, 83, 100, 82, 81, 87, 100, 96, F1
9th David Nixon SOC MUV 69:10 94, 88, 67, 89, 71, 102, 98, 103, 91, 101, 77, 78, 100, 82, 81, 87, 100, 86, 80, 79, 100, 85, 84, 83, 100, 96, F1
10th Anthony Barrable RAFO MUV 74:39 94, 88, 67, 89, 71, 102, 98, 103, 91, 101, 77, 78, 100, 86, 80, 79, 100, 82, 81, 87, 100, 85, 84, 83, 100, 96, F1
m5 m7 Christopher Branford WIM MUV 40:15 94, 88, 67, 89, 102, 103, 91, 101, 77, 78, 100, 86, 80, 79, 100, 85, 84, 83, 100, 82, 81, 87, 100, 96, F1

WYJ

Splits

2.0km

Pos Name Club Class Time Controls, in order visited
1st Madelyn Bartlett SO WYJ 23:49 100, 108, 83, 84, 105, 106, 100, 109, 85, 107, 104, 86, 100, 79, 96, F1
2nd Sarah Darley GO WYJ 24:07 100, 108, 83, 84, 105, 106, 100, 109, 85, 107, 104, 86, 100, 79, 96, F1
3rd Amelia Bartlett SO WYJ 26:41 100, 108, 83, 84, 105, 106, 100, 109, 85, 107, 104, 86, 100, 79, 96, F1
4th Jade Parkinson IND WYJ 31:36 100, 109, 85, 107, 104, 86, 100, 108, 83, 84, 105, 106, 100, 79, 96, F1
5th Hannah Taylor SO WYJ 36:42 100, 108, 83, 84, 105, 106, 100, 109, 85, 107, 104, 86, 100, 79, 96, F1
6th Bethany Taylor SO WYJ 46:59 100, 108, 83, 84, 105, 106, 100, 109, 85, 107, 104, 86, 100, 79, 96, F1
m3 Ciara Alleyne/Ruth Pope IND WYJ 38:06 100, 109, 107, 104, 86, 100, 108, 83, 84, 105, 106, 100, 79, 96, F1

WJ

Splits

2.0km

Pos Name Club Class Time Controls, in order visited
1st Aimee Darley GO WJ 18:02 100, 109, 85, 107, 104, 86, 100, 108, 83, 84, 105, 106, 100, 79, 96, F1

WO

Splits

6.0km 70m

Pos Name Club Class Time Controls, in order visited
1st Joanne Pickering WIM WO 44:50 88, 68, 95, 67, 89, 90, 70, 71, 72, 74, 99, 101, 77, 78, 100, 82, 81, 87, 100, 86, 80, 79, 100, 85, 84, 83, 100, 104, F1
2nd Kerria Rowan SO WO 47:30 88, 68, 95, 67, 89, 90, 70, 71, 72, 74, 99, 101, 77, 78, 100, 85, 84, 83, 100, 86, 80, 79, 100, 82, 81, 87, 100, 104, F1
3rd Alice Fellbaum MDOC WO 47:44 88, 68, 95, 67, 89, 90, 70, 71, 72, 74, 99, 101, 77, 78, 100, 86, 80, 79, 100, 82, 81, 87, 100, 85, 84, 83, 100, 104, F1
4th Bryony Crickmore SO WO 48:35 88, 68, 95, 67, 89, 90, 70, 71, 72, 74, 99, 101, 77, 78, 100, 86, 80, 79, 100, 85, 84, 83, 100, 82, 81, 87, 100, 104, F1
5th Megan Ashton RMOC WO 49:02 88, 68, 95, 67, 89, 90, 70, 71, 72, 74, 99, 101, 77, 78, 100, 82, 81, 87, 100, 85, 84, 83, 100, 86, 80, 79, 100, 104, F1
6th Eva-Maria Maierhofer WIM WO 58:09 88, 68, 95, 67, 89, 90, 70, 71, 72, 74, 99, 101, 77, 78, 100, 86, 80, 79, 100, 85, 84, 83, 100, 82, 81, 87, 100, 104, F1
7th Becky Hawkes SO WO 58:25 88, 68, 95, 67, 89, 90, 70, 71, 72, 74, 99, 101, 77, 78, 100, 85, 84, 83, 100, 82, 81, 87, 100, 86, 80, 79, 100, 104, F1
8th Paula Harris IND WO 59:42 88, 68, 95, 67, 89, 90, 70, 71, 72, 74, 99, 101, 77, 78, 100, 85, 84, 83, 100, 86, 80, 79, 100, 82, 81, 87, 100, 104, F1
m21 Barbara Domanska IND WO 76:00 88, 68, 95, 67, 89, 90, 70, 71, 72, 74, 99, 101, 77, 78, 100, 85, 84, 83, 100, 82, 87, 100, 86, 80, 79, 100, 104, F1

WV

Splits

5.6km 60m

Pos Name Club Class Time Controls, in order visited
1st Anna Chapman SO WV 45:25 93, 95, 88, 92, 90, 71, 102, 97, 98, 103, 91, 75, 76, 77, 78, 100, 87, 81, 82, 100, 79, 80, 86, 100, 83, 84, 85, 100, 104, F1
