Brown

Splits

8.3km 310m

Pos Name Club Age Class Time
1st Jack Leitch SO M18 55:49
2nd Samuel Fielding HH M18 64:28
3rd Juraj Hammer ATU Kosice M35 65:49
4th Laurence Townley SN M40 66:36
5th Kenny Leitch SO M50 67:19
6th Jack Kosky SO M21 68:05
7th Daniel Sullivan MV M21 68:43
8th Keith Masson MV M55 68:48
9th Chris Hooker SO M50 70:05
10th Peter Chapman SO M50 74:36
11th Peter Suba WSX M40 74:54
12th Paul Luttman SO M40 79:51
13th Tony Burton MV M50 79:56
14th Dmitry Ushakov LOK M40 83:30
15th Michael Muggeridge HAVOC M50 84:03
16th Simon Thraves SO M50 84:34
17th Alastair Oates BAOC M45 85:09
18th Will Heap SO M40 85:28
19th Kevin Fielding HH M45 87:42
20th Neil Brooks LOK M55 88:16
21st Andy Robinson SLOW M60 89:15
22nd Mark Adams HH M50 91:36
23rd Rob Burridge SO M50 93:02
24th Mel Taylor SAX M50 93:38
25th Kasper Hjorteberg SLOW M35 93:44
26th Barry Jones SO M45 94:29
27th Derick Mercer BKO M50 94:33
28th Sean Cronin SAX M45 97:10
29th Nick Care SO M55 98:46
30th John Dasey SO M21 99:15
31st Simon Dunkley SN M50 99:17
32nd Mike Hooper SO M40 101:44
33rd Daniel Gilderthorp MV M21 104:10
34th Barry McElearney SO M50 104:23
35th Dave Taylor SO M40 115:31
36th Ian Curtis SO M45 117:16
37th Joe Barrett SO M50 117:18
38th Euan Marsh SO M20 117:40
39th Timothy Carder SO M55 121:52
40th Colin Swallow SN M55 126:31
41st Richard Whitaker SAX M60 127:06
42nd Penny Parker SO W50 147:45
m6-15 m19 m22 Edward Lines SO M18 66:09
m16-23 Liam Marsh SO M18 73:12
w14 Alan Velecky SO M45 78:39
m11-15 m19 m22 Simon Deeks SAX M45 85:41
m19 Katherine Burridge SO W20 122:23
m1 Jon Wallace SO M55 147:46

Blue

Splits

6.5km 230m

Pos Name Club Age Class Time
1st Stanley Heap SO M14 51:43
2nd Charlie Turner SLOW M60 56:01
3rd Dan Findlay-Robinson SLOW M21 59:19
4th Charlotte Turner SLOW W21 61:47
5th Peter Martin SAX M65 61:56
6th Jim Prowting TVOC M65 63:19
7th Robert Lines SO M50 63:52
8th Jon Coles MV M45 65:06
9th Ian Ditchfield MV M55 66:12
10th Andy Jones SLOW M55 66:49
11th Phil Marsland SLOW M45 67:27
12th Angus Harrington HH M14 68:05
13th= Robin Smith SOC M60 69:40
13th= Andrew Clark SO M50 69:40
15th Ian Whisson LOK M55 70:07
16th Ian Cooper BKO M70 71:18
17th Robin Wilson SO M55 71:25
18th Andrew Cummings HH M60 73:29
19th Ian Byford HH M55 75:39
20th Jon Chandler LOK M45 76:05
21st Andrew Hannaford SO M60 77:05
22nd Anna Chapman SO W40 78:07
23rd Michael Merritt SO M55 78:35
24th Andrew Evans DFOK M60 78:45
25th Don McKerrow SLOW M60 79:35
26th Jane Archer SN W60 80:38
27th Dorte Torpe Hansen SLOW W45 81:00
28th Sue Carter SLOW W45 81:47
29th Mark Glaisher SAX M60 82:14
30th Alan Leakey SLOW M60 83:25
31st Iain Jamieson SO M45 85:01
32nd Doug Greenwood BKO M40 85:30
33rd Nigel Bush MV M60 86:03
34th Joanne Hickling SAX W50 86:39
35th Marion West SO W50 88:26
36th David Kingdon SAX M60 88:45
37th Jane Lambert SO W55 90:19
38th David Cave-Ayland DFOK M60 91:21
39th Tom Edelsten CHIG M70 91:23
40th Fiona Tam SLOW W21 91:39
41st Mick Smith HH M65 92:40
42nd Antony Schofield MV M50 92:50
43rd Yordan Kolev TVOC M21 98:27
44th Peter Dudman SO M60 99:48
45th Fiona Clough BKO W50 99:52
46th Paul Greenough TVOC M65 100:48
47th Shane Muggeridge HAVOC M18 105:06
48th Nikolay Kolev TVOC M50 105:42
49th Laukwun Himhimmy SLOW M18 106:54
50th Peter Riches TVOC M65 108:41
51st Christine Jepson SO W55 109:20
52nd Paul Wilson SO M50 110:44
53rd Chris McDonald MV M70 112:06
54th Terence Hosking BKO M50 121:02
55th Judith Carder SO W55 142:28
56th David Simpson SO M55 153:13
57th Michael White MV M75 168:34
m2-19 Kate Turner SO W40 31:37
m4-12 m15-18 m21-22 Martin Wilson BKO M65 44:44
m10-21 Claire Leitch SO W50 74:56
m12 Mark Collins DFOK M55 75:05
m15 Axel Blomquist BAOC M60 75:17
w9 David Lobley DFOK M50 78:47
m6-8 m10-12 m15-18 John Pittam SO M65 83:17
m16-17 m21-22 Steven Poulton IND M55 102:02

Green

Splits

4.6km 165m

Pos Name Club Age Class Time
1st Bryony Crickmore SO W21 42:54
2nd Neil Watts SO M55 44:50
3rd Mike Murray SLOW M70 46:39
4th Steve Ewens SO M55 48:59
5th Felix Rosenboom SO M14 49:47
6th Simon Greenwood SAX M60 52:04
7th Jill Blount SO W55 53:05
8th Darren Warner-Swann SO M45 53:07
9th David Funnell SO M50 53:19
10th Alan Hickling SAX M50 53:55
11th Rod Harrington DFOK M45 55:18
12th Garry Parmenter HAVOC M65 55:55
13th Edward Cox SO M55 56:27
14th Elisabeth Dickson BAOC W55 56:33
15th Jannion Ireland SO W55 57:04
16th Annika Hermik BKO W40 57:41
17th Susan Crickmore SO W50 57:57
18th Diane Leakey SLOW W55 58:03
19th Samuel Leitch SO M14 58:06
20th Paul Bowen SAX M50 59:47
21st Mike Baron SO M70 63:47
22nd John Morris SO M70 65:08
23rd Chris Simpson SO M70 65:40
24th Deborah Sullivan MV W55 66:18
25th George Engelhardt MV M60 66:31
26th Brian Rodgers SO M65 66:45
27th Nadine Clark SO W50 66:48
28th James Parker SO M70 66:59
29th Anna Bartlett SO W50 67:05
30th Mike Elliot MV M60 68:27
31st Dave Cussens SO M60 68:35
32nd Gary Cooles SN M55 69:49
33rd Douglas Deeks SAX M75 70:03
34th Leslie Hooper SO M70 70:04
35th Clare Lines SO W50 70:26
36th Chris Sparkman SAX M60 71:01
37th Julie Lobley DFOK W50 71:53
38th Alison Hooper SO W40 72:43
39th Nicky Masson MV W50 74:22
40th Tim Pugh GO M70 76:33
41st Karen Jones SLOW W50 77:56
42nd Chris Shaw HAVOC M65 79:24
43rd Roger Roberts SO M65 79:36
44th Diane Goodwin SWOC W50 79:52
45th Stuart Paton SO M50 80:30
46th Ian Goodwin SO M60 80:45
47th Andy Ward SO M50 82:27
48th Ralph Phillips SO M70 83:16
49th= Sophie Kingdom SO W16 83:24
49th= Peter Bennett BKO M75 83:24
51st Brian Farhall SO M70 85:53
52nd Penny Marsh SO W50 86:26
53rd Raymond Sullivan RAFO M55 86:44
54th Jakob Petersen CHIG M45 87:18
55th Jane King SO W55 88:57
56th Jasmine Bennett SO W60 89:12
57th Sue Cooles SN W55 91:41
58th Julie Collins DFOK W55 94:02
59th Irene Petersen CHIG W50 95:51
60th Keith Parkes DFOK M70 98:04
61st Karen Ashworth SO W45 101:33
62nd Freddie Holman SO M14 101:38
63rd Mike Ralph SO M55 101:55
64th Frances Goldingay HH W65 107:06
65th Sue Gallagher SO W60 112:01
rtd Ray Kingdom SO M55  
m17-18 John Chappell TVOC M65 49:01
w12 Troy Southall SO M12 61:49
m13 Robin Campbell CHIG M75 111:00

Light Green

Splits

3.7km 135m

Pos Name Club Age Class Time
1st Amy Hulley SO W21 39:53
2nd Alex Fielding HH M12 44:23
3rd Christine Kiddier GO W60 44:56
4th Scarlet Heap SO W12 46:37
5th Katy Stubbs BKO W55 62:11
6th Ffion Jones SO W14 62:40
7th Sean Fishpool SO M40 68:05
8th Robin Murray Brown SO M50 74:05
9th Yvonne Hodson TVOC W65 76:26
10th Lorna Lindfield SO W65 78:11
11th Janet Mason SO W50 80:44
12th Gemma Cooles SN W21 80:56
13th Sue Kingdom SO W50 81:01
14th Xoan Elsdon SO M14 81:52
15th James Kingdom SO M14 84:37
16th James Hawthorne SO M65 89:15
17th Susan Parker SO W75 90:17
18th Christopher Hannaford SO M18 90:34
19th Ruby Campbell CHIG W75 97:01
20th Chris Taylor SO W65 100:56
21st Chris Baker DFOK M80 102:19
22nd Julie Keast SO W45 104:15
23rd Anita Kingdon SAX W60 104:55
24th Tracy Cole IND W40 112:12
w4 Francis Townley SN M12 35:42
m2 Amelia Bartlett SO W12 61:53
m6-13 Gill Bennett BKO W70 61:56
m8-17 Darrell Cruickshank BKO M90 132:38

Orange

Splits

3.2km 135m

Pos Name Club Age Class Time
1st William Chandler LOK M12 29:14
2nd Tommy Heap SO M10 38:45
3rd Vincent Townley SN M12 41:12
4th Dan Maier IND M45 46:12
5th Didi Murray Brown SO W12 47:38
6th Christine Robinson SLOW W55 48:20
7th Kathleen Southall SO W50 50:32
8th Aileen Hargreaves SO W60 50:53
9th Matthew Taylor SAX M12 61:06
10th Elsie Whyman IND W10 73:57
11th Elodie Rosenboom SO W10 74:16
12th Denzel Culley IND M6 75:50
13th Amber & Hattie IND W12 79:53
14th Madelyn Bartlett SO W10 84:17
15th Alex Pocock IND W10 105:12
16th Bryony, Willow & Emily IND W12 121:44

Yellow

Splits

2.2km 100m

Pos Name Club Age Class Time
1st Priscilla Chen-Chandler LOK W40 28:39
2nd Hannah Taylor SO W12 45:18
3rd Louis Whyman IND M5 46:43
4th Bethany Taylor SO W10 51:20
5th Sophie Murray Brown SO W10 53:25
6th= Wallace Jocelyn IND W10 75:50
6th= Paula Wallace IND W40 75:50
8th Scott Wallace IND M40 75:54