Brown

Splits

8.6km 110m

Pos Name Club Age Class Time
1st Paul Couldridge SLOW M40 57:34
2nd Michael Crone SLOW M21 58:58
3rd Neil Crickmore SO M50 63:52
4th Laurence Townley SN M40 68:15
5th Dmitry Ushakov LOK M40 69:15
6th Will Heap SO M40 71:22
7th Michael Muggeridge HAVOC M50 72:39
8th Andrew Nash SOC M35 74:05
9th Simon Deeks SAX M45 77:23
10th Ian Ditchfield MV M55 78:45
11th Barry Jones SO M45 80:11
12th Simon Thraves SO M50 80:21
13th Peter Chapman SO M50 81:05
14th Philip Harvey WIM M40 81:42
15th Charles Gook BADO M45 86:33
16th Nick Care SO M55 86:55
17th John Dasey SO M21 86:59
18th Mark Saunders BKO M35 88:55
19th Ian Whisson LOK M55 89:14
20th Joe Barrett SO M50 92:22
21st Simon Dunkley SN M50 94:56
22nd Colin Swallow SN M55 104:20
23rd Zsolt Podolyak SN M45 104:52
24th Dave Taylor SO M40 109:29
25th Barry McElearney SO M50 111:56
26th Euan Marsh SO M20 118:26
27th Ian Curtis SO M45 125:30
m11 Peter Suba WSX M40 78:33
w10 Mike Hooper SO M40 88:12

Blue

Splits

6.7km 90m

Pos Name Club Age Class Time
n/c Robin Smith SOC M60 56:03
1st Charlie Turner SLOW M60 60:53
2nd Charlotte Turner SLOW W21 60:56
3rd Liam Marsh SO M18 63:32
4th Peter Martin SAX M65 63:54
5th John Van Rooyen SAX M65 64:02
6th Chris Kemp SN M50 64:53
7th Jeremy Dickin SOC M55 66:02
8th Dorte Torpe Hansen SLOW W45 66:56
9th Anna Chapman SO W40 67:28
10th Andrew Clark SO M50 68:06
11th Peter Dudman SO M60 69:41
12th Robert Shenton BAOC M40 69:42
13th Roger Maher SO M75 70:47
14th Ian Peirce SARUM M70 71:07
15th David Battison SARUM M65 73:26
16th Geoff Wright GO M70 76:17
17th Marion West SO W50 76:56
18th Philip Gristwood MV M65 77:16
19th Doug Greenwood BKO M40 78:48
20th Marcus Bateman SN M50 79:16
21st Andrew Hannaford SO M60 79:47
22nd Susan Crickmore SO W50 83:08
23rd Janos Pula SOC M40 85:11
24th Mike Bolton MV M65 88:32
25th Mike Elliot MV M60 88:33
26th Jane Archer SN W60 89:27
27th Christine Jepson SO W55 90:46
28th Abigail Bateman SN W18 92:15
29th John Marsh SO M45 94:21
30th Samuel Leitch SO M14 97:48
31st Ralph Phillips SO M70 99:53
32nd Tim Keogh MV M50 101:35
33rd Michael Merritt SO M55 101:48
34th Claire Leitch SO W50 103:05
35th John Pittam SO M65 104:12
36th Penny Marsh SO W50 118:01
37th Michael White MV M75 173:08
m14 Lucy Thraves SO W21 52:32

Green

Splits

4.5km 70m

Pos Name Club Age Class Time
1st Chris Hooker SO M50 37:46
2nd Steve Jarvis SO M50 42:37
3rd Julia Jarvis SO W45 47:40
4th Edward Cox SO M55 50:17
5th Janna Nikandrova   W40 50:32
6th Tim Hulley SO M50 51:25
7th Jill Blount SO W55 51:56
8th Dave Cussens SO M60 52:27
9th Amy Hulley SO W21 53:10
10th Kieran Devine SOC M60 53:12
11th Mark Cheesman MV M45 54:06
12th Neil Watts SO M55 59:24
13th Thomas Jarvis SO M16 60:31
14th Peter Bennett BKO M75 61:45
15th Christine Kiddier GO W60 63:19
16th Liz Drew HH W65 64:00
17th Nadine Clark SO W50 64:13
18th Mike Baron SO M70 66:55
19th Jenny Dickin SOC W18 68:45
20th Scarlet Heap SO W12 70:08
21st James Parker SO M70 70:11
22nd Alison Hooper SO W40 70:29
23rd Jeremy Oldershaw SAX M75 70:51
24th Karen Ashworth SO W45 72:46
25th Annika Hermik BKO W40 72:54
26th Christopher Drew HH M65 73:11
27th Chris Simpson SO M70 74:08
28th Ron Cartwright SOC M60 75:29
29th Freddie Holman SO M14 77:49
30th Jane King SO W55 78:48
31st Roger Roberts SO M65 78:58
32nd Andy Ward SO M50 81:54
33rd Diane Goodwin SWOC W50 82:17
34th Leslie Coles SO M70 82:24
35th Ian Goodwin SO M60 83:05
36th Douglas Deeks SAX M75 83:53
37th Jillian Devine SOC W50 85:45
38th Winston Bond IND M45 87:55
39th Mike Ralph SO M55 89:14
40th Patrick Maher SO M80 90:11
41st Ian Wilson SAX M65 90:59
42nd Jenny Colder NIL W55 91:29
43rd Ruth Rhodes SO W70 91:54
44th Linda Hulley SO W55 92:12
45th Jasmine Bennett SO W60 92:29
46th Sue Gallagher SO W60 102:30
47th Chris Taylor SO W65 106:50
48th John Warren WIM M75 110:23
49th Susan Parker SO W75 120:36
50th John Colder   M65 121:33
51st Brian Taylor SO M65 123:18
52nd Freda Peirce SARUM W70 129:10
m8-14 Nicola Harvey WIM W40 45:30
m10-16 Teresa Turner SLOW W65 60:50
m14 Robert Simmons BAOC M21 66:59
w13 Darren Warner-Swann SO M45 82:54

Light Green

Splits

3.8km 55m

Pos Name Club Age Class Time
1st Jannion Ireland SO W55 37:14
2nd Frank Townley SN M12 37:25
3rd Frances Kemp SN W14 49:07
4th Michael Gammon SO M80 53:02
5th Janet Mason SO W50 54:45
6th Fred Thomson   M45 56:55
7th Gail Barrett SO W40 58:18
8th Sylvia Coles SO W70 64:37
9th Aaron Taylor SO M14 65:04
10th Tommy Heap SO M10 69:06
11th Mary Fogo SO W80 84:13
12th Michaela da Cunha WVNT W50 84:58
13th Gill Bennett BKO W70 85:09
14th Johanna Warner-Swann SO W45 94:52
15th Chris Baker DFOK M80 107:03
16th Gill Smith SO W75 114:16
rtd Ffion Jones SO W14  
rtd Margaret Kent SO W75  
m9-11 Brian Smith SO M80 142:53

Orange

Splits

3.5km 60m

Pos Name Club Age Class Time
1st Felix Rosenboom SO M14 29:53
2nd Emils Ummers SO M12 39:46
3rd Anna Fowler GO W16 49:17
4th Eugenie Grima IND W14 52:49
5th Aileen Hargreaves SO W60 72:17
6th Hannah Warner-Swann SO W16 75:48
7th Reg Fowler IND M45 77:58
8th David Cox IND M40 85:51
9th Lilian Cox IND W10 86:03
10th Frankie Warner-Swann SO W14 97:40
11th Vincent Townley SN M12 103:57
12th Andreas Rosenboom SO M45 123:03
13th Sidney Hughes IND M16 128:35
14th Flo Hughes IND W14 159:33
m4 Lucia Oxenden Rodriguez IND W14 52:51
m7 m9-10 Sophie McElearney SO W14 83:48

Yellow

Splits

2.3km 35m

Pos Name Club Age Class Time
1st Hannah Taylor SO W12 28:15
2nd Ruslans Nikandrovs   M40 28:45
3rd Bethany Taylor SO W10 35:33
4th Max Warner-Swann SO M10 48:45
5th Ben Chapman SO M10 53:17
6th Anita Grima IND W45 58:03
7th Josh da Cunha WVNT M10 63:06
8th Bertie Stanley-Hughes SO M10 63:48
m1 Emma Chapman SO W10 53:41