Orange

Splits

2km

Pos Name Club Age Class Time
1st Lois Exell IND W21 12:54
n/c Tim Hulley SO M50 13:25
2nd Scarlet Heap SO W12 17:53
3rd Tommy Heap SO M10 22:50
4th Thomas Best SO M18 23:49
5th Brian Taylor SO M65 29:13
6th Heather Surley SO W10 32:52
7th Hannah Taylor SO W12 33:23
8th Nathan Jones IND M6 36:04
9th Holly Curtis SO W12 42:49
10th Michael Shove SO M80 45:29

Yellow

Splits

1.1km

Pos Name Club Age Class Time
1st Max Best SO M14 9:20
2nd Rhys Jones SO M10 9:55
3rd Luis Hargis IND M5 12:00
4th Chloe Hargis IND W8 12:08
5th Leo Yuille IND M7 12:20
6th Ben Loffler IND M5 12:35
7th Isaac Yuille IND M5 15:08
8th Neil Bilton IND M45 16:36
9th Bethany Taylor SO W10 19:01
10th Ben Chapman SO M10 24:26
11th Christopher Warner SO M2 25:21
12th Emma Chapman SO W10 26:43
13th Daniel Harrison IND M8 32:21
m12 Tim Hulley SO M50 6:06

Sprint

Splits

3km

Pos Name Club Age Class Time
1st Jonathan Crickmore SO M21 13:08
2nd Jack Leitch SO M18 14:22
3rd Laura Robertson OHV W21 14:28
4th Nicholas Jarvis SO M20 15:54
5th Neil Crickmore SO M50 16:01
6th Matthew Leitch SO M18 16:43
7th Peter Chapman SO M50 17:08
8th Paul Luttman SO M40 17:11
9th Stanley Heap SO M14 17:15
10th Barry Jones SO M45 17:17
11th Bryony Crickmore SO W21 17:36
12th Euan Marsh SO M20 17:57
13th Kenny Leitch SO M50 17:58
n/c Steve Blount SO M55 18:04
14th Nick Care SO M55 18:19
15th Anna Chapman SO W40 18:44
16th Ian Curtis SO M45 18:49
17th Robert Lines SO M50 18:56
18th Simon Rawson SO M21 18:57
19th Steve Jarvis SO M50 19:05
20th Chris Hooker SO M50 19:50
21st Lucy Jepson   W21 20:17
22nd Steve Ewens SO M55 21:05
23rd Julia Jarvis SO W45 21:47
24th Dave Taylor SO M40 21:56
25th Andrew Hannaford SO M60 22:09
26th Liam Marsh SO M18 22:20
27th= Andy Ward SO M50 24:10
27th= James Parker SO M70 24:10
29th Thomas Jarvis SO M16 24:15
30th Jill Blount SO W55 25:09
31st Alison Hooper SO W40 25:26
32nd Susan Crickmore SO W50 25:27
33rd Leslie Coles SO M70 25:43
34th John Marsh SO M45 25:51
35th Chris Simpson SO M70 26:13
36th Tim Hulley SO M50 26:17
37th Penny Marsh SO W50 26:41
38th Roger Roberts SO M65 27:13
39th Michael Merritt SO M55 27:16
40th Jules Wheeler SO W35 27:35
41st Neil Watts SO M55 28:27
42nd Mike Elliot   M60 28:51
43rd John Morris SO M70 29:34
44th Jasmine Bennett SO W60 29:52
45th Linda Hulley SO W55 30:04
46th Bridget Hooper SO W70 32:08
47th Leslie Hooper SO M70 32:17
48th Karen Ashworth SO W45 32:29
49th Stuart Paton SO M50 33:25
50th Gill Smith SO W75 37:06
51st Christopher Hannaford SO M18 39:05
52nd Susan Parker SO W75 43:42
53rd Jaquie Drake SO W75 44:44
54th Phil Surley SO M40 45:19
55th Brian Smith SO M80 55:32
dns Janet Mason SO W50  
m18 Mike Hooper SO M40 16:31
w21 Will Heap SO M40 18:08
m22 Edward Lines SO M18 22:16
m21 Samuel Leitch SO M14 24:37
m23 Marion Bird GO W55 25:26
m21 Gail Barrett SO W40 29:24
w1 m24 Sylvia Coles SO W70 37:41
w1 Chris Taylor SO W65 40:53
m4 m24 Peter Drake SO M75 42:16