Maze

...return to index

Pos Name Club Age Class Maze A Maze B Total
1st Matthew Leitch SO M18 2:56 (1) 2:54 (2) 5:50
2nd Will Heap SO M40 3:21 (5) 2:41 (1) 6:02
3rd Stanley Heap SO M14 3:09 (2) 3:23 (7) 6:32
4th Liam Marsh SO M18 3:25 (6) 3:09 (5) 6:34
5th Robin Wilson SO M55 3:41 (15) 3:06 (4) 6:47
n/c Steve Blount SO M55 3:38 3:15 6:53
6th Lucy Jepson W21 3:17 (4) 3:37 (13) 6:54
7th Edward Lines SO M18 3:29 (8) 3:31 (9) 7:00
8th Rob Burridge SO M50 3:29 (8) 3:32 (10) 7:01
9th Samuel Leitch SO M14 3:33 (11) 3:33 (11) 7:06
10th Sophie Kingdom SO W16 3:33 (11) 3:34 (12) 7:07
11th= Mike Hooper SO M40 3:26 (7) 3:42 (14) 7:08
11th= Shane Muggeridge HAVOC M18 3:14 (3) 3:54 (19) 7:08
13th Barry Jones SO M45 4:12 (19) 3:14 (6) 7:26
14th Susan Crickmore SO W50 3:58 (17) 3:45 (15) 7:43
15th Nick Care SO M55 3:48 (16) 3:59 (20) 7:47
16th Michael Muggeridge HAVOC M50 3:40 (14) 4:37 (28) 8:17
17th Dave Taylor SO M40 4:34 (21) 3:47 (16) 8:21
18th Sarah Burridge SO W16 4:39 (24) 3:50 (17) 8:29
19th Andy Ward SO M50 4:24 (20) 4:06 (22) 8:30
20th Alison Hooper SO W40 4:39 (24) 3:52 (18) 8:31
21st Louie Pattenden M18 4:58 (26) 4:08 (23) 9:06
22nd Jill Blount SO W55 4:37 (22) 4:31 (25) 9:08
23rd Ray Kingdom SO M55 4:38 (23) 4:31 (25) 9:09
24th Cameron Pattenden SO M12 5:30 (29) 4:01 (21) 9:31
25th Jasmine Bennett SO W60 5:16 (28) 4:36 (27) 9:52
26th Simon Greenwood SAX M60 5:38 (32) 4:15 (24) 9:53
27th Penny Marsh SO W50 5:06 (27) 4:51 (32) 9:57
28th John Morris SO M70 5:36 (31) 4:46 (29) 10:22
29th Nina Carritt IND W11 6:29 (37) 4:52 (33) 11:21
30th Karen Ashworth SO W45 6:07 (35) 5:19 (35) 11:26
31st Mike Baron SO M70 6:43 (38) 4:49 (31) 11:32
32nd James Parker SO M70 6:56 (40) 4:47 (30) 11:43
33rd Christpher Warner SO M2 6:51 (39) 5:35 (36) 12:26
34th Mike Elliot M60 6:28 (36) 6:21 (40) 12:49
35th Sue Kingdom SO W50 8:23 (47) 5:12 (34) 13:35
36th James Kingdom SO M14 7:17 (43) 6:24 (41) 13:41
37th Malcolm Kemp IND M65 8:01 (44) 5:59 (39) 14:00
38th Claire Leitch SO W50 5:38 (32) 9:38 (44) 15:16
39th Sophie & Lily rudd IND W8 7:16 (42) 8:34 (43) 15:50
40th Tilly & Bea Powell IND W7 10:01 (49) 5:50 (38) 15:51
41st May & Shaun Powell IND M10 8:18 (46) 10:49 (46) 19:07
42nd Sylvia Coles SO W70 10:41 (50) 11:43 (47) 22:24
John Lack IND M25 m6-8 5:38 (37) -
Ffion Jones SO W14 m7 m2 -
Henry & Paddy M9 - m2-5 m7-15 -
Robert Lines SO M50 m7 3:26 (8) -
Seb Spenner IND M10 - w15 -
Emily Rudd IND W13 - m2-7 -
Harry Williams M10 - m2-9 m11-15 -
Hannah Taylor SO W12 w14 9:44 (45) -
Becky Fuller W12 - 6:42 (42) -
Tom Williams M10 m1-5 m7-13 w15 m1-2 w4 dns m8-14 -
Bryony Crickmore SO W21 w15 3:04 (3) -
Jack Leitch SO M18 3:32 (10) m8 m13-15 -
Theo Cobb IND M7 8:30 (48) m1 -
lily Spenner IND W10 11:32 (51) m15 -
Jules Wheeler SO W35 4:07 (18) w14 -
Ryan Henna M21 3:33 (11) - -
Alex & Lily Donnreuther 5:33 (30) - -
Michael Taylor SO M40 5:59 (34) - -
Dulcle Yelling IND W8 7:06 (41) - -
Dulcie Ielling W8 8:08 (45) - -
Bethany Taylor SO W10 m5 - -
Freddie Holman SO M14 w5 - -
Kit Monti M10 m1-5 m8-15 - -