Blu

Splits

4.5km 155m

Pos Name Club Class Time Excluded Time
1st Neil Crickmore SO Blu 27:08 2:58
2nd Andy Jones SLOW Blu 31:17 4:30
3rd Stan Heap SO Blu 31:22 5:07
4th Brian Fletcher QO Blu 31:52 4:47
5th Robin Smith SOC Blu 35:16 6:40
6th Anna Chapman SO Blu 36:33 5:39
7th Lucy Thraves SO Blu 36:55 3:01
8th Tim Bartlett SO Blu 39:00 8:38
9th Jes Dickin SOC Blu 41:51 5:02
10th Andrew Hannaford SO Blu 43:18 8:43
11th Shane Muggeridge HAVOC Blu 44:57 4:24
12th Andrew Clark SO Blu 45:02 8:36
13th Kasia Nichols SO Blu 45:14 10:24
14th Mick Smith HH Blu 46:26 6:51
15th Bill Davidson SOC Blu 47:43 8:06
16th Michael Merritt SO Blu 48:11 4:49
17th Joe House SO Blu 48:29 6:24
18th Paul Langston HH Blu 48:32 7:02
19th Peter Smith SOC Blu 49:14 5:10
20th Peter Dudman SO Blu 49:39 6:14
21st Mike Elliot   Blu 50:15 8:21
22nd Roman Kotecky OD Blu 50:29 11:33
23rd Chris Shaw HAVOC Blu 50:52 6:22
24th Stu Levene HH Blu 53:42 4:29
25th Peter Martin MV Blu 53:56 6:17
26th Marion West SO Blu 54:07 8:40
27th Lucy Paton SN Blu 55:18 8:26
28th Claire Leitch SO Blu 56:23 6:41
29th Penny Marsh SO Blu 58:24 8:52
30th Alison Hooper SO Blu 62:49 10:41
31st Ruth Rhodes SO Blu 62:50 7:13
32nd Arabella White DEE Blu 62:55 8:49
33rd Roger Pleasant SOC Blu 64:39 11:59
34th Dorte Torpe Hansen SLOW Blu 67:17 8:18
35th Jenny Dickin SOC Blu 69:35 8:01
w21 Jim Prowting TVOC Blu 48:14 5:17
w22 Janos Pula   Blu 48:54 6:32
m8-23 Ralph Phillips SO Blu 53:56  
m7 Kate Turner SO Blu 54:19 8:28

Br

Splits

5.1km 160m

Pos Name Club Class Time Excluded Time
1st Alistair Masson SO Br 27:28 3:53
2nd Jack Leitch SO Br 28:15 4:19
3rd Zac Hudd BOK Br 29:33 3:27
4th Tom Bray SOC Br 30:14 6:13
5th Matthew Leitch SO Br 32:44 3:57
6th John Dasey SO Br 36:14 4:52
7th Paul Couldridge SLOW Br 36:31 4:00
8th Keith Masson MV Br 37:24 5:22
9th Craig Blackford BADO Br 37:31 4:46
10th Peter Chapman SO Br 38:24 5:11
11th Michael Muggeridge HAVOC Br 38:35 7:26
12th Simon Thraves SO Br 38:58 3:10
13th Mark Collins DFOK Br 39:27 8:54
14th Robert Finch SOC Br 40:19 5:16
15th Paul Lane BAOC Br 40:31 3:46
16th Kevin Goddard SO Br 40:56 7:20
17th Paul Fox SN Br 41:48 4:21
18th Mike Hooper SO Br 42:32 5:23
19th Chris Hooker SO Br 43:09 3:04
20th Keith Tonkin GO Br 44:05 7:42
21st Nikolay Kolev TVOC Br 44:32 5:45
22nd Yordan Kolev TVOC Br 46:03 3:21
23rd David Pickup SAX Br 46:35 5:21
24th Andrew Rowe POTOC Br 46:37 4:27
25th Liam Marsh SO Br 47:15 6:08
26th Paul Martin SN Br 49:44 7:25
27th Ian Curtis SO Br 49:46 9:13
28th Paul Luttman SO Br 50:59 6:51
29th David Marsh SO Br 51:05 4:19
30th Nick Care SO Br 51:38 8:16
31st Roger Maher SO Br 53:09 4:12
32nd Kieran Marsh SO Br 54:36 6:53
33rd Fiona Tam SLOW Br 63:50 9:28
34th Ian Wells   Br 80:03 6:39
m15-16 Barry McElearney SO Br 58:55 11:34

G

Splits

3.5km 125m

Pos Name Club Class Time Excluded Time
1st Adam Conway GO G 25:47 5:34
2nd Bruce Bryant OD G 26:32 4:38
3rd Phil Conway GO G 28:00 8:03
4th Alan Williamson SO G 30:17 7:40
5th Martin Wilson BKO G 30:31 4:55
6th Christine Kiddier GO G 30:43 5:34
7th Scarlet Heap SO G 30:46 5:10
8th Felix Rosenboom SO G 31:39 4:44
9th Jill Blount SO G 32:21 4:58
10th Mike Baron SO G 33:34 6:47
11th Jane Lambert SO G 33:38 14:06
12th Tim Hulley SO G 33:39 12:14
13th Hedley Calderbank HH G 34:37 13:19
14th Joe Hudd BOK G 36:20 7:57
15th Peter Hudd BOK G 36:39 7:21
16th John Collyer SOS G 36:47 5:15
17th Liz Phillips OD G 37:04 6:24
18th Jane Blackford BADO G 38:35 7:18
19th Nadine Clark SO G 39:14 8:49
20th Carol House SO G 39:26 9:24
21st Sophie Kingdom SO G 40:37 6:02
22nd Gill Sharp SN G 40:42 9:39
23rd John Morris SO G 40:46 18:57
24th Susan Crickmore SO G 41:00 4:17
25th Dave Cussens SO G 41:15 5:40
26th Douglas Deeks SAX G 41:48 5:15
27th Paul Channing SOC G 41:49 8:45
28th Andy Ward SO G 42:10 12:55
29th Leslie Hooper SO G 42:17 6:51
30th Jannion Ireland SO G 42:28 8:34
31st Roger Roberts SO G 42:31 7:27
32nd Ray Kingdom SO G 44:33 10:18
33rd Mike Ralph SO G 44:43 11:44
34th Ian Goodwin SO G 45:23 12:50
35th Bridget Hooper SO G 45:44 8:47
36th Ben Rivers GO G 46:16 6:34
37th Jasmine Bennett SO G 46:47 6:11
38th Anna Bartlett SO G 46:53 5:01
39th Julie Collins DFOK G 47:54 8:57
40th Jane King SO G 48:55 6:47
41st Linda Hulley SO G 50:21 6:13
42nd Diane Goodwin SWOC G 50:22 6:25
43rd Jenny Collyer SOS G 50:37 7:35
44th Jillian Devine SOC G 51:01 7:28
45th Sue Kingdom SO G 52:14 9:42
46th Helen Rivers GO G 52:39 12:33
47th Rowan Purkis SAX G 53:43 9:43
48th Bruce Dupee SO G 57:37 9:02
49th Lorna Lindfield SO G 58:18 12:50
50th Nicky Masson MV G 73:31 7:49
m8-20 Samuel Leitch SO G 42:31  
m19 Gill Sinclair SAX G 50:26 8:54
m8 m16-20 Sylvia Coles SO G 85:59  

O

Splits

2.6km 85m

Pos Name Club Class Time
1st Amelia Bartlett SO O 30:14
2nd Madelyn Bartlett SO O 31:10
3rd James Kingdom SO O 32:01
4th Oliver Hannaford SO O 44:35
5th Janet Mason SO O 44:53
6th Wendy Smith SOC O 50:25
7th Isobel Fox SN O 55:59
8th Moira Turnbull-Fox SN O 56:03
9th Gill Smith SO O 62:32
10th John Brian Smith SO O 88:45
m8 Matthew Couldery GO O 87:06
m8 Philip Couldery GO O 89:06

Y

Splits

2.1km 60m

Pos Name Club Class Time
1st Karen And William Jones SO Y 40:35
2nd Karen Jones SLOW Y 41:34
3rd Ewan Fox SN Y 52:11
m2-11 Max Best SO Y 36:22