Blue

Splits

5.6km 195m

Pos Name Club Age Class Time
1st Alan Velecky SO M45 41:49
2nd Chris Hooker SO M50 47:03
3rd Peter Chapman SO M50 47:26
4th Neil Crickmore SO M50 48:24
5th Paul Luttman SO M40 50:01
6th Mike Hooper SO M40 54:58
7th Stanley Heap SO M14 55:02
8th Tim Bartlett SO M50 55:04
9th Ryan Hanna SO M21 56:02
10th Barry Jones SO M45 57:00
11th Michael Smith DEVON M21 60:58
12th Alan Williamson SO M65 61:39
13th Ian Curtis SO M45 62:00
14th Anna Chapman SO W40 62:14
15th John Dasey SO M21 63:25
16th Andrew Hannaford SO M60 64:59
17th Joe Barrett SO M50 66:21
18th Iain Jamieson SO M45 66:35
19th Nick Care SO M55 68:03
20th Peter Dudman SO M60 72:05
21st Will Heap SO M40 73:13
22nd Rob Burridge SO M50 75:00
23rd David Young SO M60 77:00
24th Christine Jepson SO W55 77:20
25th James Parker SO M70 78:03
26th Roger Maher SO M75 78:05
27th Jon Wallace SO M55 80:14
28th Paul Wilson SO M50 81:43
29th John Preston SO M60 82:17
30th Mike Elliot MV M60 85:48
31st Amy Hulley SO W21 86:42
32nd Alison Hooper SO W40 90:54
33rd John Pittam SO M65 102:51
34th Anna Bartlett SO W50 104:40
m14-15 rtd Becky Barnard SO W21  
w8 Jane Lambert SO W55 87:16
m17 Steven Poulton   M55 91:16
m17 Michael Taylor SO M40 94:10
m17-20 Spencer Christian   M45 99:34
m17-20 Jon Palin HH M40 102:40

Green

Splits

3.9km 145m

Pos Name Club Age Class Time
n/c Steve Blount SO M55 40:26
1st Susan Crickmore SO W50 51:30
2nd Jill Blount SO W55 52:04
3rd Liam Marsh SO M18 52:09
4th Steve Ewens SO M55 53:18
5th Mike Baron SO M70 53:44
6th Felix Rosenboom SO M14 55:59
7th Anthony Welch SO M40 56:11
8th Neil Watts SO M55 57:09
9th Sophie Kingdom SO W16 57:18
10th Patrick Windsor Brown SO M55 58:29
n/c David White SO M60 59:21
11th John Morris SO M70 61:10
12th Darren Warner-Swann SO M45 62:01
13th Jasmine Bennett SO W60 63:52
14th Brian Rodgers SO M65 66:02
15th Ian Goodwin SO M60 68:21
16th Leslie Hooper SO M70 69:34
17th Patrick Maher SO M80 70:11
18th Mike Ralph SO M55 70:35
19th Scarlet Heap SO W12 72:28
20th Jules Wheeler SO W35 72:39
21st Clare Lines SO W50 73:12
22nd Roger Roberts SO M65 75:41
23rd Chris Taylor SO W65 76:38
24th Penny Marsh SO W50 76:47
25th Andy Ward SO M50 81:09
26th James Kingdom SO M14 82:32
27th Sue Kingdom SO W50 83:10
28th Lorna Lindfield SO W65 83:50
29th Victor Wills SO M70 86:09
30th Michele Unek SO W60 86:18
31st Linda Hulley SO W55 90:13
32nd David Funnell SO M50 92:51
33rd Stuart Paton SO M50 94:56
34th Gail Barrett SO W40 110:37
35th Amy Bevan   W21 110:40
36th Johanna Warner-Swann SO W45 124:08
dns Doug Deeks SAX M75  
m6 Bridget Hooper SO W70 65:08
m14 Sean Fishpool   M40 81:53
m1 m14 David Tennant SO M60 119:38

Orange

Splits

2.1km 60m

Pos Name Club Age Class Time
1st Emils Ummers SO M10 18:46
2nd Tommy Heap SO M10 23:20
3rd Catriona Jamieson SO W16 28:49
4th Christopher Welch SO M12 30:41
5th Didi Murray-Brown   W12 34:20
6th Frankie Warner-Swann SO W14 34:48
7th Bethany Taylor SO W10 34:56
8th Tim Hulley SO M50 39:12
9th Susan Parker SO W75 39:38
10th Bryony Jen   W10 39:42
11th Daniel Sweatman SO M12 39:50
12th Amelia Bartlett SO W12 46:13
13th Gill Smith SO W75 47:02
14th Jill Weller SO W65 60:44
15th Willow Carwardine   W10 62:03
16th John Brian Smith SO M80 68:09
17th Hannah Taylor SO W12 72:40
18th Sebastian King SO M3 98:10
19th Eva King SO W3 98:17
m5 FFion Jones SO W14 28:04
w11 Hannah Warner-Swann SO W14 58:34

Yellow

Splits

1.5km 40m

Pos Name Club Age Class Time
1st Madelyn Bartlett SO W10 17:59
2nd Kieran Fitzpatrick SO M10 19:47
3rd Harry Brady   M10 20:41
4th Drew Jamieson SO M10 24:08
5th Ben Chapman SO M10 26:23
6th Elodie Rosenboom SO W10 27:05
7th Emma Chapman SO W10 28:02
8th Adrian Lewers IND M50 31:44
9th Gary Vallier   M50 36:11
10th Tina Lewers IND W40 43:19
11th Max Warner-Swann SO M10 65:05
m1 Dom Harris   M10 20:10