For Superlative Orienteering Software
Mail:Peter Drake
Web Site: click
League Table SOG Spring 2013 Click below to go to
SO Home Page
SO Results Home Page

Courses: Blue Green Orange Yellow

BLUE

    Name Class 1 2 3 4 5 6 7 8 9 10 11 Score    
    Kenny Leitch M45 48 48 49 0 49 50 0 0 0 50 0 294    
    Chris Hooker M50 48 48 48 48 0 46 49 49 45 0 50 292    
    Peter Chapman M45 49 50 46 0 48 48 46 0 46 0 46 287    
    Alexander Lines M18 0 0 45 48 45 0 50 0 49 0 48 285    
    Andrew Parkinson M60 47 45 0 0 47 39 45 46 47 48 0 280    
    Simon Thraves M50 0 49 43 46 46 0 47 0 0 0 47 278    
    Mike Hooper M40 0 46 42 0 43 44 42 47 48 40 49 277    
    Andrew Clark M50 44 40 41 45 42 45 44 45 0 44 0 267    
    Robert Lines M45 0 0 39 48 0 41 14 0 41 45 43 257    
    Julia Jarvis W45 43 42 37 44 41 35 33 0 0 0 45 252    
    Barry Jones M45 37 0 0 36 39 0 36 40 43 46 38 243    
    Barry McElearney M45 45 43 40 0 0 40 38 34 0 0 0 240    
    Edward Cox M50 42 38 27 43 35 36 28 42 36 38 0 239    
    Aleksejs Dribincevs M35 0 47 0 0 0 43 48 48 0 49 0 235    
    Alan Williamson M60 46 41 38 42 0 0 30 38 0 0 0 235    
    Paul Luttman M40 39 39 32 32 0 34 0 0 40 37 41 230    
    Nick Care M50 0 0 0 35 40 0 35 31 39 41 35 225    
    Anna Chapman W40 38 36 35 0 38 32 39 0 38 0 34 224    
    Andrew Hannaford M55 36 0 33 39 33 0 0 36 35 0 40 219    
    Joe Barrett M50 34 0 29 40 36 30 29 23 37 0 39 216    
    Alan Velecky M45 0 0 50 50 0 0 0 50 50 0 0 200    
    Ian Curtis M45 0 0 0 0 0 28 27 32 33 43 36 199    
    Tim Bartlett M50 35 0 0 41 0 0 0 43 34 0 42 195    
    James Parker M65 0 35 0 0 28 27 32 35 31 0 30 191    
    Neil Crickmore M50 50 0 48 0 0 49 0 0 44 0 0 191    
    Tim Hulley M50 23 31 35 0 37 0 17 33 0 0 31 190    
    Jill Blount W50 0 0 31 33 0 29 23 20 29 39 28 189    
    Clive Hawkes M50 0 0 26 24 0 26 34 30 32 33 33 188    
    David Young M60 31 32 28 31 32 0 25 0 0 0 27 181    
    Katrina Reader W50 0 33 30 38 0 0 20 22 0 0 37 180    
    Jack Leitch M16 40 0 44 0 0 37 0 0 0 47 0 168    
    Marion West W45 0 24 0 29 31 0 0 27 28 0 29 168    
    Edward Nichols M21 0 0 0 0 44 0 41 41 0 42 0 168    
    Jon Wallace M55 27 27 20 28 26 20 13 19 0 25 25 158    
    John Pittam M60 24 25 21 30 27 18 19 18 0 27 24 157    
    Barrie Pearson M60 0 37 0 0 0 0 0 29 0 34 48 148    
    Paul Wilson M50 30 0 0 0 0 0 21 0 30 31 32 144    
    Dave Taylor M40 0 26 23 26 0 24 16 0 0 28 0 143    
    Christine Jepson W55 21 22 0 0 0 0 22 48 27 0 0 140    
    Peter Dudman M60 0 34 0 27 30 0 0 25 0 0 23 139    
    Nicholas Jarvis M18 0 0 0 49 0 42 43 0 0 0 0 134    
    Ian Ditchfield M55 0 0 0 47 0 0 0 0 42 0 44 133    
    Ian Waghorn M45 25 0 25 0 0 25 0 24 0 32 0 131    
    Ruth Rhodes W70 0 20 17 23 23 0 0 0 23 0 20 126    
    Matthew Leitch M16 28 0 36 0 0 31 0 0 0 30 0 125    
    David White M60 0 21 18 22 24 17 0 14 0 0 21 123    
    Mike Baron M70 32 0 0 0 0 0 24 26 0 29 0 111    
    Jules Wheeler W35 22 23 0 0 0 0 15 0 24 0 22 106    
    Michael Merritt M55 0 0 0 37 0 0 31 37 0 0 0 105    
    Brian Rodgers M65 20 0 0 0 0 19 12 17 26 0 0 94    
    Steve Blount M50 0 0 47 0 0 47 0 0 0 0 0 94    
    Edward Lines M16 0 44 0 0 0 23 26 0 0 0 0 93    
    Robin Wilson M50 0 0 0 34 0 0 40 0 0 0 0 74    
    Jane Lambert W50 0 0 0 0 0 22 0 21 0 26 0 69    
    John Hayler M50 0 0 0 0 0 0 0 28 0 36 0 64    
    Euan Marsh M18 0 29 0 0 0 0 0 0 0 35 0 64    
    Lucy Thraves W20 0 0 0 0 0 0 37 0 0 0 26 63    
    Leslie Hooper M70 0 0 0 0 0 0 18 16 25 0 0 59    
    Robert Crossett M75 0 0 0 0 0 16 0 15 0 24 0 55    
    Jocelyn Brown W21 0 30 0 0 0 0 0 0 0 23 0 53    
    Jonathan Crickmore M20 0 0 0 0 50 0 0 0 0 0 0 50    
    Neil Watts M55 0 0 0 0 0 48 0 0 0 0 0 48    
    Gethyn Lewis M45 0 0 0 21 25 0 0 0 0 0 0 46    
    Mark Sykes M50 0 0 0 25 0 21 0 0 0 0 0 46    
    Chris Lambert M21 0 0 0 0 0 0 0 44 0 0 0 44    
    Steve Morris M40 41 0 0 0 0 0 0 0 0 0 0 41    
    Andy Bridge M55 0 0 0 0 0 0 0 39 0 0 0 39    
    Tom Stroud M21 0 0 0 0 0 38 0 0 0 0 0 38    
    Jannion Ireland W55 0 0 0 0 34 0 0 0 0 0 0 34    
    Katie Burridge W18 0 0 0 0 0 33 0 0 0 0 0 33    
    Anthony Welch M40 33 0 0 0 0 0 0 0 0 0 0 33    
    Timothy Carder M55 29 0 0 0 0 0 0 0 0 0 0 29    
    David Funnell M45 0 0 0 0 29 0 0 0 0 0 0 29    
    David Marsh M50 0 28 0 0 0 0 0 0 0 0 0 28    
    Alison Hooper W40 26 0 0 0 0 0 0 0 0 0 0 26    
    Judith Carder W55 0 0 24 0 0 0 0 0 0 0 0 24    
    Michael Taylor M40 0 0 22 0 0 0 0 0 0 0 0 22    
    Roger Maher M75 0 0 19 0 0 0 0 0 0 0 0 19    
Go to Top of Page


GREEN

    Name Class 1 2 3 4 5 6 7 8 9 10 11 Score    
    Neil Watts M55 49 49 50 49 49 0 47 0 47 0 50 296    
    Chris Simpson M65 0 43 45 48 47 38 45 0 50 46 45 281    
    John Morris M65 47 45 46 0 46 45 46 37 0 0 48 278    
    Nadine Clark W50 35 34 43 41 45 50 50 47 0 34 0 276    
    Ian Sweatman M45 0 0 40 47 43 0 41 42 46 50 0 269    
    Andy Ward M50 0 35 29 46 35 42 28 41 44 45 39 257    
    Clare Lines W45 43 30 0 0 0 39 42 38 34 0 44 240    
    Leslie Coles M70 28 0 0 0 39 47 35 44 0 0 46 239    
    Michael Bonsor M50 44 0 44 45 0 24 0 33 49 0 0 239    
    Ray Kingdom M55 0 28 0 0 48 37 39 17 39 27 43 234    
    Jasmine Bennett W60 38 36 39 35 27 40 24 30 41 37 27 231    
    Jennie Warner W21 50 50 49 50 30 0 0 0 0 0 0 229    
    Patrick Windsor Brown M50 39 37 35 43 33 33 30 34 38 0 34 226    
    Bridget Hooper W65 41 25 37 42 40 25 27 25 32 0 0 219    
    Sue Kingdom W50 0 19 0 33 48 28 33 21 28 39 26 209    
    Victor Wills M70 46 0 0 0 0 46 0 39 35 43 0 209    
    Leslie Hooper M70 45 38 38 0 44 41 0 0 0 0 0 206    
    Thomas Jarvis M14 48 0 34 44 0 43 0 0 0 0 37 206    
    Tom Rooney M60 0 0 0 0 0 0 38 31 43 48 41 201    
    Sophie Kingdom W14 0 26 0 32 48 20 21 0 30 26 36 198    
    Roger Roberts M65 0 32 0 0 31 0 32 28 36 0 33 192    
    Lorna Lindfield W65 36 20 32 0 0 0 0 26 37 29 24 184    
    Steve Ewens M55 0 0 48 0 0 0 0 46 45 44 0 183    
    Alison Hooper W40 0 0 0 0 32 35 37 0 40 38 0 182    
    Peter Brown M70 0 0 0 0 37 36 36 0 0 33 38 180    
    Barry Hatton M55 0 0 0 40 38 0 31 24 0 0 42 175    
    Cliff Woolford M55 0 46 0 0 48 32 49 0 0 0 0 175    
    Michele Funnell W55 42 0 0 0 0 0 29 32 0 42 29 174    
    Toby Smith M40 0 0 0 37 0 48 0 43 42 0 0 170    
    Chris Taylor W60 0 21 28 34 26 22 22 12 31 23 28 170    
    Kasia Nichols W21 0 39 0 0 41 0 40 36 0 0 0 156    
    Patrick Maher M75 37 0 33 0 0 0 0 22 33 30 0 155    
    Debby Carr W50 27 17 27 30 22 18 0 11 27 20 21 154    
    Linda Hulley W55 32 24 30 0 24 19 18 13 0 0 20 149    
    David Funnell M45 0 0 0 0 0 0 0 49 0 49 49 147    
    Ian Goodwin M55 34 0 0 0 0 30 0 0 0 41 40 145    
    Mike Baron M70 0 48 47 0 0 0 0 0 48 0 0 143    
    Susan Parker W70 40 27 0 0 29 23 19 0 0 0 0 138    
    Mike Ralph M55 31 0 0 0 0 34 43 29 0 0 0 137    
    Sylvia Coles W65 33 18 0 0 23 0 17 19 0 0 23 133    
    Bruce Dupee M65 0 23 0 0 36 0 0 0 0 32 35 126    
    Liz Ward W55 0 0 26 31 0 0 16 0 0 24 25 122    
    Penny Marsh W50 0 40 0 0 0 0 0 40 0 36 0 116    
    Jules Wheeler W35 0 0 36 0 0 0 0 35 0 40 0 111    
    Karen Ashworth W45 0 0 0 36 28 0 0 14 29 0 0 107    
    Diane Goodwin W50 26 0 0 0 0 0 25 0 0 25 19 95    
    Judy Hayler W50 0 0 0 0 0 0 0 45 0 48 0 93    
    Charlie Waghorn M16 0 0 42 0 0 17 34 0 0 0 0 93    
    Gethyn Lewis M45 0 0 0 0 0 27 0 18 48 0 0 93    
    Dave McTurk M55 0 47 0 0 0 44 0 0 0 0 0 91    
    Michael Gammon M80 0 29 0 0 0 0 0 0 0 31 31 91    
    Amy Bevan W21 0 0 0 38 0 0 23 0 0 0 30 91    
    Sue Pearson W60 0 31 0 0 0 0 0 20 0 35 0 86    
    Miles Cary M60 0 0 0 0 0 0 48 10 0 22 0 80    
    David Simpson M55 0 0 0 0 0 0 0 0 0 47 32 79    
    Stuart Paton M50 0 0 0 0 34 21 0 0 0 0 22 77    
    Fiona Harlow W21 0 0 0 0 0 31 44 0 0 0 0 75    
    Claire Leitch W45 0 0 41 0 0 29 0 0 0 0 0 70    
    Brian Rodgers M65 0 0 31 39 0 0 0 0 0 0 0 70    
    Katie Burridge W18 0 0 0 0 0 0 0 50 0 0 0 50    
    Ian Curtis M45 0 0 0 0 50 0 0 0 0 0 0 50    
    Maureen Fitzpatrick W40 0 0 0 0 0 26 0 23 0 0 0 49    
    Joshua Bennett M18 0 0 0 0 0 49 0 0 0 0 0 49    
    Marion West W45 0 0 0 0 0 0 48 0 0 0 0 48    
    Anthony Welch M40 0 0 0 0 0 0 0 48 0 0 0 48    
    Michael Taylor M40 0 0 0 0 0 0 0 0 0 0 47 47    
    Sara Downs W50 0 0 0 0 0 0 0 0 26 21 0 47    
    Matthew Leitch M16 0 44 0 0 0 0 0 0 0 0 0 44    
    Liam Marsh M16 0 42 0 0 0 0 0 0 0 0 0 42    
    Susan Crickmore W50 0 0 0 0 42 0 0 0 0 0 0 42    
    Jannion Ireland W55 0 41 0 0 0 0 0 0 0 0 0 41    
    Helen Wise W60 0 33 0 0 0 0 0 0 0 0 0 33    
    Mary Fogo W75 30 0 0 0 0 0 0 0 0 0 0 30    
    Samuel Leitch M12 29 0 0 0 0 0 0 0 0 0 0 29    
    John Marsh M45 0 0 0 0 0 0 0 0 0 28 0 28    
    Eliot Jones M16 0 0 0 0 0 0 0 27 0 0 0 27    
    Joshua Ralph M16 0 0 0 0 0 0 26 0 0 0 0 26    
    Julie Keast W45 0 0 0 0 25 0 0 0 0 0 0 25    
    Kieran Marsh M16 0 22 0 0 0 0 0 0 0 0 0 22    
    Amaryllis Campbell W55 0 0 0 0 0 0 20 0 0 0 0 20    
    Alison Sharp W55 0 0 0 0 0 0 0 16 0 0 0 16    
    Richard Hocking M60 0 0 0 0 0 0 0 15 0 0 0 15    
Go to Top of Page


ORANGE

    Name Class 1 2 3 4 5 6 7 8 9 10 11 Score    
    Aaron Taylor M12 46 45 50 50 50 50 50 0 50 50 0 200    
    James Kingdom M12 0 47 0 49 48 45 49 46 47 49 50 197    
    Aileen Hargreaves W60 0 50 47 0 49 44 48 49 45 46 0 196    
    Samuel Leitch M12 0 48 49 0 48 49 0 0 0 47 0 194    
    Daniel Sweatman M10 0 0 0 48 47 0 46 44 44 48 0 189    
    Jamie Waghorn M10 0 0 46 0 0 47 47 0 43 0 0 183    
    Elizabeth Welch W12 0 0 0 0 0 46 0 48 49 0 0 143    
    Katie Taylor W12 0 0 48 0 0 0 0 43 0 0 48 139    
    Gill Smith W75 0 49 0 0 0 0 45 0 0 45 0 139    
    Nathaniel Anscombe M14 0 46 0 0 0 0 0 45 46 0 0 137    
    Phil Surley M40 0 0 0 0 0 42 40 0 0 0 47 129    
    Steve Jarvis M50 50 0 0 0 0 0 0 0 0 0 49 99    
    Sarah Burridge W14 0 0 0 0 0 48 0 47 0 0 0 95    
    Lily Velecky W10 47 0 0 0 0 0 44 0 0 0 0 91    
    william jones M10 0 0 0 0 0 0 0 41 0 0 46 87    
    Brian Taylor M65 0 0 0 0 0 0 0 42 0 0 45 87    
    Michael Shove M80 0 44 0 0 0 0 43 0 0 0 0 87    
    Martin Jepson M21 0 0 0 0 0 0 0 50 0 0 0 50    
    Anna Bartlett W45 49 0 0 0 0 0 0 0 0 0 0 49    
    Fiona Pugh W45 0 0 0 0 0 0 0 0 48 0 0 48    
    Oliver Gronow M40 48 0 0 0 0 0 0 0 0 0 0 48    
    Christopher Welch M10 0 0 0 0 0 0 0 0 48 0 0 48    
    James Lund M12 0 0 0 0 0 43 0 0 0 0 0 43    
    Jill Weller W65 0 0 0 0 0 0 0 0 42 0 0 42    
    Brian Smith M80 0 0 0 0 0 0 42 0 0 0 0 42    
    Helen Surley W40 0 0 0 0 0 0 41 0 0 0 0 41    
Go to Top of Page


YELLOW

    Name Class 1 2 3 4 5 6 7 8 9 10 11 Score    
    Reuben Maclaren M10 0 0 0 50 0 49 0 49 50 0 0 198    
    Madelyn Bartlett W10 0 0 0 49 0 47 49 47 49 48 50 197    
    Amelia Bartlett W10 0 0 0 48 0 46 0 45 0 50 49 193    
    Christopher Welch M10 0 0 49 0 0 48 48 48 0 0 0 193    
    Bethany Taylor W10 44 47 0 47 49 44 46 0 48 46 0 191    
    Hannah Taylor W10 46 48 47 0 0 45 45 0 47 47 0 189    
    James Lund M12 0 0 0 0 50 0 0 50 0 49 0 149    
    Daniel Sweatman M10 50 50 48 0 0 0 0 0 0 0 0 148    
    Sophie McElearney W12 0 49 0 0 0 0 47 46 0 0 0 142    
    Tim Bartlett W10 47 0 0 0 0 0 50 0 0 0 0 97    
    Lauren Maclaren W14 0 0 0 0 0 50 0 0 0 0 0 50    
    Elizabeth Welch W12 0 0 50 0 0 0 0 0 0 0 0 50    
    Rachel Morris W10 49 0 0 0 0 0 0 0 0 0 0 49    
    Amelia Bartlett W10 48 0 0 0 0 0 0 0 0 0 0 48    
    Phil Surley M40 0 46 0 0 0 0 0 0 0 0 0 46    
    Family Jones M4 45 0 0 0 0 0 0 0 0 0 0 45    
    william jones M10 0 0 0 0 0 0 44 0 0 0 0 44    
    Lisa Gallington-Maclaren W40 0 0 0 0 0 0 0 44 0 0 0 44    
    Ben Chapman M10 0 0 0 0 0 0 0 43 0 0 0 43    
Go to Top of Page



Last Updated on 01/06/2013 at 16:28:52 by J. Drake
Programming by Peter Drake