For Superlative Orienteering Software
Mail:Peter Drake
Web Site: click
League Table Autumn 2013 Click below to go to
SO Home Page
SO Results Home Page

Courses: Blue Green Orange Yellow

BLUE

    Name Class 1 2 3 4 5 6 7 8 9 10 11 Score    
    Neil Crickmore M50 49 48 0 0 47 50 49 49 0 50 0 295    
    Steve Blount M50 48 37 0 47 0 49 38 48 48 48 0 288    
    Peter Chapman M45 0 40 49 49 46 40 40 45 49 49 0 287    
    Nicholas Jarvis M18 48 45 0 48 48 0 46 48 0 0 0 283    
    Mike Hooper M40 47 43 48 45 37 0 45 0 47 47 0 279    
    Andrew Clark M50 43 38 45 0 43 44 41 44 41 0 0 260    
    Andrew Parkinson M60 0 42 47 46 41 43 39 0 0 0 0 258    
    Barry Jones M45 45 41 46 0 45 0 34 0 44 0 0 255    
    Alan Williamson M60 42 32 43 41 39 0 42 38 40 0 0 247    
    Nick Care M50 40 0 41 42 0 39 0 40 0 41 0 243    
    Aleksejs Dribincevs M35 50 47 0 50 0 47 48 0 0 0 0 242    
    Julia Jarvis W45 44 33 37 43 42 0 0 41 0 0 0 240    
    Chris Hooker M50 46 44 0 0 0 48 47 46 0 0 0 231    
    Jill Blount W50 48 29 0 36 27 32 32 28 39 38 0 225    
    Tim Bartlett M50 0 26 0 0 35 41 37 33 32 44 0 222    
    Anna Chapman W40 0 20 40 0 32 33 36 34 0 43 0 218    
    Andrew Hannaford M55 35 12 38 0 0 35 29 37 0 36 0 210    
    Dave Taylor M40 0 25 36 40 36 28 17 29 0 30 0 199    
    Joe Barrett M50 37 35 0 0 0 0 24 27 36 39 0 198    
    Katrina Reader W50 39 28 0 0 33 36 0 30 0 32 0 198    
    Alan Velecky M45 0 49 50 0 49 0 50 0 0 0 0 198    
    Tim Hulley M50 0 0 35 0 0 21 21 36 38 45 0 196    
    James Parker M65 0 30 32 0 24 25 30 21 30 48 0 195    
    Clive Hawkes M50 0 34 31 39 31 0 0 31 29 0 0 195    
    Jon Wallace M55 19 13 34 35 48 0 19 23 28 26 0 194    
    Paul Luttman M40 36 39 0 0 0 0 27 42 45 0 0 189    
    John Pittam M60 27 48 33 0 29 29 16 0 0 0 0 182    
    Michael Taylor M40 0 10 27 31 25 30 31 0 0 29 0 173    
    Simon Thraves M50 0 0 0 0 0 45 44 39 37 0 0 165    
    David Young M60 0 18 0 34 34 27 22 0 27 0 0 162    
    Simon Rawson M21 0 23 0 0 26 0 35 0 35 42 0 161    
    Michael Merritt M55 29 0 0 0 0 0 26 35 34 33 0 157    
    Katie Burridge W18 32 0 0 0 41 0 0 0 43 40 0 156    
    Peter Dudman M60 25 16 0 38 0 0 18 26 0 28 0 151    
    Ian Ditchfield M55 0 0 44 0 0 46 0 47 0 0 0 137    
    Ruth Rhodes W70 0 6 25 0 21 20 15 19 26 25 0 136    
    Rob Burridge M45 34 0 0 0 0 0 0 0 46 46 0 126    
    Paul Wilson M50 33 27 0 0 0 38 0 0 0 27 0 125    
    Mike Baron M70 26 24 0 37 0 37 0 0 0 0 0 124    
    David White M60 21 8 26 0 20 31 14 0 0 0 0 120    
    Edward Nichols M21 0 36 0 0 0 42 0 0 42 0 0 120    
    Brian Rodgers M60 0 8 29 0 0 0 48 20 0 0 0 105    
    Edward Cox M50 0 21 48 0 0 34 0 0 0 0 0 103    
    Ian Waghorn M45 0 15 0 0 23 0 33 0 0 31 0 102    
    Ian Curtis M45 0 0 39 0 0 0 25 0 0 37 0 101    
    Kenny Leitch M45 0 0 0 0 50 0 0 0 50 0 0 100    
    Christine Jepson W55 28 14 30 0 0 0 20 0 0 0 0 92    
    Jack Leitch M16 0 46 0 0 44 0 0 0 0 0 0 90    
    David Marsh M50 0 31 0 33 0 0 0 25 0 0 0 89    
    Robert Lines M45 0 0 0 44 0 0 43 0 0 0 0 87    
    Rob Keet M55 0 0 0 0 0 0 28 24 0 34 0 86    
    Robin Wilson M50 38 0 42 0 0 0 0 0 0 0 0 80    
    Jane Lambert W50 31 17 0 0 0 0 0 28 0 0 0 76    
    Euan Marsh M18 41 0 0 0 0 0 0 32 0 0 0 73    
    Alison Hooper W40 24 11 0 30 0 0 0 0 0 0 0 65    
    John Hayler M50 0 0 0 0 28 0 0 0 0 35 0 63    
    Jocelyn Brown W21 0 0 0 0 0 26 0 0 31 0 0 57    
    Barrie Pearson M60 0 22 0 0 0 0 0 0 33 0 0 55    
    Judith Carder W55 0 0 0 32 22 0 0 0 0 0 0 54    
    Alistair Masson M16 0 50 0 0 0 0 0 0 0 0 0 50    
    Jules Wheeler W35 22 0 28 0 0 0 0 0 0 0 0 50    
    Jonathan Crickmore M21 0 0 0 0 0 0 0 50 0 0 0 50    
    Penny Parker W45 0 0 0 0 48 0 0 0 0 0 0 48    
    Susan Crickmore W50 23 0 0 0 0 0 0 22 0 0 0 45    
    Marion West W45 0 19 0 0 0 24 0 0 0 0 0 43    
    Chris Lambert M21 0 0 0 0 0 0 0 43 0 0 0 43    
    Roger Williams M50 0 0 0 0 38 0 0 0 0 0 0 38    
    Robert Crossett M75 0 0 0 0 0 22 13 0 0 0 0 35    
    Timothy Carder M55 0 0 0 0 30 0 0 0 0 0 0 30    
    Roger Maher M75 30 0 0 0 0 0 0 0 0 0 0 30    
    Barry McElearney M45 0 0 0 0 0 23 0 0 0 0 0 23    
    Anthony Welch M40 0 0 0 0 0 0 23 0 0 0 0 23    
    Nadine Clark W50 20 0 0 0 0 0 0 0 0 0 0 20    
    Penny Marsh W50 0 9 0 0 0 0 0 0 0 0 0 9    
Go to Top of Page


GREEN

    Name Class 1 2 3 4 5 6 7 8 9 10 11 Score    
    Chris Simpson M65 47 0 0 47 49 43 47 48 45 41 0 283    
    Jennie Warner W21 50 48 45 50 40 45 0 0 0 0 0 278    
    Michael Bonsor M50 43 44 49 45 50 0 43 46 0 0 0 277    
    Nadine Clark W50 0 48 48 0 34 47 32 44 45 0 0 266    
    Leslie Coles M70 44 49 0 39 0 36 44 0 0 45 0 257    
    Andy Ward M50 48 36 0 0 42 48 45 34 30 37 0 256    
    Jules Wheeler W35 0 47 0 32 47 44 46 0 27 0 0 243    
    Penny Marsh W50 45 0 41 33 39 41 33 33 36 38 0 240    
    Ray Kingdom M55 0 43 0 34 0 40 39 38 31 36 0 230    
    John Morris M65 0 0 0 49 35 50 49 47 0 0 0 230    
    Mike Baron M70 0 0 46 0 0 0 50 45 41 47 0 229    
    Victor Wills M70 41 0 32 46 38 32 37 24 0 0 0 226    
    Jasmine Bennett W60 40 27 40 38 36 24 36 31 17 31 0 221    
    Roger Roberts M65 0 0 0 48 41 39 30 0 35 27 0 220    
    Liam Marsh M16 0 46 0 0 0 0 48 37 39 48 0 218    
    Patrick Windsor Brown M50 0 30 42 29 43 0 35 0 24 34 0 213    
    Sophie Kingdom W14 0 40 0 40 29 29 31 35 22 26 0 204    
    Leslie Hooper M70 0 41 0 43 0 42 40 0 32 0 0 198    
    Chris Taylor W60 31 25 34 28 33 0 28 27 0 20 0 181    
    Bridget Hooper W65 0 28 35 36 0 26 29 26 25 23 0 180    
    Toby Smith M40 34 29 43 0 44 28 0 0 0 0 0 178    
    Sue Kingdom W50 0 26 0 23 30 20 27 25 29 28 0 165    
    Margaret Brown W55 0 37 0 0 0 38 26 0 26 33 0 160    
    Debby Carr W50 29 22 31 25 28 17 24 20 14 0 0 159    
    Aaron Taylor M12 37 0 39 30 0 0 19 32 0 0 0 157    
    Patrick Maher M75 38 33 0 37 0 27 0 0 21 0 0 156    
    Linda Hulley W55 0 0 36 0 0 23 25 23 20 22 0 149    
    Steve Southall M55 0 0 0 0 0 0 0 50 47 49 0 146    
    Tom Rooney M60 49 0 0 0 48 48 0 0 0 0 0 145    
    Claire Gallagher W35 0 50 50 0 0 0 0 0 0 44 0 144    
    Neil Watts M55 46 0 0 26 0 37 0 0 0 25 0 134    
    Phil Surley M40 0 0 47 48 0 0 0 39 0 0 0 134    
    Aileen Hargreaves W60 32 0 0 21 27 0 18 0 16 18 0 132    
    Thomas Jarvis M14 36 0 0 0 0 0 42 49 0 0 0 127    
    Judy Hayler W50 0 42 0 0 45 0 0 0 0 40 0 127    
    Kathleen Southall W50 0 0 0 0 0 0 0 30 46 46 0 122    
    Troy Southall M10 0 0 0 0 0 0 0 41 42 39 0 122    
    Becky Hawkes W21 0 32 0 0 46 0 0 43 0 0 0 121    
    Sylvia Coles W65 30 0 0 0 0 19 22 22 18 0 0 111    
    Alison Hooper W40 0 0 44 0 37 0 0 0 0 29 0 110    
    Liz Ward W55 33 21 0 0 0 0 21 0 15 19 0 109    
    John Preston M60 0 31 0 0 0 0 0 0 34 43 0 108    
    Gethyn Lewis M45 0 0 0 0 0 0 34 36 0 33 0 103    
    Oliver Southall M14 0 0 0 0 0 0 0 21 40 42 0 103    
    Diane Goodwin W50 0 23 0 24 0 34 20 0 0 0 0 101    
    Andrew Parkinson M60 0 0 0 0 0 0 0 0 50 50 0 100    
    Susan Parker W70 0 0 0 0 0 16 23 0 13 48 0 100    
    Ian Goodwin M55 0 39 0 22 0 0 38 0 0 0 0 99    
    Michael Gammon M80 0 0 0 35 0 30 0 0 23 0 0 88    
    Steve Ewens M55 0 0 0 44 0 0 0 0 43 0 0 87    
    Karen Ashworth W45 35 0 0 0 0 0 0 28 0 21 0 84    
    Clare Lines W45 0 0 0 42 0 0 41 0 0 0 0 83    
    Dave McTurk M55 0 0 0 41 0 0 0 0 38 0 0 79    
    Lorna Lindfield W65 0 24 0 27 0 22 0 0 0 0 0 73    
    Miles Cary M60 0 0 37 0 0 35 0 0 0 0 0 72    
    Mike Ralph M55 0 0 38 0 32 0 0 0 0 0 0 70    
    Sara Downs W50 0 0 30 0 26 0 0 0 12 0 0 68    
    Brian Rodgers M65 0 0 0 0 31 0 0 0 0 35 0 66    
    Jack Leitch M16 0 0 0 0 0 0 0 0 49 0 0 49    
    Cliff Woolford M55 0 0 0 0 0 49 0 0 0 0 0 49    
    Nick Care M55 0 0 0 0 0 0 0 0 48 0 0 48    
    Jannion Ireland W55 0 0 0 0 0 46 0 0 0 0 0 46    
    Katarzyna Nichols W21 0 45 0 0 0 0 0 0 0 0 0 45    
    Marion West W45 42 0 0 0 0 0 0 0 0 0 0 42    
    Christine Jepson W55 0 0 0 0 0 0 0 42 0 0 0 42    
    Vincent Joyce M60 0 0 0 0 0 0 0 40 0 0 0 40    
    Alison Sharp W55 39 0 0 0 0 0 0 0 0 0 0 39    
    Barry McElearney M45 0 38 0 0 0 0 0 0 0 0 0 38    
    Matthew Leitch M16 0 0 0 0 0 0 0 0 37 0 0 37    
    Bruce Dupee M65 0 0 0 0 0 18 0 0 19 0 0 37    
    John Marsh M45 0 35 0 0 0 0 0 0 0 0 0 35    
    Sue Pearson W60 0 34 0 0 0 0 0 0 0 0 0 34    
    Peter Brown M70 0 0 0 0 0 33 0 0 0 0 0 33    
    Susan Crickmore W50 0 0 0 0 0 0 0 0 33 0 0 33    
    Stuart Paton M50 0 0 33 0 0 0 0 0 0 0 0 33    
    Samuel Leitch M12 0 0 0 0 0 31 0 0 0 0 0 31    
    Brian Farhall M70 0 0 0 31 0 0 0 0 0 0 0 31    
    Maureen Fitzpatrick W40 0 0 0 0 0 0 0 0 0 30 0 30    
    Kieran Marsh M18 0 0 0 0 0 0 0 29 0 0 0 29    
    Jaquie Drake W75 28 0 0 0 0 0 0 0 0 0 0 28    
    Thomas Best M16 0 0 0 0 0 0 0 0 28 0 0 28    
    Helen Wise W60 0 0 0 0 0 25 0 0 0 0 0 25    
    Sarah Burridge W14 0 0 0 0 0 0 0 0 0 24 0 24    
    Mary Fogo W75 0 0 0 0 0 21 0 0 0 0 0 21    
    Jamie Waghorn M12 0 0 0 0 0 0 0 0 11 0 0 11    
    Ian Waghorn M45 0 0 0 0 0 0 0 0 10 0 0 10    
Go to Top of Page


ORANGE

    Name Class 1 2 3 4 5 6 7 8 9 10 11 Score    
    Christopher Welch M10 0 48 0 50 0 0 0 47 0 49 0 194    
    Sarah Burridge W14 50 45 0 0 49 0 0 0 49 0 0 193    
    James Kingdom M12 0 49 0 46 0 49 46 43 0 48 0 192    
    Daniel Sweatman M10 49 46 48 0 0 48 45 0 46 0 0 191    
    Katie Taylor W14 0 44 46 47 48 43 47 0 47 0 0 189    
    stanley heap M14 0 0 0 0 0 0 0 50 0 50 0 100    
    Amelia Bartlett W45 0 0 50 0 0 47 0 0 0 0 0 97    
    Susan Parker W70 0 0 49 0 0 0 0 46 0 0 0 95    
    Charlie Waghorn M16 0 0 0 0 0 0 50 0 0 45 0 95    
    Viv Gibson W50 0 0 0 0 0 0 0 44 0 47 0 91    
    Phil Surley M40 0 0 0 0 0 42 0 0 0 40 0 82    
    Freddie Holman M12 0 0 0 0 0 0 0 0 50 0 0 50    
    James Lund M12 0 0 0 0 0 50 0 0 0 0 0 50    
    Samuel Leitch M12 0 50 0 0 0 0 0 0 0 0 0 50    
    Tom Best M16 0 0 0 0 50 0 0 0 0 0 0 50    
    Kieran Marsh M16 0 0 0 49 0 0 0 0 0 0 0 49    
    Steve Jarvis M50 0 0 0 0 0 0 49 0 0 0 0 49    
    thomas heap M10 0 0 0 0 0 0 0 49 0 0 0 49    
    Karen Jones W45 48 0 0 0 0 0 0 0 0 0 0 48    
    Gill Smith W75 0 0 0 48 0 0 0 0 0 0 0 48    
    Christopher Warner M10 0 0 0 0 0 0 0 0 48 0 0 48    
    Nathaniel Anscombe M14 0 0 0 0 0 0 48 0 0 0 0 48    
    scarlet heap W12 0 0 0 0 0 0 0 48 0 0 0 48    
    Aileen Hargreaves W60 0 0 48 0 0 0 0 0 0 0 0 48    
    Jamie Waghorn M10 0 0 47 0 0 0 0 0 0 0 0 47    
    Elizabeth Welch W12 0 47 0 0 0 0 0 0 0 0 0 47    
    Dennis Moore M60 0 0 0 0 47 0 0 0 0 0 0 47    
    Sue Pearson W60 0 0 0 0 0 46 0 0 0 0 0 46    
    Katie Taylor W14 0 0 0 0 0 0 0 0 0 46 0 46    
    Reuben Maclaren M10 0 0 0 0 0 0 0 45 0 0 0 45    
    Sophie McElearney W12 0 0 0 0 0 45 0 0 0 0 0 45    
    Jaquie Drake W75 0 0 0 0 0 0 0 0 0 44 0 44    
    Jill Weller W65 0 0 0 0 0 0 44 0 0 0 0 44    
    Madelyn Bartlett W10 0 0 0 0 0 44 0 0 0 0 0 44    
    Brian Taylor M65 0 0 0 0 0 0 0 0 0 43 0 43    
    Rhys Jones M10 0 0 0 0 0 0 0 0 0 42 0 42    
    Heather Surley W10 0 0 0 0 0 0 0 0 0 41 0 41    
Go to Top of Page


YELLOW

    Name Class 1 2 3 4 5 6 7 8 9 10 11 Score    
    Amelia Bartlett W10 0 50 50 0 48 0 0 50 49 48 0 199    
    Hermione Boyle W10 0 47 0 0 0 50 50 0 50 49 0 199    
    Hannah Taylor W10 49 43 49 49 0 46 0 48 0 44 0 195    
    Bethany Taylor W10 48 43 46 48 0 45 49 49 0 45 0 194    
    Karen Jones W45 0 0 0 50 0 48 48 0 45 0 0 191    
    Ben Chapman M10 47 45 45 47 45 44 0 47 44 43 0 186    
    Madelyn Bartlett W10 0 0 48 0 0 0 0 0 48 47 0 143    
    william jones M10 50 41 47 0 0 0 0 0 0 0 0 138    
    Cameron Pattenden M12 0 0 0 0 0 0 0 0 46 50 0 96    
    Hermione Boyle W10 0 46 0 0 49 0 0 0 0 0 0 95    
    Holly Curtis W10 0 48 0 0 0 47 0 0 0 0 0 95    
    James Lund M12 0 0 0 0 50 0 0 0 0 0 0 50    
    Sophie McElearney W12 0 49 0 0 0 0 0 0 0 0 0 49    
    Katarzyna Nichols W21 0 0 0 0 0 49 0 0 0 0 0 49    
    Holly Curtis W12 0 0 0 0 0 0 0 0 47 0 0 47    
    Madelyn Bartlett W10 0 0 0 0 47 0 0 0 0 0 0 47    
    Kieran Fitzpatrick M10 0 0 0 0 0 0 0 0 0 46 0 46    
    Phil Surley M40 0 0 0 0 46 0 0 0 0 0 0 46    
    Emma Chapman W10 0 44 0 0 0 0 0 0 0 0 0 44    
Go to Top of Page



Last Updated on 06/03/2014 at 19:10:12 by J. Drake
Programming by Peter Drake