For Superlative Orienteering Software
Mail:Peter Drake
Web Site: click
League Table SOG Spring 2012 Click below to go to
SO Home Page
SO Results Home Page

Courses: Blue Green Orange Yellow

BLUE

    Name Class 1 2 3 4 5 6 7 8 9 10 11 Score    
    Aleksejs Dribincevs M35 48 50 49 48 50 48 48 44 50 48 0 295    
    Neil Crickmore M50 50 0 50 50 0 49 47 48 47 0 0 294    
    Christopher Hooker M50 48 0 48 48 49 47 46 0 0 0 0 286    
    Peter Chapman M45 41 48 0 49 46 46 0 46 48 46 0 283    
    Andrew Parkinson M60 43 49 43 47 0 0 43 47 45 47 0 278    
    Mike Hooper M40 46 38 47 46 48 0 0 35 46 43 0 276    
    Simon Thraves M50 44 47 0 0 47 41 42 39 44 49 0 273    
    Alan Williamson M60 40 42 0 0 0 37 33 38 42 45 0 244    
    Edward Nichols M21 35 0 42 40 48 0 34 0 0 44 0 243    
    Jennie Warner W21 0 39 35 36 45 32 35 29 28 42 0 232    
    Joe Barrett M45 27 35 38 35 42 36 15 38 0 40 0 229    
    Nicholas Jarvis M16 47 0 0 0 0 45 45 40 43 0 0 220    
    Alexander Lines M18 45 0 0 0 0 43 41 45 39 0 0 213    
    Steve Jarvis M45 42 45 0 45 0 40 40 0 0 0 0 212    
    Alan Velecky M45 0 0 0 0 0 50 0 50 48 50 0 198    
    James Parker M65 24 28 37 27 0 26 23 48 25 30 0 196    
    Paul Wilson M50 34 34 0 28 0 30 32 15 24 35 0 193    
    Julia Jarvis W40 39 0 0 0 0 42 37 42 32 0 0 192    
    David Howarth M50 26 0 46 42 41 35 0 0 0 0 0 190    
    Barry McElearney M45 12 0 44 32 37 0 0 20 38 0 0 183    
    Andrew Hannaford M55 0 0 45 0 44 0 0 25 30 31 0 175    
    Dave Taylor M40 0 25 31 26 38 0 17 31 0 0 0 168    
    Rob Keet M55 18 33 0 33 40 0 0 0 34 0 0 158    
    Barry Jones M45 0 41 0 43 36 0 0 30 0 0 0 150    
    Jon Wallace M55 13 16 33 24 34 16 16 16 15 25 0 148    
    Marion West W45 25 27 0 29 0 23 0 0 18 26 0 148    
    Jane Lambert W50 10 0 0 0 0 48 21 0 22 37 0 138    
    Ian Waghorn M45 0 15 41 0 0 0 27 14 19 22 0 138    
    Ian Curtis M40 37 0 0 41 0 0 0 33 26 0 0 137    
    Michael Merritt M55 0 29 0 0 43 0 25 0 40 0 0 137    
    Edward Cox M50 14 0 0 30 0 0 28 27 37 0 0 136    
    Anna Chapman W35 17 23 0 31 0 33 0 32 0 0 0 136    
    Paul Luttman M21 6 17 32 0 35 0 0 19 27 0 0 136    
    Kasia Lisowski W21 7 14 36 0 48 0 31 0 0 0 0 136    
    Timothy Carder M55 30 0 40 0 0 31 0 0 29 0 0 130    
    Rob Burridge M45 31 0 0 0 0 29 0 36 31 0 0 127    
    Ian Ditchfield M55 38 44 0 0 0 0 44 0 0 0 0 126    
    Steve Blount M50 36 46 0 0 0 44 0 0 0 0 0 126    
    David Young M55 16 22 0 0 39 0 0 23 23 0 0 123    
    John Pittam M60 0 21 29 0 0 0 22 11 16 23 0 122    
    Robert Lines M45 0 0 0 0 0 38 38 43 0 0 0 119    
    Christine Jepson W50 22 24 0 0 0 0 19 0 20 34 0 119    
    Mike Baron M70 0 26 0 0 0 27 26 0 0 39 0 118    
    Judith Carder W55 9 0 34 0 0 22 11 24 17 0 0 117    
    Finn Brownbill M18 0 0 0 37 0 28 0 0 0 48 0 113    
    Victor Wills M65 0 0 0 0 33 20 9 18 0 33 0 113    
    Steve Brownbill M50 28 36 0 0 0 0 0 0 0 48 0 112    
    Claire Gallagher W21 21 32 0 0 0 0 0 21 35 0 0 109    
    Cliff Woolford M55 0 30 39 34 0 0 0 0 0 0 0 103    
    Kenny Leitch M45 49 0 0 0 0 0 49 0 0 0 0 98    
    Alistair Masson M16 0 0 0 0 0 0 0 49 49 0 0 98    
    John Hayler M50 0 0 0 0 0 0 0 34 33 29 0 96    
    Ruth Rhodes W70 5 8 0 0 32 14 7 8 0 21 0 90    
    David White M60 0 10 30 0 0 0 0 9 14 24 0 87    
    Tom Stroud M21 0 43 0 0 0 0 39 0 0 0 0 82    
    Iain Jamieson M45 0 0 0 0 0 21 10 22 0 28 0 81    
    Susan Crickmore W50 0 0 0 0 0 19 13 17 0 27 0 76    
    Nick Care M50 19 18 0 39 0 0 0 0 0 0 0 76    
    Roger Powell M65 0 37 0 0 0 0 0 0 0 38 0 75    
    Jocelyn Brown W21 0 0 0 25 0 0 18 0 0 32 0 75    
    Chris Lambert M21 0 0 0 0 0 39 36 0 0 0 0 75    
    Mark Sykes M50 20 0 0 0 0 25 0 26 0 0 0 71    
    Edward Lines M14 0 0 0 0 0 0 30 0 36 0 0 66    
    Brian Rodgers M60 0 13 0 0 0 15 12 12 13 0 0 65    
    Lucy Thraves W18 0 0 0 0 0 24 0 41 0 0 0 65    
    Katrina Reader W45 0 0 0 0 0 34 29 0 0 0 0 63    
    Robin Wilson M50 32 31 0 0 0 0 0 0 0 0 0 63    
    Chris Sparkman M60 0 20 0 0 0 0 0 0 0 36 0 56    
    Tom Crossett M70 0 12 0 0 31 0 8 0 0 0 0 51    
    Pete Dudman M60 15 19 0 0 0 17 0 0 0 0 0 51    
    Jonathan Crickmore M20 0 0 0 0 0 0 50 0 0 0 0 50    
    Barrie Pearson M60 0 0 0 0 0 0 48 0 0 0 0 48    
    Steve Morris M40 0 0 0 44 0 0 0 0 0 0 0 44    
    Roger Williams M50 0 0 0 0 0 0 0 0 0 41 0 41    
    Andrew Clark M50 0 0 0 0 0 0 0 0 41 0 0 41    
    Tim Bartlett M45 0 40 0 0 0 0 0 0 0 0 0 40    
    Ian Sillett M21 0 0 0 38 0 0 0 0 0 0 0 38    
    David Funnell M45 0 0 0 0 0 0 24 13 0 0 0 37    
    Rachel Collins W20 33 0 0 0 0 0 0 0 0 0 0 33    
    Jill Blount W50 29 0 0 0 0 0 0 0 0 0 0 29    
    Bryony Crickmore W21 0 0 0 0 0 0 0 28 0 0 0 28    
    Julia Lindfield W21 0 11 0 0 0 0 15 0 0 0 0 26    
    Tony Hufflett M45 23 0 0 0 0 0 0 0 0 0 0 23    
    Jim Hawthorne M60 0 0 0 23 0 0 0 0 0 0 0 23    
    Andrew Bargery M40 0 0 0 0 0 0 0 0 21 0 0 21    
    Dave McTurk M55 0 0 0 0 0 0 20 0 0 0 0 20    
    Michael Taylor M40 0 9 0 0 0 0 0 10 0 0 0 19    
    Adam Moscovici M50 0 0 0 0 0 18 0 0 0 0 0 18    
    Mark Saunders M35 0 0 0 0 0 13 0 0 0 0 0 13    
    Lee Kemp M35 11 0 0 0 0 0 0 0 0 0 0 11    
    Shona Masson W18 8 0 0 0 0 0 0 0 0 0 0 8    
Go to Top of Page


GREEN

    Name Class 1 2 3 4 5 6 7 8 9 10 11 Score    
    Neil Watts M55 39 38 48 46 47 36 49 0 35 46 0 275    
    Michael Bonsor M50 42 0 47 45 0 47 0 36 44 0 0 261    
    Alison Hooper W35 37 46 38 43 44 0 0 34 41 45 0 257    
    Julia Lindfield W21 43 0 0 36 0 38 0 43 46 44 0 250    
    Andy Ward M50 30 45 40 40 37 29 0 32 45 29 0 239    
    Chris Simpson M65 0 42 0 0 0 44 50 49 0 50 0 235    
    Katie Burridge W16 45 0 0 49 0 46 0 50 36 0 0 226    
    John Morris M65 0 0 45 41 0 0 47 0 40 48 0 221    
    Thomas Jarvis M14 44 49 0 0 0 42 19 27 38 0 0 219    
    Margaret Brown W50 32 0 44 34 42 0 0 0 37 28 0 217    
    Claire Leitch W45 40 0 43 39 39 0 0 29 27 0 0 217    
    Bridget Hooper W65 25 34 0 0 40 26 0 38 34 43 0 215    
    Susan Parker W70 22 30 37 26 0 20 25 48 31 32 0 204    
    Ray Kingdom M50 34 21 0 32 38 32 34 22 0 34 0 204    
    Edward Cox M50 0 48 50 0 50 48 0 0 0 0 0 196    
    Phil Surley M40 0 0 0 48 0 45 0 45 0 49 0 187    
    Peter Brown M70 0 35 39 0 36 0 37 0 0 35 0 182    
    Steve Ewens M55 0 0 0 50 0 43 0 48 0 41 0 182    
    Jack Leitch M14 46 0 0 0 43 0 41 44 0 0 0 174    
    Sue Kingdom W50 24 28 0 30 33 22 23 20 0 33 0 171    
    Ian Goodwin M55 0 43 0 0 0 27 35 0 26 37 0 168    
    John Faller M75 26 41 0 0 0 34 39 26 0 0 0 166    
    Tim Hulley M50 31 40 42 0 0 49 0 0 0 0 0 162    
    Sophie Kingdom W14 21 0 0 27 32 28 0 21 0 30 0 159    
    Clare Lines W45 0 0 0 0 0 40 36 40 43 0 0 159    
    Mark Saunders M35 0 0 0 42 46 0 33 33 0 0 0 154    
    Chris Taylor W60 0 29 0 23 0 0 22 17 30 31 0 152    
    Sylvia Coles W65 20 26 36 20 0 0 16 23 0 0 0 141    
    Penny Marsh W45 0 0 0 38 0 30 0 28 39 0 0 135    
    Diane Goodwin W50 0 36 0 0 0 21 26 0 24 27 0 134    
    Michele Ünek W55 0 32 0 33 0 0 32 37 0 0 0 134    
    Mike Ralph M50 0 0 0 37 0 24 38 35 0 0 0 134    
    Gethyn Lewis M45 28 0 0 32 0 0 0 30 42 0 0 132    
    Clive Hawkes M50 0 0 0 0 0 42 44 46 0 0 0 132    
    Judy Hayler W50 0 0 0 0 0 0 0 42 48 40 0 130    
    Matthew Leitch M14 0 0 0 0 41 0 42 47 0 0 0 130    
    Dan Corbie M14 49 0 46 0 0 35 0 0 0 0 0 130    
    Michael Gammon M80 0 33 0 0 0 0 24 0 32 39 0 128    
    Linda Hulley W55 19 19 35 0 0 18 0 0 28 0 0 119    
    Joshua Bennett M18 41 0 0 0 0 0 46 31 0 0 0 118    
    Patrick Windsor Brown M50 0 37 41 0 0 33 0 0 0 0 0 111    
    Alison Sharp W55 24 0 0 35 0 0 0 11 33 0 0 103    
    Alexander Jamieson M14 0 0 0 0 0 25 40 0 0 38 0 103    
    Pat Maher M75 0 48 0 0 0 23 30 0 0 0 0 101    
    Lorna Lindfield W65 33 39 0 29 0 0 0 0 0 0 0 101    
    Stuart Paton M50 0 0 0 24 0 0 28 24 25 0 0 101    
    Vince Joyce M55 0 0 0 0 0 0 45 0 50 0 0 95    
    Peter Dudman M60 0 0 0 0 0 0 48 0 0 42 0 90    
    Leslie Coles M65 0 0 0 44 0 0 0 41 0 0 0 85    
    Maureen Fitzpatrick W40 35 0 0 0 0 31 0 18 0 0 0 84    
    Karen Ashworth W45 29 27 0 0 0 19 0 0 0 0 0 75    
    David White M60 38 0 0 0 0 37 0 0 0 0 0 75    
    Jason Woolford M21 0 25 0 47 0 0 0 0 0 0 0 72    
    Piers Pollard M60 0 0 0 28 0 0 0 15 29 0 0 72    
    Benjamin Harding M55 0 31 0 0 34 0 0 0 0 0 0 65    
    Jim Hawthorne M60 36 0 0 0 0 0 0 25 0 0 0 61    
    Miles Cary M60 0 0 48 0 0 0 0 13 0 0 0 61    
    Helen Wise W55 0 23 0 0 0 0 31 0 0 0 0 54    
    Christopher Hannaford M16 0 20 0 21 0 0 12 0 0 0 0 53    
    Keith Tonkin M50 50 0 0 0 0 0 0 0 0 0 0 50    
    Edward Lines M14 0 0 0 0 0 50 0 0 0 0 0 50    
    Mark McCaughan M40 0 50 0 0 0 0 0 0 0 0 0 50    
    Julie Keast W40 0 0 0 0 35 0 15 0 0 0 0 50    
    Claire Gallagher W21 0 0 49 0 0 0 0 0 0 0 0 49    
    Mike Baron M70 0 0 0 0 49 0 0 0 0 0 0 49    
    Christopher Hooker M50 0 0 0 0 0 0 0 0 49 0 0 49    
    Sue Pearson W60 0 0 0 0 0 0 48 0 0 0 0 48    
    Claes Harvenberg M50 0 0 0 0 48 0 0 0 0 0 0 48    
    Andy Hannaford M55 48 0 0 0 0 0 0 0 0 0 0 48    
    Susan Crickmore W50 0 47 0 0 0 0 0 0 0 0 0 47    
    Robin Mazinke M45 47 0 0 0 0 0 0 0 0 0 0 47    
    Tom Rooney M60 0 0 0 0 0 0 0 0 0 47 0 47    
    Fiona Harlow W21 0 0 0 0 0 0 0 0 47 0 0 47    
    Dave McTurk M55 0 0 0 0 45 0 0 0 0 0 0 45    
    Jane King W55 0 44 0 0 0 0 0 0 0 0 0 44    
    Janet Mason W45 0 0 0 0 0 0 27 16 0 0 0 43    
    Barry McElearney M45 0 0 0 0 0 0 43 0 0 0 0 43    
    Vicki Barkaway W55 0 22 0 0 0 0 18 0 0 0 0 40    
    Sara Downs W50 0 0 0 0 0 0 13 0 0 26 0 39    
    Liam Marsh M14 0 0 0 0 0 0 0 39 0 0 0 39    
    Jack Ashworth M16 0 0 0 0 0 39 0 0 0 0 0 39    
    Bruce Dupee M60 0 0 0 0 0 0 0 0 0 36 0 36    
    Amaryllis Campbell W55 0 17 0 0 0 0 0 14 0 0 0 31    
    Peter Drake M75 0 0 0 0 0 0 29 0 0 0 0 29    
    Sarah Goodman W35 27 0 0 0 0 0 0 0 0 0 0 27    
    Roger Maher M70 0 0 0 25 0 0 0 0 0 0 0 25    
    Eliot Jones M14 0 24 0 0 0 0 0 0 0 0 0 24    
    Charlie Waghorn M14 0 0 0 22 0 0 0 0 0 0 0 22    
    Jasmine Bennett W55 0 0 0 0 0 0 21 0 0 0 0 21    
    Alice Bennett W16 0 0 0 0 0 0 21 0 0 0 0 21    
    Richard Hocking M60 0 0 0 0 0 0 0 19 0 0 0 19    
    Joshua Ralph M16 0 0 0 19 0 0 0 0 0 0 0 19    
    Shaun Gallagher M50 0 18 0 0 0 0 0 0 0 0 0 18    
    Jaquie Drake W70 0 0 0 0 0 0 17 0 0 0 0 17    
    Samuel Leitch M12 0 0 0 0 0 0 14 0 0 0 0 14    
    Geoff Nash M65 0 0 0 0 0 0 0 12 0 0 0 12    
Go to Top of Page


ORANGE

    Name Class 1 2 3 4 5 6 7 8 9 10 11 Score    
    Charlie Waghorn M14 0 50 0 0 0 0 0 50 45 49 0 194    
    James Kingdom M10 0 49 0 49 47 44 48 46 0 45 0 193    
    Aaron Taylor M12 0 46 0 45 46 0 50 44 0 50 0 192    
    Sarah Burridge W12 46 0 0 50 0 46 0 47 49 0 0 192    
    Samuel Leitch M12 43 0 49 0 49 0 0 49 44 0 0 191    
    Gill Smith W75 45 47 0 48 0 43 0 0 48 0 0 188    
    Christopher Hannaford M16 49 0 47 0 0 0 0 45 0 0 0 141    
    Aileen Hargreaves W55 0 48 0 0 0 45 0 0 46 0 0 139    
    Brian Smith M75 44 45 0 0 0 42 0 0 0 0 0 131    
    Michael Shove M80 0 44 0 41 0 41 0 0 0 0 0 126    
    Jasmine Bennett W55 48 0 0 0 0 49 0 0 0 0 0 97    
    Oliver Hannaford M14 0 0 0 0 0 0 49 0 0 48 0 97    
    Catriona Jamieson W12 0 0 0 0 0 47 47 0 0 0 0 94    
    Phil Surley M40 0 0 0 0 0 0 46 0 43 0 0 89    
    Sara Downs W50 0 0 0 46 0 40 0 0 0 0 0 86    
    Jill Weller W65 42 0 0 43 0 0 0 0 0 0 0 85    
    Maureen Fitzpatrick W40 0 0 50 0 0 0 0 0 0 0 0 50    
    Matthew Leitch M14 0 0 0 0 0 0 0 0 50 0 0 50    
    Rosanna Corbie W12 50 0 0 0 0 0 0 0 0 0 0 50    
    Alice Bennett W16 0 0 0 0 0 50 0 0 0 0 0 50    
    Eliot Jones M14 0 0 0 0 50 0 0 0 0 0 0 50    
    Amaryllis Campbell W55 0 0 0 0 48 0 0 0 0 0 0 48    
    Katrina Reader W45 0 0 0 0 0 0 0 48 0 0 0 48    
    Anna Bartlett W45 0 0 0 0 0 48 0 0 0 0 0 48    
    Chris Taylor W60 0 0 48 0 0 0 0 0 0 0 0 48    
    Julie Keast W40 47 0 0 0 0 0 0 0 0 0 0 47    
    Michael Winn M75 0 0 0 0 0 0 0 0 0 47 0 47    
    Shaun Gallagher M50 0 0 0 0 0 0 0 0 47 0 0 47    
    Rosie Taylor W12 0 0 0 47 0 0 0 0 0 0 0 47    
    Lily Velecky W10 0 0 0 0 0 0 0 0 0 46 0 46    
    Hannah Taylor W10 0 0 0 44 0 0 0 0 0 0 0 44    
    Mark Saunders M35 0 43 0 0 0 0 0 0 0 0 0 43    
    Jamie Waghorn M10 0 0 0 42 0 0 0 0 0 0 0 42    
Go to Top of Page


YELLOW

    Name Class 1 2 3 4 5 6 7 8 9 10 11 Score    
    Christopher Welch M10 48 48 50 0 0 50 0 47 50 0 0 198    
    Daniel Sweatman M10 50 0 47 47 0 49 0 45 46 0 0 193    
    Hannah Taylor W10 0 43 46 0 49 0 48 42 48 0 0 191    
    Sophie McElearney W12 49 0 0 0 50 0 0 43 44 0 0 186    
    Elizabeth Welch W12 0 0 0 41 0 48 0 49 47 0 0 185    
    Bethany Taylor W10 0 44 45 40 0 0 47 41 45 47 0 184    
    Amelia Bartlett W10 0 49 0 0 0 47 50 0 0 0 0 146    
    Jamie Waghorn M10 0 50 0 0 0 0 0 46 49 0 0 145    
    Drew Jamieson M10 0 0 0 44 0 0 0 50 0 50 0 144    
    Maddie Bartlett W10 0 0 48 0 0 46 49 0 0 0 0 143    
    Ben Chapman M10 0 0 0 0 48 42 0 0 0 46 0 136    
    Lily Velecky W10 0 0 44 39 0 45 0 0 0 0 0 128    
    Helen Surley W40 0 0 0 38 0 43 0 40 0 0 0 121    
    Katie Taylor W12 0 47 0 0 0 0 0 48 0 0 0 95    
    Rosie Taylor W12 0 46 0 0 0 0 0 44 0 0 0 90    
    Rachel Morris W10 0 0 0 50 0 0 0 0 0 0 0 50    
    Aaron Taylor M12 0 0 49 0 0 0 0 0 0 0 0 49    
    Beatrice Waters W40 0 0 0 49 0 0 0 0 0 0 0 49    
    Catriona Jamieson W12 0 0 0 48 0 0 0 0 0 0 0 48    
    Ffion Jones M10 0 0 0 0 0 0 0 0 0 48 0 48    
    Holly Curtis W10 0 0 0 46 0 0 0 0 0 0 0 46    
    Anna Jamieson W10 0 0 0 45 0 0 0 0 0 0 0 45    
    Patrick McCaughan M12 0 45 0 0 0 0 0 0 0 0 0 45    
    Freya Bargery W10 0 0 0 0 0 44 0 0 0 0 0 44    
    Michael Taylor M40 0 0 0 43 0 0 0 0 0 0 0 43    
    James & Gerald Curtis M10 0 0 0 42 0 0 0 0 0 0 0 42    
    Madelyn Bartlett W10 0 42 0 0 0 0 0 0 0 0 0 42    
Go to Top of Page



Last Updated on 26/05/2012 at 16:26:11 by J. Drake
Programming by Peter Drake