For Superlative Orienteering Software
Mail:Peter Drake
Web Site: click
League Table SOG Autumn 2012 Click below to go to
SO Home Page
SO Results Home Page

Courses: Blue Green Orange Yellow

BLUE

    Name Class 1 2 3 4 5 6 7 8 9 10 11 Score    
    Peter Chapman M45 0 0 47 49 48 49 47 49 0 49 0 291    
    Chris Hooker M50 47 47 48 47 46 0 43 44 0 47 0 282    
    Simon Thraves M50 0 44 0 48 42 50 0 50 0 46 0 280    
    Andrew Parkinson M60 0 46 46 0 47 0 46 46 0 45 0 276    
    Mike Hooper M40 0 43 45 46 45 47 42 32 0 40 0 268    
    Alan Williamson M60 41 40 40 44 48 45 37 31 0 33 0 258    
    Julia Jarvis W40 44 42 44 0 44 0 41 40 0 41 0 256    
    Barry Jones M45 0 39 42 45 43 46 39 34 0 0 0 254    
    Neil Crickmore M50 50 0 0 0 49 0 50 48 0 50 0 247    
    Andrew Hannaford M55 40 41 39 43 40 44 32 12 0 34 0 247    
    Joe Barrett M50 36 48 37 38 35 42 31 39 0 35 0 240    
    Nicholas Jarvis M16 48 0 50 0 0 0 48 45 0 48 0 239    
    Jennie Warner W21 48 23 33 42 39 41 0 25 0 0 0 228    
    Edward Cox M50 0 31 48 37 41 39 22 14 0 30 0 226    
    Nick Care M50 42 28 0 0 34 40 36 29 0 43 0 224    
    Michael Merritt M55 37 37 0 41 0 48 28 19 0 32 0 223    
    Paul Luttman M40 0 0 38 0 33 36 29 36 0 48 0 220    
    Barrie Pearson M60 34 17 22 48 0 0 25 0 48 0 0 194    
    Jon Wallace M55 27 48 21 30 28 34 0 6 0 26 0 193    
    Alexander Lines M18 46 48 49 0 0 0 0 47 0 0 0 190    
    Neil Watts M55 38 4 32 34 19 38 27 15 0 0 0 188    
    Anna Chapman W35 0 38 30 0 38 35 21 24 0 0 0 186    
    Dave Taylor M40 31 16 29 33 26 37 16 0 0 27 0 183    
    John Pittam M60 48 13 20 32 23 28 0 18 0 0 0 169    
    Katie Burridge W16 0 20 34 0 0 0 35 33 0 44 0 166    
    James Parker M65 0 21 26 0 31 29 26 22 0 31 0 165    
    Mike Baron M70 35 10 29 35 32 0 18 13 0 0 0 162    
    David Young M55 0 18 23 29 29 0 19 23 0 29 0 152    
    Alan Velecky M45 0 49 0 50 50 0 0 0 0 0 0 149    
    Peter Dudman M60 0 14 24 39 27 0 30 0 0 0 0 134    
    David White M60 0 6 14 0 25 27 13 48 0 0 0 133    
    Paul Wilson M50 30 26 27 0 30 0 0 17 0 0 0 130    
    Christine Jepson W50 29 24 31 36 0 0 0 9 0 0 0 129    
    Robert Lines M45 45 0 0 0 0 0 45 38 0 0 0 128    
    Barry McElearney M45 43 19 0 0 0 0 38 26 0 0 0 126    
    John Hayler M50 0 33 0 0 37 0 24 27 0 0 0 121    
    Brian Rodgers M60 26 12 15 0 20 0 15 5 0 25 0 113    
    Ian Curtis M40 0 0 0 0 0 0 40 35 0 36 0 111    
    Ruth Rhodes W70 0 3 0 25 22 25 12 2 0 24 0 111    
    Jocelyn Brown W21 33 0 0 0 0 31 17 0 0 28 0 109    
    Robin Wilson M50 0 35 0 0 0 0 34 0 0 39 0 108    
    Andrew Clark M50 0 22 0 0 0 0 44 41 0 0 0 107    
    Alistair Masson M16 0 50 0 0 0 0 49 0 0 0 0 99    
    Tom Stroud M21 0 0 43 0 0 48 0 0 0 0 0 91    
    Edward Nichols M21 0 0 0 48 0 43 0 0 0 0 0 91    
    Jane Lambert W50 32 34 25 0 0 0 0 0 0 0 0 91    
    Kenny Leitch M45 0 45 0 0 0 0 0 43 0 0 0 88    
    Roger Williams M50 0 36 0 0 0 0 48 0 0 0 0 84    
    Timothy Carder M55 0 27 35 0 0 0 0 21 0 0 0 83    
    Kasia Nichols W21 0 0 0 48 0 33 0 0 0 0 0 81    
    Edward Lines M14 39 30 0 0 0 0 0 0 0 0 0 69    
    Katrina Reader W45 0 32 36 0 0 0 0 0 0 0 0 68    
    Rob Burridge M45 0 25 41 0 0 0 0 0 0 0 0 66    
    Marion West W45 0 7 0 27 0 32 0 0 0 0 0 66    
    Jack Ashworth M16 0 0 0 0 0 0 0 28 0 37 0 65    
    Leslie Coles M65 0 0 19 28 0 0 14 0 0 0 0 61    
    Robert Crossett M70 0 0 0 26 21 0 11 3 0 0 0 61    
    Michael Taylor M40 0 0 0 31 0 26 0 0 0 0 0 57    
    Tim Bartlett M45 0 0 0 0 0 0 23 30 0 0 0 53    
    Roger Maher M70 0 15 0 0 36 0 0 0 0 0 0 51    
    Aleksejs Dribincevs M35 49 0 0 0 0 0 0 0 0 0 0 49    
    Penny Parker W45 0 48 0 0 0 0 0 0 0 0 0 48    
    Ian Ditchfield M55 0 0 0 0 0 0 0 42 0 0 0 42    
    Karen Poole W35 0 0 0 0 0 0 0 0 0 42 0 42    
    Lucy Thraves W18 0 0 0 40 0 0 0 0 0 0 0 40    
    Susan Crickmore W50 28 0 0 0 0 0 0 11 0 0 0 39    
    Anna Chapman W40 0 0 0 0 0 0 0 0 0 38 0 38    
    Chris Lambert M21 0 0 0 0 0 0 0 37 0 0 0 37    
    Nadine Clark W45 0 0 0 0 0 0 20 16 0 0 0 36    
    Andy Bridge M55 0 0 0 0 0 0 33 0 0 0 0 33    
    Jules Wheeler W21 0 9 18 0 0 0 0 4 0 0 0 31    
    Tim Hulley M50 0 0 0 0 0 30 0 0 0 0 0 30    
    Euan Marsh M18 0 29 0 0 0 0 0 0 0 0 0 29    
    Rob Keet M55 0 0 0 0 24 0 0 0 0 0 0 24    
    Leslie Hooper M70 0 0 16 0 0 0 0 7 0 0 0 23    
    Victor Wills M65 0 5 17 0 0 0 0 0 0 0 0 22    
    Steve Morris M40 0 0 0 0 0 0 0 20 0 0 0 20    
    Ian Waghorn M45 0 11 0 0 0 0 0 0 0 0 0 11    
    Matthew Leitch M16 0 0 0 0 0 0 0 10 0 0 0 10    
    Judith Carder W55 0 8 0 0 0 0 0 0 0 0 0 8    
    Mark Sykes M50 0 0 0 0 0 0 0 8 0 0 0 8    
Go to Top of Page


GREEN

    Name Class 1 2 3 4 5 6 7 8 9 10 11 Score    
    Fiona Harlow W21 46 0 46 0 39 0 48 43 0 41 0 263    
    Michael Bonsor M50 0 46 47 0 29 0 49 46 0 46 0 263    
    Alison Hooper W35 0 0 44 49 31 49 0 44 0 37 0 254    
    Gethyn Lewis M45 41 0 39 43 44 39 31 41 0 42 0 250    
    Thomas Jarvis M14 31 36 43 0 40 0 41 40 0 49 0 249    
    Tom Rooney M60 36 31 45 37 0 48 0 47 0 0 0 244    
    Patrick Windsor Brown M50 35 37 0 40 42 40 0 31 0 0 0 225    
    Leslie Hooper M70 0 41 0 46 41 47 47 0 0 0 0 222    
    Jasmine Bennett W55 40 26 33 44 20 44 27 33 0 0 0 221    
    Clive Hawkes M50 33 0 0 0 49 45 45 48 0 0 0 220    
    John Morris M65 0 42 0 50 0 0 46 36 0 44 0 218    
    Sue Pearson W60 28 29 35 48 0 0 0 29 48 0 0 217    
    Judy Hayler W50 44 45 0 0 35 0 44 42 0 0 0 210    
    Sue Kingdom W50 30 18 31 35 22 35 25 17 0 31 0 187    
    Sophie Kingdom W14 26 19 30 34 27 34 26 18 0 36 0 187    
    Ray Kingdom M50 25 34 27 32 26 0 29 0 0 38 0 186    
    Susan Parker W70 0 17 34 38 24 42 28 19 0 0 0 185    
    Victor Wills M65 0 0 0 0 43 50 38 34 0 0 0 165    
    Penny Marsh W45 0 44 0 0 0 46 39 0 0 34 0 163    
    Mike Ralph M50 0 22 37 31 38 0 0 23 0 0 0 151    
    Jack Leitch M14 47 50 0 0 0 0 0 50 0 0 0 147    
    Ian Goodwin M55 0 40 0 0 33 0 35 37 0 0 0 145    
    Sylvia Coles W65 23 21 0 36 0 37 0 27 0 0 0 144    
    Karen Ashworth W45 27 38 0 0 0 0 0 35 0 35 0 135    
    Phil Surley M40 34 0 0 0 0 0 50 49 0 0 0 133    
    Ian Waghorn M45 0 0 0 0 45 0 40 48 0 0 0 133    
    Clare Lines W45 39 47 40 0 0 0 0 0 0 0 0 126    
    Linda Hulley W55 0 0 32 0 0 36 24 0 0 30 0 122    
    Chris Taylor W60 20 16 29 0 0 0 0 20 0 32 0 117    
    Michael Gammon M80 0 35 0 41 0 0 36 0 0 0 0 112    
    Andy Ward M50 0 30 0 0 0 0 0 38 0 40 0 108    
    Claire + Shaun Gallagher W21 0 32 41 0 0 0 32 0 0 0 0 105    
    Patrick Maher M75 0 43 0 0 28 0 0 30 0 0 0 101    
    Anthony Welch M40 49 0 0 0 50 0 0 0 0 0 0 99    
    Tim Hulley M50 0 0 49 0 0 0 0 0 0 50 0 99    
    Jack Ashworth M16 0 49 48 0 0 0 0 0 0 0 0 97    
    Dave McTurk M55 0 0 0 48 0 48 0 0 0 0 0 96    
    Alison Sharp W55 24 0 0 0 0 0 34 0 0 33 0 91    
    Steve Ewens M55 43 48 0 0 0 0 0 0 0 0 0 91    
    Chris Simpson M65 45 0 0 0 0 0 0 0 0 45 0 90    
    Marion West W45 42 0 0 0 0 0 0 0 0 47 0 89    
    Barry Hatton M50 32 24 0 0 0 0 33 0 0 0 0 89    
    Liam Marsh M14 38 0 0 0 0 48 0 0 0 0 0 86    
    Bruce Dupee M60 0 0 0 42 0 41 0 0 0 0 0 83    
    Matthew Leitch M14 48 33 0 0 0 0 0 0 0 0 0 81    
    Piers Pollard M60 22 0 0 0 30 0 0 28 0 0 0 80    
    Lorna Lindfield W65 0 20 38 0 0 0 0 21 0 0 0 79    
    Sara Downs W50 18 15 25 0 21 0 0 0 0 0 0 79    
    Margaret Brown W50 29 0 0 47 0 0 0 0 0 0 0 76    
    Gill Smith W75 19 0 0 0 0 0 23 0 0 29 0 71    
    Bridget Hooper W65 0 0 0 0 32 38 0 0 0 0 0 70    
    James Kingdom M10 0 0 28 33 0 0 0 0 0 0 0 61    
    Richard Hocking M60 0 23 0 0 37 0 0 0 0 0 0 60    
    Robert Lines M45 0 0 50 0 0 0 0 0 0 0 0 50    
    Edward Cox M50 50 0 0 0 0 0 0 0 0 0 0 50    
    Diane Goodwin W50 0 0 0 0 34 0 0 15 0 0 0 49    
    Jennie Warner W21 0 0 0 0 0 0 0 0 0 48 0 48    
    Judith Carder W55 0 0 0 0 48 0 0 0 0 0 0 48    
    Robin Mazinke M45 0 0 0 0 47 0 0 0 0 0 0 47    
    Jaquie Drake W70 21 0 26 0 0 0 0 0 0 0 0 47    
    eliot Jones M14 17 0 0 30 0 0 0 0 0 0 0 47    
    Timothy Carder M55 0 0 0 0 46 0 0 0 0 0 0 46    
    Helen Wise W55 0 0 0 45 0 0 0 0 0 0 0 45    
    Barrie Pearson M60 0 0 0 0 0 0 0 45 0 0 0 45    
    Miles Cary M60 0 0 0 0 0 43 0 0 0 0 0 43    
    David Funnell M45 0 0 0 0 0 0 43 0 0 0 0 43    
    Alexander Jamieson M16 0 0 0 0 0 0 0 0 0 43 0 43    
    Charlie Waghorn M14 0 0 42 0 0 0 0 0 0 0 0 42    
    Michele Funnell W55 0 0 0 0 0 0 42 0 0 0 0 42    
    Joshua Bennett M18 0 39 0 0 0 0 0 0 0 0 0 39    
    John Marsh M45 0 0 0 0 0 0 0 39 0 0 0 39    
    Roger Roberts M65 0 0 0 0 0 0 0 0 0 39 0 39    
    Peter Brown M70 0 0 0 39 0 0 0 0 0 0 0 39    
    Brian Farhall M65 0 0 0 0 0 0 37 0 0 0 0 37    
    Claire Leitch W45 37 0 0 0 0 0 0 0 0 0 0 37    
    Maureen Fitzpatrick W40 0 0 36 0 0 0 0 0 0 0 0 36    
    Jules Wheeler W21 0 0 0 0 36 0 0 0 0 0 0 36    
    Jane King W55 0 0 0 0 0 0 0 32 0 0 0 32    
    Toby Smith M35 0 0 0 0 0 0 30 0 0 0 0 30    
    Amy Bevan W21 0 28 0 0 0 0 0 0 0 0 0 28    
    Nadine Clark W45 0 27 0 0 0 0 0 0 0 0 0 27    
    Joshua Ralph M16 0 0 0 0 0 0 0 26 0 0 0 26    
    Samuel Leitch M12 0 0 0 0 0 0 0 25 0 0 0 25    
    Janet Mason W45 0 0 0 0 25 0 0 0 0 0 0 25    
    Stuart Paton M50 0 25 0 0 0 0 0 0 0 0 0 25    
    Leslie Coles M70 0 0 0 0 0 0 0 24 0 0 0 24    
    Sarah Goodman W35 0 0 0 0 23 0 0 0 0 0 0 23    
    Mary Fogo W75 0 0 0 0 0 0 0 22 0 0 0 22    
    Richard Rattle M60 0 0 0 0 0 0 0 16 0 0 0 16    
Go to Top of Page


ORANGE

    Name Class 1 2 3 4 5 6 7 8 9 10 11 Score    
    Aileen Hargreaves W60 49 0 48 50 0 0 44 49 0 48 0 196    
    Sarah Burridge W12 0 46 0 0 0 0 50 50 0 49 0 195    
    Aaron Taylor M12 47 50 48 0 48 48 0 0 0 45 0 194    
    James Kingdom M10 0 44 0 0 49 49 43 47 0 47 0 192    
    Charlie Waghorn M14 0 47 0 0 0 0 49 48 0 0 0 144    
    Elizabeth Welch W12 48 48 0 0 0 0 48 0 0 0 0 144    
    Nathaniel Anscombe M14 0 45 0 0 0 0 46 46 0 0 0 137    
    Brian Smith M75 45 42 0 0 0 0 41 0 0 0 0 128    
    Michael Shove M80 0 41 0 0 0 0 40 0 0 44 0 125    
    Fiona Pugh W45 0 0 0 49 47 0 0 0 0 0 0 96    
    Eliot Jones M14 0 43 49 0 0 0 0 0 0 0 0 92    
    Jill Weller W65 46 0 0 0 0 0 42 0 0 0 0 88    
    Jamie Waghorn M10 0 0 0 0 0 50 0 0 0 0 0 50    
    Catriona Jamieson W14 0 0 0 0 0 0 0 0 0 50 0 50    
    Emma Hatton W21 50 0 0 0 0 0 0 0 0 0 0 50    
    Anna Bartlett W45 0 0 50 0 0 0 0 0 0 0 0 50    
    Joshua Ralph M16 0 0 0 0 50 0 0 0 0 0 0 50    
    Samuel Leitch M12 0 49 0 0 0 0 0 0 0 0 0 49    
    Christopher Hannaford M16 0 0 0 0 0 0 47 0 0 0 0 47    
    Viv Gibson W50 0 0 0 0 0 0 0 0 0 46 0 46    
    Helen Surley W40 0 0 0 0 0 0 0 45 0 0 0 45    
    Sue Pearson W60 0 0 0 0 0 0 45 0 0 0 0 45    
    Phil Surley M40 0 0 0 0 0 0 0 0 0 43 0 43    
Go to Top of Page


YELLOW

    Name Class 1 2 3 4 5 6 7 8 9 10 11 Score    
    Daniel Sweatman M10 0 0 50 0 50 0 48 50 0 49 0 199    
    Christopher Welch M10 50 49 0 0 49 0 49 0 0 0 0 197    
    Hannah Taylor W10 49 48 49 48 46 48 46 44 0 48 0 194    
    Bethany Taylor W10 47 47 48 47 45 47 45 0 0 0 0 189    
    Amelia Bartlett W10 0 0 0 0 47 50 50 0 0 0 0 147    
    Maddie Bartlett W10 0 0 0 0 48 49 47 0 0 0 0 144    
    Ben Chapman M10 0 44 0 0 44 46 0 0 0 0 0 134    
    Helen Surley W40 46 45 0 0 0 0 43 0 0 0 0 134    
    Sophie McElearney W12 0 50 0 0 0 0 0 0 0 0 0 50    
    Drew Jamieson M10 0 0 0 0 0 0 0 0 0 50 0 50    
    Rosie Taylor W12 0 0 0 50 0 0 0 0 0 0 0 50    
    Rachel Morris W10 0 0 0 0 0 0 0 49 0 0 0 49    
    Katie Taylor W12 0 0 0 49 0 0 0 0 0 0 0 49    
    Daniel Sweatman M10 48 0 0 0 0 0 0 0 0 0 0 48    
    Jamie Waghorn M10 0 0 0 0 0 0 0 48 0 0 0 48    
    Madelyn Bartlett W10 0 0 0 0 0 0 0 47 0 0 0 47    
    Amelia Bartlett W10 0 0 0 0 0 0 0 46 0 0 0 46    
    Ben Chapman M10 0 0 0 46 0 0 0 0 0 0 0 46    
    Phil Surley M40 0 46 0 0 0 0 0 0 0 0 0 46    
    Sophie Mcelearney W12 0 0 0 0 0 0 0 45 0 0 0 45    
    Sara Downs W50 0 0 0 0 0 0 44 0 0 0 0 44    
Go to Top of Page



Last Updated on 26/01/2013 at 16:26:26 by J. Drake
Programming by Peter Drake