For Superlative Orienteering Software
Mail:Peter Drake
Web Site: click
Results Page Evening 3 - 17/07/2012 - Broadstone Warren Click below to go to
SO Home Page
SO Results Home Page
Full Splits for this Event
SPORTIdent.csv (for RouteGadget)

Courses: Score

SCORE

      Name Club Class Time Score Penalty Total Score  
  1   Neil Crickmore SO M50 54:52 20 0 20  
  2   David Howarth SO M50 59:52 20 0 20  
  3   Nicholas Jarvis SO M16 57:45 19 0 19  
  4   Mark Purkis SAX M18 59:48 19 0 19  
  5   Des McGuckian BAOC M21 60:37 20 1 19  
  6   Richard Purkis NATO M20 59:25 18 0 18  
  7   Vincent Joyce SO M55 56:32 15 0 15  
  8   Chris Hooker SO M50 57:24 15 0 15  
  9   Steve Jarvis SO M45 58:31 15 0 15  
  10   Tom Stroud SO M21 44:03 14 0 14  
  11   Ian Curtis SO M40 58:50 14 0 14  
  12   Robert Lines SO M45 54:55 13 0 13  
  13   Mike Baron SO M70 55:52 13 0 13  
  14   Andrew Hannaford SO M55 58:44 13 0 13  
  15   Jennie Warner SO W21 60:58 14 1 13  
  16   David Watkins BADO M50 62:29 16 3 13  
  17   Andrew Parkinson SO M60 53:32 12 0 12  
  18   Jerry Purkis SAX M55 56:15 12 0 12  
  19   Simon Greenwood SAX M55 57:57 12 0 12  
  20   Mike Hooper SO M40 48:06 11 0 11  
  21   Jane Lambert SO W50 56:31 11 0 11  
  22   Alison Hooper SO W35 60:24 12 1 11  
  23   Roger Maher SO M70 67:33 19 8 11  
  24   Katrina Reader SO W45 58:46 10 0 10  
  25   Ian Waghorn SO M45 54:24 9 0 9  
  26   Ian Goodwin SO M55 54:39 9 0 9  
  27   Neil Watts SO M55 56:53 8 0 8  
  28   Brian Rodgers SO M60 59:25 8 0 8  
  29   James Parker SO M65 61:23 10 2 8  
  30   Ruth Rhodes SO W70 61:30 9 2 7  
  31   Christine Jepson SO W50 63:03 10 4 6  
  32   Susan Parker SO W70 48:54 5 0 5  
  33   Jack Ashworth SO M16 53:45 5 0 5  
  34   Karen Ashworth SO W45 54:48 5 0 5  
  35   Mike Bolton MV M60 62:16 8 3 5  
  36   Penny Marsh SO W45 63:46 7 4 3  
  37   David White SO M60 67:57 11 8 3  
  38   Tom Dobra CUOC M20 70:25 14 11 3  
  39   Paul Luttman SO M40 68:51 11 9 2  
  40   Ted McDonald MV M65 71:20 13 12 1  
  41   Euan Marsh SO M18 75:26 11 16 -5  
  42   Viv Gibson   W45 79:33 6 20 -14  
      Gethyn Lewis SO M45 0:00 4 0 No finish  
      Alexander Lines SO M18 0:00 0 0 No finish  
Go to Top of Page



Results last updated on 17/07/2012 at 21:25:29 by J. Drake
Programming by Peter Drake. Contact by e-mail or visit web site for information about Vuggles Software's orienteering software